
Websol Energy System Limited Details New Composition for Board Committees
The Board of Directors of Websol Energy System Limited held a meeting on August 10, 2026, resulting in changes to the composition of several key Board Committees. These committees cover areas including Audit, Nomination and Remuneration, Stakeholder Relationship, Corporate Social Responsibility & ESG, and Risk Management.The restructured compositions for each committee are as follows:
Audit Committee
The committee is chaired by Mr. Dinesh Agarwal (Independent Director). Members include Mr. Sohan Lal Agarwal (Managing Director), Mr. Vishal Patodia (Independent Director), and Mr. Shailesh Kumar Mishra (Independent Director).| Sl No | Name | Designation | Position |
|---|---|---|---|
| 1. | Mr. Dinesh Agarwal | Independent Director | Chairman |
| 2. | Mr. Sohan Lal Agarwal | Managing Director | Member |
| 3. | Mr. Vishal Patodia | Independent Director | Member |
| 4. | Mr. Shailesh Kumar Mishra | Independent Director | Member |
Nomination and Remuneration Committee
Mr. Vishal Patodia (Independent Director) serves as the Chairman of this committee. Members include Mr. Dinesh Agarwal (Independent Director), Ms. Rupanjana De (Independent Director), and Mr. Sanjay Kumar (Non-Executive Non-Independent Director).| Sl No | Name | Designation | Position |
|---|---|---|---|
| 1. | Mr. Vishal Patodia | Independent Director | Chairman |
| 2. | Mr. Dinesh Agarwal | Independent Director | Member |
| 3. | Ms. Rupanjana De | Independent Director | Member |
| 4. | Mr. Sanjay Kumar | Non-Executive Non-Independent Director | Member |
Stakeholder Relationship Committee
This committee is chaired by Mr. Vishal Patodia (Independent Director). Its members are Mr. Sohan Lal Agarwal (Managing Director), Ms. Sanjana Khaitan (Executive Director), and Ms. Rupanjana De (Independent Director).| Sl No | Name | Designation | Position |
|---|---|---|---|
| 1. | Mr. Vishal Patodia | Independent Director | Chairman |
| 2. | Mr. Sohan Lal Agarwal | Managing Director | Member |
| 3. | Ms. Sanjana Khaitan | Executive Director | Member |
| 4. | Ms. Rupanjana De | Independent Director | Member |
Corporate Social Responsibility and ESG Committee
Ms. Sanjana Khaitan (Executive Director) heads the committee. Members include Mr. Sohan Lal Agarwal (Managing Director), Ms. Rupanjana De (Independent Director), and Mr. Sanjay Kumar (Non-Executive Non-Independent Director).| Sl No | Name | Designation | Position |
|---|---|---|---|
| 1. | Ms. Sanjana Khaitan | Executive Director | Chairman |
| 2. | Mr. Sohan Lal Agarwal | Managing Director | Member |
| 3. | Ms. Rupanjana De | Independent Director | Member |
| 4. | Mr. Sanjay Kumar | Non-Executive Non-Independent Director | Member |
Risk Management Committee
Ms. Sanjana Khaitan (Executive Director) chairs the committee. Members include Mr. Sohan Lal Agarwal (Managing Director), Mr. Shailesh Kumar Mishra (Independent Director), and Mr. Sanjay Kumar (Non-Executive Non-Independent Director).| Sl No | Name | Designation | Position |
|---|---|---|---|
| 1. | Ms. Sanjana Khaitan | Executive Director | Chairman |
| 2. | Mr. Sohan Lal Agarwal | Managing Director | Member |
| 3. | Mr. Shailesh Kumar Mishra | Independent Director | Member |
| 4. | Mr. Sanjay Kumar | Non-Executive Non-Independent Director | Member |
Mr. Ashok Purohit, Company Secretary and Compliance Officer of the company, will serve as the secretary to all these committees.
WEBELSOLAR Stock Price Movement
Websol Energy System Limited shares shed 1.44% on Monday, closing at ₹94.49 after trading through the session. The stock saw a total traded volume of 2.167 million shares during the decline.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.