
Responsive Industries Reconstitutes Key Board Committees, Including Audit and Risk Management Panels
The board of directors at Responsive Industries Limited finalized the reconstitution of several crucial committees. These changes were approved during a meeting held on July 24, 2026, with immediate effect. The reorganized committees cover areas including auditing, nomination and remuneration, stakeholder relations, risk management, and corporate social responsibility.The committees were constituted following a board meeting that commenced at 3:15 P.M. and concluded at 5:00 P.M.
Key members and their roles in the reconstituted committees are detailed below:
Audit Committee
| Sr. No. | Name of the Director | Nature of Directorship | Position in Committee |
|---|---|---|---|
| 1. | Mr. Sanjiv Swarup | Non-Executive Independent Director | Chairperson |
| 2. | Mr. Ajay Pratapray Shanghavi | Non-Executive - Independent Director | Member |
| 3. | Mr. Bajrang Lal Bajaj | Non-Executive - Independent Director | Member |
Nomination and Remuneration Committee
| Sr. No. | Name of the Director | Nature of Directorship | Position in Committee |
|---|---|---|---|
| 1. | Mr. Sanjiv Virendra Swarup | Non-Executive - Independent Director | Chairperson |
| 2. | Mr. Aayush Agarwal | Non-Executive - Non Independent Director | Member |
| 3. | Mr. Ajay Pratapray Shanghavi | Non-Executive - Independent Director | Member |
| 4. | Mr. Bajrang Lal Bajaj | Non-Executive - Independent Director | Member |
Stakeholders Relationship Committee
| Sr. No. | Name of the Director | Nature of Directorship | Position in Committee |
|---|---|---|---|
| 1. | Mr. Aayush Agarwal | Non-Executive - Non Independent Director | Chairperson |
| 2. | Ms. Jeny Vinod Kumar Gowadia | Non-Executive - Independent Director | Member |
| 3. | Mr. Ajay Pratapray Shanghavi | Non-Executive - Independent Director | Member |
| 4. | Mr. Sadanand Raghavendra Morab | Whole-time Director | Member |
Risk Management Committee
| Sr. No. | Name of the Director | Nature of Directorship | Position in Committee |
|---|---|---|---|
| 1. | Mr. Aayush Agarwal | Non-Executive - Non Independent Director | Chairperson |
| 2. | Ms. Jeny Vinod Kumar Gowadia | Non-Executive - Independent Director | Member |
| 3. | Mr. Bajrang Lal Bajaj | Non-Executive - Independent Director | Member |
| 4. | Mr. Mehul Vala | Whole-Time Director & CEO | Member |
Corporate Social Responsibility Committee
| Sr. No. | Name of the Director | Nature of Directorship | Position in Committee |
|---|---|---|---|
| 1. | Mr. Aayush Agarwal | Non-Executive - Non Independent Director | Chairperson |
| 2. | Mr. Sanjiv Virendra Swarup | Non-Executive - Independent Director | Member |
| 3. | Ms. Jeny Vinod Kumar Gowadia | Non-Executive - Independent Director | Member |
| 4. | Mr. Mehul Vala | Whole-Time Director & CEO | Member |
RESPONIND Stock Price Movement
Responsive Industries Limited shares slipped today, shedding 1.11% to settle at ₹176.02 in after-hours trading. The stock saw a total traded volume of 114,048 shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.