
Shyam Metalics Reports Robust Q4 and FY26 Performance with 27% Revenue Growth
Shyam Metalics and Energy Limited (SMEL), a major multi-metal conglomerate specializing in carbon steel, stainless steel, specialty alloys, and aluminum foil, announced its financial results for the quarter and full year ended March 31, 2026. The company reported stellar performance, highlighting significant growth across volumes and revenue.The conglomerate stated that its operational volume grew by 22% year-on-year (YoY), and total revenue increased by 27% YoY in Q4 FY26.
Financial Highlights and Strategic Capex
For the fiscal year ended March 31, 2026, the company reported strong consolidated financial metrics.The Board approved a strategic capital expenditure (Capex) of Rs. 2,700 crore to fuel the next phase of growth. This investment aims to deepen the company's presence in value-added and specialty steel segments, bolster stainless steel downstream capabilities, and support a richer product mix.
According to the Chairman & Managing Director, Mr. Brij Bhushan Agarwal, the strong performance was attributed to disciplined execution and operational excellence. He also mentioned significant progress across strategic projects, including the commencement of Phase 2 operations at the CRM complex in Jamuria and the advancement of the aluminum plant project in Odisha.
SMEL, headquartered in Kolkata, West Bengal, is noted as one of India's largest producers of ferro alloys in terms of installed capacity.
Quarterly and Annual Financial Data
The consolidated financial results show substantial growth across key parameters.| Particulars (Rs. Cr) | Q4 FY26 | Q4 FY25 | Y-o-Y | Q3 FY26 | Q-o-Q | FY26 | FY25 | Y-o-Y |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,240 | 4,139 | 27% | 4,421 | 19% | 18,552 | 15,159 | 22% |
| EBITDA | 756 | 569 | 33% | 539 | 40% | 2,537 | 2,096 | 21% |
| EBITDA Margins (%) | 14.4% | 13.8% | 12.2% | 13.7% | 13.8% | |||
| Operating EBITDA | 727 | 515 | 41% | 487 | 49% | 2,333 | 1,866 | 25% |
| Operating EBITDA Margins (%) | 13.9% | 12.4% | 11.0% | 12.6% | 12.3% | |||
| Profit after Tax | 312 | 220 | 42% | 198 | 58% | 1,061 | 909 | 17% |
| PAT Margins (%) | 6.0% | 5.3% | 4.5% | 5.7% | 6.0% |
Product Realizations and Volumes
The company also provided detailed breakdowns of per tonne realizable rates and sales volumes across various products.Per Tonne Realizations (Rs.)
| Product | Q4 FY26 | Q4 FY25 | Y-o-Y | Q3 FY26 | Q-o-Q | FY26 | FY25 | Y-o-Y |
|---|---|---|---|---|---|---|---|---|
| Speciality Alloys | 99,517 | 91,350 | 8.9% | 93,054 | 6.9% | 93,837 | 95,902 | -2.2% |
| Carbon Steel | 45,374 | 44,018 | 3.1% | 40,264 | 12.7% | 43,043 | 44,500 | -3.3% |
| CR Coil/ CR Sheet (1) | 78,513 | 68,156 | 14.7% | 73,947 | 6.3% | 74,494 | 67,202 | 10.9% |
| Sponge Iron | 24,907 | 24,510 | 1.6% | 22,470 | 10.8% | 23,695 | 25,343 | -6.5% |
| Pig Iron | 36,919 | 33,814 | 9.2% | 31,847 | 15.9% | 33,932 | 33,808 | 0.4% |
| Iron Pellets | 9,556 | 8,791 | 8.7% | 9,156 | 4.4% | 9,085 | 8,645 | 5.1% |
| Aluminium | 4,07,461 | 3,50,835 | 16.1% | 3,77,930 | 7.8% | 3,79,805 | 3,44,030 | 10.4% |
| Stainless Steel | 1,49,034 | 1,27,683 | 16.7% | 1,42,079 | 4.9% | 1,40,443 | 1,31,586 | 6.7% |
Sales Volumes (in tonnes)
| Product | Q4 FY26 | Q4 FY25 | Y-o-Y | Q3 FY26 | Q-o-Q | FY26 | FY25 | Y-o-Y |
|---|---|---|---|---|---|---|---|---|
| Speciality Alloys | 55,403 | 52,292 | 5.9% | 57,381 | -3.4% | 2,23,494 | 1,99,760 | 11.9% |
| Iron Pellets | 2,78,341 | 1,98,430 | 40.3% | 2,78,684 | -0.1% | 11,76,992 | 8,41,319 | 39.9% |
| Carbon Steel | 4,54,980 | 4,47,134 | 1.8% | 4,11,847 | 10.5% | 16,99,661 | 16,63,910 | 2.1% |
| CR Coil/ CR Sheet (1) | 50,344 | 16,794 | 199.8% | 47,617 | 5.7% | 1,69,440 | 20,658 | 720.2% |
| Sponge Iron | 2,11,817 | 2,43,840 | -13.1% | 2,48,704 | -14.8% | 9,03,350 | 10,13,407 | -10.9% |
| Pig Iron | 2,03,499 | 67,372 | 202.1% | 1,51,282 | 34.5% | 6,60,237 | 94,785 | 596.6% |
| Aluminium | 5,558 | 5,636 | -1.4% | 5,280 | 5.3% | 21,620 | 20,791 | 4.0% |
| Stainless Steel | 27,287 | 24,133 | 13.1% | 22,282 | 22.5% | 94,102 | 84,404 | 11.5% |
SHYAMMETL Stock Price Movement
Shyam Metalics and Energy Limited shares today slipped by 4.01% to settle at ₹871.8. The stock traded on a volume of 2.67 million shares, marking a downward session for the industrial products maker.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.