
Modi Naturals Reports Unaudited Q2 FY26 Results: Consolidated Revenue Stands at 15,560.64 Lakhs
Modi Naturals Limited has announced the Unaudited Financial Results for the quarter ending June 30, 2026, covering both consolidated and standalone figures. The company's Board of Directors approved these results during its meeting on August 14, 2026.The unaudited financial results provide insight into the performance across the group, which includes a wholly owned subsidiary, Modi Biotech Private Limited.
Consolidated Financial Performance (Q ended June 30, 2026)
Key figures from the consolidated statements for the quarter ending June 30, 2026 are as follows:| Particulars | Qtr Ended 30/06/2026 (Unaudited) | Qtr Ended 31/03/2026 (Audited) | Qtr Ended 30/06/2025 (Unaudited) | Qtr Ended 31/03/2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | 15,560.64 | 24,307.51 | 15,502.66 | 7,191.83 |
| Total Income | 15,527.73 | 24,328.26 | 15,506.58 | 72,016.72 |
| Total Expenses | 13,932.91 | 22,206.05 | 14,162.79 | 6,614.89 |
| Profit before tax | 1,594.82 | 2,607.78 | 1,343.79 | 6,353.38 |
Standalone Financial Highlights (Q ended June 30, 2026)
The company's standalone financial results for the quarter ending June 30, 2026, showed figures as under:| Particulars | Qtr Ended 30/06/2026 (Unaudited) | Qtr Ended 31/03/2026 (Audited) | Qtr Ended 30/06/2025 (Unaudited) | Qtr Ended 31/03/2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | 8,080.34 | 15,091.42 | 7,565.13 | 38,183.16 |
| Total Income | 8,035.55 | - | 7,618.82 | 3,843,661 |
| Total Expenses | 7,604.27 | 1,461,504 | 724,485 | 370,69.69 |
| Profit before tax | 431.28 | 567.76 | 373.97 | 1366.92 |
Segmental Performance (Consolidated)
The consolidated segmental information highlights performance across Branded, Bulk, and Ethanol segments:| Segment Type | Qtr Ended 30/06/2026 Revenue (in Lakhs) | Qtr Ended 31/03/2026 Revenue (in Lakhs) | Qtr Ended 30/06/2025 Revenue (in Lakhs) |
|---|---|---|---|
| Branded Segment Revenue | 4,245.68 | 5,088.17 | 444 |
| Bulk Segment Revenue | 3,834.66 | 10,003.25 | 3,122.15 |
| Ethanol Segment Revenue | 7,480.30 | 9,216.10 | 7,937.75 |
In terms of consolidated segment profit before interest, tax, depreciation and amortisation (EBITDA), the performance was:
| Segment Type | Qtr Ended 30/06/2026 EBITDA (in Lakhs) | Qtr Ended 31/03/2026 EBITDA (in Lakhs) | Qtr Ended 30/06/2025 EBITDA (in Lakhs) |
|---|---|---|---|
| Branded Segment EBITDA | 392.85 | 415.00 | 388.78 |
| Bulk Segment EBITDA | 12,952.00 | 273.05 | 75.67 |
| Ethanol Segment EBITDA | 1,661.70 | 234,967.00 | 135,796.00 |
Segmental Performance (Standalone)
For the standalone results, segmented performance shows:| Segment Type | Qtr Ended 30/06/2026 Revenue (in Lakhs) | Qtr Ended 31/03/2026 Revenue (in Lakhs) | Qtr Ended 30/06/2025 Revenue (in Lakhs) |
|---|---|---|---|
| Branded Segment Revenue | 4,245.68 | 5,088.17 | 4,442.98 |
| Bulk Segment Revenue | 3,834.66 | 10,003.25 | 3,122.15 |
The company has defined its business into two segments under Ind AS 108: Branded Business (which includes consumer oil and food business) and Bulk Business (which includes bulk oil business).
MODINATUR Stock Price Movement
On Friday, shares of Modi Naturals Limited gained by 0.74%, settling at the closing price of ₹400.65. The stock traded a volume of 11,488 shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.