
Nath Bio-Genes Approves Quarterly Results; Fixes Annual General Meeting for September 2026
Nath Bio-Genes (India) Limited announced the approval of its unaudited financial results for the quarter ended June 30, 2026. At a Board meeting held on Wednesday, July 29, 2026, the company also fixed the date for its 33rd Annual General Meeting (AGM).The management confirmed that the Board of Directors reviewed and approved the results, along with relevant financial documentation, including limited review reports from Statutory Auditors. The AGM is scheduled to be held on Thursday, September 24, 2026, at 11:00 a.m., conducted via video conference or other audio visual means.
Financial Performance Review (Quarter Ended June 30, 2026)
The company’s results for the quarter ended June 30, 2026, showed key performance indicators across both standalone and consolidated statements. The financial data is presented in Lakhs of Rupees (Rs).Standalone Financial Results Summary:
| Particulars | Quarter Ended 30-06-2026 Unaudited (Rs Lakhs) |
|---|---|
| Revenue from operations | 32,284.28 |
| Total Income | 32,284.28 |
| Total Expenses | 28,877.29 |
| Net Profit for the period | 3,265.68 |
Consolidated Financial Results Summary:
| Particulars | Quarter Ended 30-06-2026 Unaudited (Rs Lakhs) |
|---|---|
| Revenue from operations | 32,840.42 |
| Total Income | 32,840.42 |
| Total Expenses | 29,425.87 |
| Net Profit for the period | 3,226.18 |
Detailed Financial Data
The following tables provide a detailed overview of the financial standing, comparing current quarter results with previous periods and annual figures.Table 1: Standalone Unaudited Financial Results (in Rs Lakhs)
| Particulars | Qtr Ended 30-06-2026 Unaudited | Qtr Ended 31-03-2026 Audited | Qtr Ended 30-06-2025 Unaudited | Three Months Ended 30-06-2026 Unaudited | Three Months Ended 30-06-2025 Unaudited | Year Ended 31-03-2026 Audited |
|---|---|---|---|---|---|---|
| Revenue from operations | 32,284.28 | 4,569.36 | 28,017.18 | 32,284.28 | 28,017.18 | 43,159.72 |
| Total Income | 32,284.28 | 4,569.36 | 28,017.18 | 32,284.28 | 28,017.18 | 43,159.72 |
| Total Expenses | 28,877.29 | 4,010.39 | 25,124.44 | 28,877.29 | 25,124.44 | 38,300.88 |
| Net Profit for the period | 3,265.68 | 378.80 | 2,920.60 | 3,265.68 | 2,920.60 | 4,442.57 |
Table 2: Consolidated Unaudited Financial Results (in Rs Lakhs)
| Particulars | Qtr Ended 30-06-2026 Unaudited | Qtr Ended 31-03-2026 Audited | Qtr Ended 30-06-2025 Unaudited | Three Months Ended 30-06-2026 Unaudited | Three Months Ended 30-06-2025 Unaudited | Year Ended 31-03-2026 Audited |
|---|---|---|---|---|---|---|
| Revenue from operations | 32,840.42 | 5,159.28 | 28,370.01 | 32,840.42 | 28,370.01 | 44,510.15 |
| Total Income | 32,840.42 | 5,159.28 | 28,370.01 | 32,840.42 | 28,370.01 | 44,510.15 |
| Total Expenses | 29,425.87 | 4,814.24 | 25,539.12 | 29,425.87 | 25,539.12 | 39,662.70 |
| Net Profit for the period | 3,226.18 | (0.89) | 2,828.11 | 3,226.18 | 2,828.11 | 4,163.03 |
Operational Notes
The company operates exclusively in the Seed Cultivation segment, and as such, no segmental reporting is provided for this business unit.The company also confirmed that it holds a 90% equity stake in Nath Bio-Genes CA, Uzbekistan, which was included in the consolidated results.
NATHBIOGEN Stock Price Movement
Nath Bio-Genes (India) Limited shares slipped today by 1.18% to settle at ₹159.96, reflecting a decline of ₹1.94 from the previous close. The equity finished trading in the post-market session with a total traded volume of 12,071 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.