
IRB Gross Toll Collection Climbs Approximately 26% Year-on-Year in July 2026
IRB Infrastructure Developers Limited reported robust growth momentum, noting a gross toll collection rise of approximately 26% year-on-year for July 2026. This performance reflects the expansion of the group's assets and sustained economic activity across its corridor portfolio.The IRB Group, recognized as India's premier and largest highway infrastructure asset platform, confirmed that this strong revenue figure is part of a continuous growth trend. The company currently manages an extensive portfolio comprising 28 revenue-generating highway assets aggregating to approximately ₹940 billion across 13 Indian states. With around 1.5 million daily vehicle crossings, the Group accounts for nearly one-tenth of India's total toll revenue.
Shri Amitabh Murarka, Deputy CEO of IRB Infrastructure Developers Limited, commented on the results, stating that the strong toll revenue performance is indicative of the inherent strength of their expanded assets portfolio and sustained economic activity. He attributed this success to healthy traffic growth, the addition of new TOT and BOT assets, and tariff revisions implemented at the beginning of the year. Looking ahead, Murarka emphasized a disciplined capital allocation strategy focused on acquiring high-quality assets to generate long-term value for stakeholders.
The Group has transitioned from an asset creation phase into a cash-harvesting phase, which is supported by its InvIT monetization strategy and sponsor-led operating leverage. The company has set a clear roadmap to expand its asset base to approximately ₹1,400 billion by FY2029 through strategic reinvestment and asset churn.
Gross Toll Collection Performance Summary
The aggregated toll revenue for July 2026 saw the Group's total collection reach Rs 7,977 million, up from Rs 6,329 million in July 2025.The performance of individual projects and entities is detailed below:
| Company Name | Relationship with Entities | July 2026 (Rs. In Mn) | July 2025 (Rs. In Mn) |
|---|---|---|---|
| IRB MP Expressway Pvt Limited | Wholly-owned Subsidiaries | 1,577 | 1,476 |
| IRB Ahmedabad Vadodara Super Express Tollway Private Limited | Wholly-owned Subsidiaries | 763 | 675 |
| CG Tollway Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 350 | 331 |
| Udaipur Tollway Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 291 | 266 |
| Palsit Dankuni Tollway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 224 | 189 |
| AE Tollway Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 229 | 211 |
| Yedeshi Aurangabad Tollway Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 248 | 214 |
| IRB Westcoast Tollway Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 122 | 105 |
| Solapur Yedeshi Tollway Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 133 | 112 |
| IRB Golconda Expressway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 858 | 709 |
| Samakhiyali Tollway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 121 | 119 |
| IRB Lalitpur Tollway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 446 | 346 |
| IRB Kota Tollway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 66 | 65 |
| IRB Gwalior Tollway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 129 | 102 |
| IRB Harihara Corridors Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 514 | N/A |
| IRB Chandibhadra Tollway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 204 | N/A |
| Meerat Budaun Expressway Private Limited | Joint Ventures - Entities under- IRB Infrastructure Trust (Pvt. InvIT) | 121 | N/A |
| IRB Tumkur Chitradurga Tollway Limited | IRB InvIT Fund (Public InvIT) | 380 | 352 |
| IRB Pathankot Amritsar Toll Road Limited | IRB InvIT Fund (Public InvIT) | 138 | 123 |
| IRB Jaipur Deoli Tollway Limited | IRB InvIT Fund (Public InvIT) | 180 | 157 |
| M.V.R. Infrastructure & Tollways Limited | IRB InvIT Fund (Public InvIT) | 156 | 144 |
| IRB Talegaon Amaravati Tollway Limited | IRB InvIT Fund (Public InvIT) | 80 | 73 |
| Kaithal Tollway Limited | IRB InvIT Fund (Public InvIT) | 118 | 109 |
| Kishangarh Gulabpura Tollway Limited | IRB InvIT Fund (Public InvIT) | 229 | 221 |
IRB Stock Price Movement
Shares of IRB Infrastructure Developers Limited shed 0.81% in trading today, concluding at ₹19.52 following the day's session. The stock saw significant movement, eventually touching a low of ₹19.47 as over 7.19 million shares were traded.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.