
IRB Infrastructure Reports Toll Revenue for March 2026
IRB Infrastructure Developers Limited reported its project-wise toll revenue for March 2026, detailing performance across its subsidiaries and associated trusts.The company announced that the Gross Toll Collection for IRB Infrastructure Developers Limited increased by approximately 21% on a Year-over-Year basis for March 2026.
March 2026 Toll Revenue Breakdown
The consolidated toll revenue for the month reached 7,835 million as of March 2026, compared to 6,489 million in March 2025. This data was compiled across various operating entities:| Company Name | March 2026 (Rs. in millions) | March 2025 (Rs. in millions) | Relationship with entities |
|---|---|---|---|
| IRB MP Expressway Pvt Limited | 1,651 | 1,536 | Wholly-owned Subsidiaries |
| IRB Ahmedabad Vadodara Super Express Tollway Private Limited | 810 | 655 | Wholly-owned Subsidiaries |
| CG Tollway Limited | 362 | 334 | IRB Infrastructure Trust (Private InvIT) |
| Udaipur Tollway Limited | 286 | 265 | IRB Infrastructure Trust (Private InvIT) |
| Palsit Dankuni Tollway Private Limited | 223 | 165 | IRB Infrastructure Trust (Private InvIT) |
| AE Tollway Limited | 251 | 226 | IRB Infrastructure Trust (Private InvIT) |
| Yedeshi Aurangabad Tollway Limited | 245 | 207 | IRB Infrastructure Trust (Private InvIT) |
| IRB Westcoast Tollway Limited | 131 | 115 | IRB Infrastructure Trust (Private InvIT) |
| Solapur Yedeshi Tollway Limited | 130 | 110 | IRB Infrastructure Trust (Private InvIT) |
| IRB Golconda Expressway Private Limited | 801 | 696 | IRB Infrastructure Trust (Private InvIT) |
| Samakhiyali Tollway Private Limited | 120 | 124 | IRB Infrastructure Trust (Private InvIT) |
| IRB Lalitpur Tollway Private Limited | 409 | 353 | IRB Infrastructure Trust (Private InvIT) |
| IRB Kota Tollway Private Limited | 66 | 58 | IRB Infrastructure Trust (Private InvIT) |
| IRB Gwalior Tollway Private Limited | 120 | 107 | IRB Infrastructure Trust (Private InvIT) |
| IRB Harihara Corridors Private Limited | 536 | - | IRB Infrastructure Trust (Private InvIT) |
| IRB Tumkur Chitradurga Tollway Limited | 421 | 390 | IRB InvIT Fund (Public InvIT) |
| IRB Pathankot Amritsar Toll Road Limited | 157 | 143 | IRB InvIT Fund (Public InvIT) |
| IRB Jaipur Deoli Tollway Limited | 180 | 157 | IRB InvIT Fund (Public InvIT) |
| M.V.R. Infrastructure & Tollways Limited | 153 | 149 | IRB InvIT Fund (Public InvIT) |
| IRB Talegaon Amaravati Tollway Limited | 87 | 82 | IRB InvIT Fund (Public InvIT) |
| Kaithal Tollway Limited | 129 | 117 | IRB InvIT Fund (Public InvIT) |
| Kishangarh Gulabpura Tollway Limited | 238 | 214 | IRB InvIT Fund (Public InvIT) |
| IRB Hapur Moradabad Tollway Limited | 329 | 286 | IRB InvIT Fund (Public InvIT) |
| Total | 7,835 | 6,489 |
Full Year Performance Context
Separately, the IRB Group reported that its full year toll revenue for FY26 stood at Rs.8,323 Crs. This figure represents a 10% market share of India's total Toll Revenue for FY26, which amounted to Rs.82,900 Crs, according to the Economic Times News.For the specific month of March 2026, the Group reported a Year-over-Year Toll Revenue growth of approximately 21%, achieving Rs.7,835 Mn (or Rs.783 Crs) against Rs.6,489 Mn (or Rs.649 Crs) in March 2025.
IRB Stock Price Movement
IRB Infrastructure Developers Limited shares today slipped by 0.19% to settle at ₹20.89. The stock saw substantial activity in pre-market trading, with volumes registering 10.12 million shares today.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.