
Synergy Green Industries Limited Announces Q1 Results for FY2026; Auditor Issues Unmodified Opinion
Synergy Green Industries Limited released its unaudited financial results and a limited review report from its Statutory Auditors for the quarter ending June 30, 2026. The company's Board of Directors considered and approved these results during a meeting held on August 13, 2026.The Statutory Auditors, M/s P. G. Bhagwat LLP, issued a Limited Review Report with an unmodified opinion regarding the Consolidated and Standalone Financial Results for the quarter ending June 30, 2026. The company operates in the segment of Manufacturing of Metal Castings.
Q1 2026 Financial Highlights (Standalone)
The standalone financial results provide details across three reporting periods: Quarter ended June 30, 2026 (Unaudited), Quarter ended March 31, 2026 (Audited), and Quarter ended June 30, 2025 (Unaudited). Key figures for the quarter ending June 30, 2026 are as follows:| Particulars | Q Ended 30.06.26 (Unaudited) | Q Ended 31.03.26 (Audited) | Q Ended 30.06.25 (Unaudited) | Year Ended 31.03.26 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 7,514.93 | 11,903.61 | 8,355.86 | 36,641.94 |
| Other income | 56.36 | 441.34 | 181.99 | 995.42 |
| Total income | 7,571.29 | 12,344.95 | 8,537.85 | 37,637.36 |
| Cost of materials consumed | 4,161.05 | 4,025.34 | 3,510.31 | 14,555.25 |
| Changes in inventories | (2,259.77) | 982.34 | (380.77) | (342.14) |
| Employee benefit expenses | 1,033.01 | 1,096.14 | 775.03 | 3,505.36 |
| Finance costs | 718.14 | 668.68 | 465.12 | 2,078.61 |
| Depreciation and amortisation expense | 880.62 | 783.23 | 337.23 | 2,032.87 |
| Other expenses | 4,107.09 | 4,756.78 | 3,317.72 | 14,986.71 |
| Total expenses | 8,640.14 | 12,312.51 | 8,024.64 | 36,816.66 |
| Profit/(Loss) before exceptional items and tax | (1,068.85) | 32.44 | 513.21 | 820.70 |
| Statutory Impact of New Labour Codes | 1.24 | - | 65.42 | |
| Profit/(Loss) before tax | (1,068.85) | 31.20 | 513.21 | 755.28 |
| Total tax expense | (57.97) | (9.72) | 175.50 | 289.45 |
| Profit/(Loss) for the period | (1,010.88) | 40.92 | 337.71 | 465.83 |
Q1 2026 Financial Highlights (Consolidated)
The consolidated financial results mirror the standalone figures, providing an overview of the group performance for the period ended June 30, 2026. Key data points are provided in the table below:| Particulars | Q Ended 30.06.26 (Unaudited) | Q Ended 31.03.26 (Audited) | Q Ended 30.06.25 (Unaudited) | Year Ended 31.03.26 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 7,514.93 | 11,903.61 | 8,355.86 | 36,641.94 |
| Other income | 56.36 | 441.34 | 181.99 | 995.42 |
| Total income | 7,571.29 | 12,344.95 | 8,537.85 | 37,637.36 |
| Cost of materials consumed | 4,161.05 | 4,025.34 | 3,510.31 | 14,555.25 |
| Changes in inventories | (2,259.77) | 982.34 | (380.77) | (342.14) |
| Employee benefit expenses | 1,033.01 | 1,096.14 | 775.03 | 3,505.36 |
| Finance costs | 718.14 | 668.68 | 465.12 | 2,078.61 |
| Depreciation and amortisation expense | 880.62 | 783.23 | 337.23 | 2,032.87 |
| Other expenses | 4,107.19 | 4,756.96 | 3,317.72 | 14,986.89 |
| Total expenses | 8,640.24 | 12,312.69 | 8,024.64 | 36,816.84 |
| Profit/(Loss) before exceptional items and tax | (1,068.95) | 32.26 | 513.21 | 820.52 |
| Statutory Impact of New Labour Codes | - | 1.24 | - | 65.42 |
| Profit/(Loss) before tax | (1,068.95) | 31.02 | 513.21 | 755.10 |
The results were reviewed by the Audit Committee and approved by the Board of Directors. Notes indicate that the company has implemented an Employee Stock Option Plan (ESOP) established through a dedicated ESOP Trust, which acquired 8,000 Equity shares from the open market as Treasury Shares as of March 31, 2026. The results also reflected the financial implications arising from the enactment of the new Labour Codes, presented as an 'Impact of new Labour Codes' under Exceptional Items for the year ended March 31, 2026.
SGIL Stock Price Movement
Shares of Synergy Green Industries Limited slipped by 9.21% on Thursday, settling at ₹544.9 after shedding ₹55.25 from the previous trading session's close. The stock saw a traded volume of 50,839 shares during that period.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.