
Paisalo Digital Announces Q4 FY26 and Year-to-Date Financial Results
Paisalo Digital Limited announced the approval of its audited financial results for the fourth quarter and financial year ended March 31, 2026. The Board of Directors approved the financial statements (both Standalone and Consolidated) for the period, along with the corresponding year-to-date results spanning from April 1, 2025, to March 31, 2026.The company noted that the Board of Directors convened its meeting on May 10, 2026, to approve the audited financial statements, which are available in both standalone and consolidated formats.
Financial Highlights (Standalone Basis)
The consolidated financial results show the company's financial performance across the quarter and the full year to date. The results, presented in lakh, show the following key figures for standalone performance:| Particulars | Q4 Ended March 31, 2026 | Year to Date (Apr 2025 - Mar 2026) |
|---|---|---|
| Total Income | 23,631.33 | 73,483.19 |
| Total Expenses | 14,735.32 | 30,930.05 |
| Profit Before Tax | 8,896.80 | 26,459.99 |
| Profit After Tax | 6,088.72 | 26,459.99 |
Detailed Financial Results (Standalone)
For a granular view of the operating income and expenses, the audited standalone results for the period are detailed below:| Particulars | Q4 Ended March 31, 2026 (lakh) | Year to Date (Apr 1, 2025 - Mar 31, 2026) (lakh) |
|---|---|---|
| Interest Income | 24,738.20 | 66,023.60 |
| Dividend Income | 0.09 | 1.53 |
| Fees and Commission Income | 828.96 | 7,098.84 |
| Total Revenue from Operations | 23,631.33 | 73,483.19 |
| Total Expense | 14,735.32 | 30,930.05 |
| Profit Before Tax | 8,896.80 | 26,459.99 |
Year-to-Date Balance Sheet Summary
The company's balance sheet provides an overview of its financial position as of March 31, 2026, compared to the previous year. Key totals for the balance sheet are presented in lakh:| Item | March 31, 2026 | March 31, 2025 |
|---|---|---|
| Total Assets | 6,19,165.93 | 5,08,612.36 |
| Total Equity & Liabilities | 6,19,165.93 | 5,08,612.36 |
| Equity Share Capital | 9,095.84 | 9,021.81 |
| Other Equity | 1,68,196.19 | 1,42,743.60 |
Cash Flow Overview
The consolidated cash flow statement indicates strong cash generation and capital structure activity. Key cash flow metrics (in lakh) are as follows:| Activity | March 31, 2026 | March 31, 2025 |
|---|---|---|
| Operating Profit before Working Capital Changes | 15,567.64 | 63,031.92 |
| Net Cash from Operating Activities | 7 | 8 |
| Net Cash from Investing Activities | 8 | 2 |
| Net Cash from Financing Activities | 94,401.25 | 99,674.27 |
| Net Increase/(Decrease) in cash & cash equivalents | 4,519.95 | 9,023.30 |
| Cash & Cash Equivalents at end of period | 15,000.88 | 10,366.87 |
The company also reported the following earnings per equity share for the fiscal year ended March 31, 2026:
| Metric | Basic (Rs.) | Diluted (Rs.) |
|---|---|---|
| Earnings Per Equity Share | 2.20 | 2.20 |
The approved financial results include the audited standalone and consolidated statements, covering the quarter ended March 31, 2026, and the year to date period from April 1, 2025, to March 31, 2026.
PAISALO Stock Price Movement
On Friday, Paisalo Digital Limited shares slipped by 0.12% to close at ₹49.51. The stock saw notable activity during the session, concluding with a total traded volume of 15.27 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.