
Mahindra & Mahindra Transfers Shares to Stock Option Grantees on May 14, 2026
Mahindra & Mahindra Limited announced a significant transfer of equity shares on May 14, 2026. The transaction involved the transfer of shares from the Mahindra & Mahindra Employees' Stock Option Trust to a list of designated Stock Option Grantees.The transfer was executed through the exercise of Stock Options granted under the Company's established Employees' Stock Option Scheme.
The Company provided a detailed list identifying the grantees and the respective quantities of shares received. The transaction involved 88 recipients and resulted in the transfer of a total of 68,019 equity shares.
The following table details the Stock Option Grantees who received the shares:
| Sr No | Name | Total No. of Equity Shares |
|---|---|---|
| 1 | Nozar Bharucha | 4,500 |
| 2 | Vivekanand Nimbalkar | 574 |
| 3 | Ganesh Shenoy Konchady | 1,344 |
| 4 | Sanjay Kshirsagar | 249 |
| 5 | Yogesh Shrikhande | 50 |
| 6 | Rahul Chemburkar | 100 |
| 7 | Rajesh Jejurikar | 3,427 |
| 8 | Balaji Iyer | 440 |
| 9 | ASHISH LATH | 350 |
| 10 | Chandrakant Dhande | 827 |
| 11 | Mukund Paranjape | 1,300 |
| 12 | Rajamohan Krishnamoorthy | 400 |
| 13 | Samir Rawte | 282 |
| 14 | Sai Ganesh Iyer | 412 |
| 15 | Basant Bhansali | 250 |
| 16 | Dileep Singh | 100 |
| 17 | Rehan Shaik | 450 |
| 18 | Rajinder Singh | 1,128 |
| 19 | Yogesh Gandhi | 500 |
| 20 | Nitin Kulkarni | 12 |
| 21 | R Suresh Kumar | 75 |
| 22 | Rakesh Sharma | 130 |
| 23 | Thirunavukkarasu A | 50 |
| 24 | Vineet Arora | 450 |
| 25 | Mahendra Bhalerao | 319 |
| 26 | Sanjay Mate | 48 |
| 27 | Lakshmanan Ramesh | 941 |
| 28 | Deepak Jadhav | 58 |
| 29 | AMOL JADHAV | 60 |
| 30 | Girish Bhangale | 60 |
| 31 | Kesavan G. | 297 |
| 32 | Ritesh Agrawal | 1,185 |
| 33 | Kannan S | 875 |
| 34 | CP Bharath | 270 |
| 35 | Yogesh Shah | 312 |
| 36 | Swaroop Keskar | 400 |
| 37 | Ashish Saboo | 953 |
| 38 | Dattatray Thorat | 106 |
| 40 | Srikanth Chandram | 89 |
| 41 | Senthil Kumar T | 305 |
| 42 | MUNISH PUNJ | 84 |
| 43 | Viren Popli | 4,284 |
| 44 | Dhananjaya Rao Boita | 352 |
| 45 | YOGARAJA VENKATRAMAN | 800 |
| 46 | Riyazuddin Mohammed | 70 |
| 47 | Uday Kulkarni | 156 |
| 48 | Sareen Kumar Ganja | 56 |
| 49 | Swaminathan Shankar | 108 |
| 50 | Sridhar Lingan | 450 |
| 51 | Abhay Goyal | 14 |
| 52 | Paresh Vanmali | 102 |
| 53 | Nipun Kashyap | 32 |
| 54 | Niteen Karve | 60 |
| 55 | K N Vaidyanathan | 5,768 |
| 56 | Kishor Sankhe | 400 |
| 57 | Venkata Ramana Rao B. | 82 |
| 58 | Amit Agarwal | 154 |
| 59 | Roose Kuriakose | 66 |
| 60 | Shilpa Joshi | 83 |
| 61 | Sarveshwar Mulamalla | 214 |
| 62 | Ramesh P.V | 21 |
| 63 | Sangeetha R T | 404 |
| 64 | Vinod Sahay | 1,000 |
| 65 | Suman Mishra | 1,927 |
| 66 | Shivadas Nair | 152 |
| 67 | Vivekanand V | 50 |
| 68 | Abhishek Agarwal | 200 |
| 69 | Arthur Serrao | 150 |
| 70 | Manoj Chugh | 6,365 |
| 71 | Deepan Sivaraj | 678 |
| 72 | Vineet Joshi | 500 |
| 73 | Prateek Deo | 1,200 |
| 74 | Sandip Bhangale | 270 |
| 75 | Lokraj B | 27 |
| 76 | Gautam Hardikar | 250 |
| 77 | Binoy Paul | 1,000 |
| 78 | Mohit Kapoor | 6,564 |
| 79 | Anusha Kothandaraman | 2,337 |
| 80 | Reena Fernando | 500 |
| 81 | Shekhar Raghav | 100 |
| 82 | Ekta Roongta | 650 |
| 83 | Ankit Todi | 1,500 |
| 84 | Abanti Sankaranarayanan | 2,235 |
| 85 | Nalinikanth Gollagunta | 1,801 |
| 86 | Subhrangsu Mitra | 406 |
| 87 | Manoj Harlalka | 128 |
| 88 | Arup Halder | 436 |
The aggregate transfer of shares totals 68,019 equity shares.
M&M Stock Price Movement
Today, Mahindra & Mahindra Limited shares edged higher to close at ₹3173.9, gaining 2.06% for the day. The stock settled after trading on 2.17 million shares, achieving its day high of ₹3181 after finding support at ₹3101.1.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.