
Gabion Technologies Reports Receiving Orders Valued at Approximately 7.1 Crore Rupees
Gabion Technologies India Limited announced the receipt of multiple routine work and supply orders during the period spanning May 03, 2026, to May 09, 2026. The company detailed the orders, which fall under the ordinary course of business, noting that they do not alter the company's business model, risk profile, or operational strategy.According to the company's consolidated disclosure, the aggregate value of the work and supply orders received during the week was approximately 7,10,95,295.00/- (Rupees Seven Crore Ten Lakh NinetyFive Thousand Two Hundred and Ninety-Five Only).
The received orders are classified as domestic supply and installation projects, concerning the execution of slope protection works and the supply of gabion boxes. The execution period for these projects is governed by the terms stipulated in the respective contracts or Letters of Award (LOA).
Summary of Consolidated Orders Received
| Detail | Value / Period |
|---|---|
| Period Covered | May 03, 2026 to May 09, 2026 |
| Aggregate Order Value | Approximately 7,10,95,295.00/- (Rupees Seven Crore Ten Lakh NinetyFive Thousand Two Hundred and Ninety-Five Only) |
| Nature of Orders | Domestic supply and installation orders for slope protection and gabion boxes |
| Related Party Transactions | None |
| Promoter / Promoter Group Interest | None |
| Geography | Domestic |
Details of Projects and Orders
The company provided a detailed breakdown of the nine projects received during the specified week:| Sr. No | Awarding Authority | Order Type | Order Value (Including GST) (Rs.) | Execution/Delivery Period |
|---|---|---|---|---|
| 1 | M/s. Larsen & Toubro Limited (Domestic-Private) | Domestic Supply of Gabion Box | 8,82,640.00/- | Delivery between 05-May-2026 to 30-May-2026 |
| 2 | M/s. SPRU Infratech Private Limited (Domestic-Private) | Domestic Supply of Gabion Box | 54,20,625.00 /- | Delivery within 7- 8 days |
| 3 | M/s. R.G. Buildwell Engineers Limited (Domestic-Private) | Domestic Supply of Gabion Box | 13,98,300.00/- | By 14 th May, 2026 |
| 4 | M/s. Anchal Singh Govt. Contractor (Domestic-Private) | Domestic Supply of Gabion Box | 4,12,528.00/- | By 12 th May, 2026 |
| 5 | M/s. Dilip Buildcon Limited (Domestic-Private) | Domestic Supply of Slope Protection Works | 1,90,44,256.00/- | Completion within 03 Months from WO of Acceptance |
| 6 | M/s. Dilip Buildcon Limited (Domestic-Private) | Domestic Supply of Slope Protection Works | 3,57,96,244.00/- | Completion within 30 Days from Issuance of WO |
| 7 | M/s. Dilip Buildcon Limited (Domestic-Private) | Domestic Supply of Slope Protection Works | 45,00,166.00/- | Completion within 30 Days from Issuance of WO |
| 8 | M/s. Randhawa Builders (Domestic-Private) | Domestic Supply of Gabion Box | 22,44,360.00/- | By 18 th May, 2026 |
| 9 | M/s. K.K. Sorathia Construction (Domestic-Private) | Domestic Supply of Gabion Box | 13,96,176.00/- | By 22 nd May, 2026 |
Stock Price Movement
As of 13:27, shares of Gabion Technologies India Ltd are falling, currently sitting at ₹69.20, representing a 0.62% dip for the day. The equity has tracked within a considerable intraday range, positioned between a low of ₹66.00 and a high of ₹69.20.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.