
Gabion Technologies Secures Multiple Routine Work Orders Worth INR 8.04 Crore
Gabion Technologies India Ltd announced the receipt of multiple routine work and supply orders during the period from March 29, 2026, to April 11, 2026. The aggregate value of these orders stands at approximately INR 8,04,83,823.78/- (Rupees Eight Crore Four Lakh Eighty-Three Thousand Eight Hundred Twenty-Three and Seventy-Eight Paise Only), inclusive of applicable GST.The company confirmed that these orders, received in the ordinary course of business, encompass the supply of gabion boxes, Rockfall Netting & Rocknet, Slope Mate, GeoComposite, and execution of various slope protection works. The received orders are noted as domestic in nature.
Gabion Technologies stated that the work orders are routine in nature and have been received in the normal course of business. The company clarified that these orders do not result in any change in the business model, risk profile, or operational strategy.
Summary of Orders Received
The consolidated orders received during the period from March 29, 2026, to April 11, 2026, are summarized below:| Metric | Detail |
|---|---|
| Period Covered | March 29, 2026 to April 11, 2026 |
| Aggregate Order Value | INR 8,04,83,823.78/- |
| Nature of Orders | Supply orders for gabion boxes, Rockfall Netting & Rocknet, Slope Mate and GeoComposite and execution of slope protection works. |
| Execution Period | As per respective contract / Letter of Award (LOA) terms. |
| Related Party Transactions | None |
| Promoter / Promoter Group Interest | None |
| Scope | Domestic |
Detailed Order Breakdown
The company provided a detailed breakdown of the 16 projects and orders received during the specified period.| Sr. No | Awarding Authority | Order Type | Order Value (Including GST) (Rs.) | Execution/Delivery Period | Date of LOA |
|---|---|---|---|---|---|
| 1 | M/s. Sri Nath Infra Constructions LLP (Domestic-Private) | Domestic Supply of Gabion Box | 38,20,840.00/- | By 22 nd April, 2026 | 01 st April, 2026 |
| 2 | M/s. Sri Nath Infra Constructions LLP (Domestic-Private) | Domestic Supply of Gabion Box | 10,05,950.00/- | By 18 th April, 2026 | 01 st April, 2026 |
| 3 | M/s. Lalmani Maurya (Domestic-Private) | Domestic Supply of Gabion Box | 14,69,336.00/- | By 18 th April, 2026 | 01 st April, 2026 |
| 4 | Mr. Shree Anil Kumar Singh (Domestic-Private) | Domestic Supply of Gabion Box | 21,04,089.86/- | By 18 th April, 2026 | 02 nd April, 2026 |
| 5 | M/s. B.K. Singh Stone (Domestic-Private) | Domestic Supply of PET Bi-axial Geogrid | 7,08,750.00/- | By 14 th April, 2026 | 04 th April, 2026 |
| 6 | M/s. H.G Infra Engineering Limited (Domestic-Private) | Domestic Slope Protection Work | 3,01,36,050.00/- | Completion within 2 Months from the LOA | 06 th April, 2026 |
| 7 | M/s. H.G Infra Engineering Limited (Domestic-Private) | Domestic Slope Protection Work | 1,37,60,680.92 /- | Completion within 2 Months from the LOA | 06 th April, 2026 |
| 8 | M/s. Build Well Engineers (Domestic-Private) | Domestic Supply of Gabion Box | 9,44,000.00 /- | Delivery within 10 days from the date of LOA. | 06 th April, 2026 |
| 9 | M/s. QC Infrastructure LLP (Domestic-Private) | Domestic Supply of Gabion Box | 13,57,000.00/- | By 12 th April, 2026 | 07 th April, 2026 |
| 10 | M/s. Bharat Geoengineering, (Domestic-Private) | Domestic Supply of 30 reubfirced erosion control mat | 10,62,000.00/- | Within 07 days from PO. | 08 th April, 2026 |
| 11 | M/s. Senger Construction (Domestic-Private) | Domestic Supply of Gabion Box | 18,49,650.00/- | By 18 th April, 2026 | 09 th April, 2026 |
| 12 | M/s. Susmita Pal (Domestic-Private) | Domestic Supply of 3DErosion Control Mat | 38,58,250.00/- | to be completed by 10 th May, 2026. | 09 th April, 2026 |
| 13 | M/s. Bekem Infra Projects Private Limited (Domestic-Private) | Domestic Slope of Comprehensive drilling and protection works | 1,14,81,813.00/- | to be completed by 16 th July, 2026. | 09 th April, 2026 |
| 14 | M/s. Bansal Waterproofing Solutions LLP (Domestic-Private) | Domestic Supply of Rocknet | 14,60,368.00/- | By 20 th April, 2026 | 10 th April, 2026 |
| 15 | M/s. Shivay Industries (Domestic-Private) | Domestic Supply of Gabion Box | 43,73,546.00/- | By 22 nd April, 2026 | 10 th April, 2026 |
| 16 | M/s. Evergreen Enterprises (Domestic-Private) | Domestic Supply of Gabion Box | 10,91,500.00/- | By 20 th April, 2026 | 10 th April, 2026 |
Stock Price Movement
As of 13:24, shares of Gabion Technologies India Ltd are ticking down to ₹59.95, registering a loss of 0.08%. Throughout the session, the stock moved within a limited range, tracking between a low of ₹59.80 and a high of ₹60.00.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.