
Gabion Technologies Receives Multiple Domestic Orders Valued at INR 12.6 Crores in May 2026
Gabion Technologies India Ltd. announced on June 01, 2026, that it received multiple routine work and supply orders during the period spanning May 17, 2026, to May 30, 2026. The orders are for domestic markets and relate to the supply of Gabion Boxes, Mesh Products, Geosynthetics, and Slope Protection Works.The company reported an aggregate order value of approximately INR 12,60,53,567.70 (Rupees Twelve Crore Sixty Lakh Fifty-Three Thousand Five Hundred Sixty-Seven and Paise Seventy Only), inclusive of applicable GST. Management noted that these orders are routine in nature and were received in the normal course of business, without resulting in any change to the company's business model, risk profile, or operational strategy.
Summary of Work Orders Received
The company provided the following summary of the consolidated orders:| Metric | Detail |
|---|---|
| Period Covered | May 17, 2026 to May 30, 2026 |
| Aggregate Order Value | Approximately INR 12,60,53,567.70 |
| Nature of Orders | Supply orders for Gabion Boxes, Mesh Products, Geosynthetics, and Slope Protection Works |
| Execution Period | As per respective contract / Letter of Award (LOA) terms |
| Related Party Transactions | None |
| Promoter / Promoter Group Interest | None |
| Market Focus | Domestic |
Detailed Order Listings
Gabion Technologies India Ltd. also released a detailed breakdown of the 21 projects and orders received during the reference period.| Sr. No | Awarding Authority | Order Type | Order Value (Including GST) (Rs.) | Execution/Delivery Period | Date of LOA |
|---|---|---|---|---|---|
| 1 | Mr. Mohammad Salim (Domestic-Private) | Supply of Gabion Box | 13,31,748.00/- | By May 30, 2026 | May 19, 2026 |
| 2 | M/s. Sri Laxmi Wire Netting (Domestic-Private) | Domestic Supply of Gabion Box | 9,17,426.40/- | Delivery Within 15 Days | May 18, 2026 |
| 3 | M/s.SRM Contractors Limited (Domestic-Private) | Domestic Supply of Rockfall Netting | 1,66,822.50/- | Delivery within 7 to 10 Days | May 20, 2026 |
| 4 | Mr. Pradeep Kumar Singh (Domestic-Private) | Domestic Supply of Gabion Box | 8,42,520.00/- | By May 30, 2026 | May 24, 2026 |
| 5 | M/s. Bulwark India (Domestic-Private) | Domestic Supply of Gabion Box | 17,15,130.00/- | Delivery within 7-10 days | May 30, 2026 |
| 6 | M/s. LCC Projects Limited (Domestic-Private) | Domestic Supply of Gabion Box | 34,79,838.00/- | Delivery within 12-15 days after po | May 19, 2026 |
| 7 | M/s. KK Sorathia Camp (Domestic-Private) | Domestic Supply of Gabion Box | 12,90,861.00/- | By June 07, 2026 | May 29, 2026 |
| 8 | M/S. Dilip Buildcon Limited ( Domestic - Private ) | Slope Protection Work | 1,07,64,070.00/- | By August 05, 2026 | May 26, 2026 |
| 9 | M/S. Dilip Buildcon Limited (Domestic- Private) | Slope Protection Work | 18,72,105.00/- | By June 05, 2026 | May 26, 2026 |
| 10 | M/s. Dilip Buildcon Limited (Domestic-Private) | Domestic Supply of Gabion Box | 1,81,86,283.00/- | By June 05, 2026 | May 26, 2026 |
| 11 | M/s. Atlas Constructions Private Limited (Domestic-Private) | Domestic Supply of Rhomboidal Mesh, DT Mesh &Geotextile | 6,05,93,000.00/- | By June 26 2026 | May 25, 2026 |
| 12 | M/s. QC Infrastructure LLP (Domestic-Private) | Domestic Supply of Gabion Box | 6,56,375.00/- | By June 13, 2026 | May 30, 2026 |
| 13 | M/s. Gobito Construction India Private Limited (Domestic- Private) | Domestic Supply of Gabion Box | 11,94,750.00/- | By May 30, 2026 | May 27, 2026 |
| 14 | Mr. Kamaljeet Dhiman (Domestic-Private) | Domestic Supply of Gabion Box | 12,03,600.00/- | By June 06, 2026 | May 27, 2026 |
| 15 | M/s. Bishakha Engineers& Contractors. (Domestic-Private) | Domestic Supply of Gabion Box | 18,31,950.00/- | By June 05, 2026 | May 26, 2026 |
| 16 | M/s. TPL HCC Bhivpuri PSP Joint Venture (Domestic-Private) | Domestic Supply Gabion Box | 7,929,600.00/- | Within 15 days from the date of PO. | May 31, 2026 |
| 17 | Mr. Ravindra Singh (Domestic-Private) | Domestic Supply Gabion Box | 37,17,000.00/- | By June 08, 2026 | May 24, 2026 |
| 18 | M/S. JSBM Developers Private Limited (Domestic-Private) | Domestic Supply Gabion Box | 18,15,312.00/- | By June 10, 2026 | May 29, 2026 |
| 19 | Ms. BABY SHAHI (Domestic-Private) | Domestic Supply Gabion Box | 18,58,500.00/- | By June 12, 2026 | May 28, 2026 |
| 20 | Mr. B. K. Singh Stone (Domestic-Private) | Domestic Supply Geogrid | 20,06,000.00/- | By May 2026 | May 21, 2026 |
| 21 | Mr. Arvind Kumar Singh (Domestic-Private) | Domestic Supply Gabion Box | 26,80,676.80/- | By June 2026 | May 18, 2026 |
Stock Price Movement
Gabion Technologies India Ltd shares are ticking up to ₹67.00 as of 15:16, gaining 3.40% for the day. Throughout the session, the shares showed significant movement, trading between an intraday low of ₹63.50 and a high of ₹67.00.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.