
Gabion Technologies Secures Multiple Domestic Orders Valued at Over 64 Lakh, 79 Thousand Rupees
Gabion Technologies India Limited has secured a series of routine work and supply orders during the period spanning June 14, 2026, to June 27, 2026. The company confirmed receiving these contracts in the ordinary course of business, which involve the provision of gabion materials and engineering services within domestic projects.The total aggregate value of the multiple routine orders received during this period is approximately INR 6,42,79,070.82 (Rupees Six Crore Forty-Two Lakh Seventy-Nine Thousand Seventy and Paise Eighty-Two Only), inclusive of applicable GST.
These contracts cover various aspects of civil infrastructure projects, including the domestic supply of Gabion Boxes and Gabion Geomats. The orders encompass execution of erosion control, slope protection, and stabilisation measures as per the terms specified in the respective Contracts or Letters of Award (LOAs).
The nature of these orders was confirmed to be routine, having been received during the normal course of business operations. The company stated that these contracts do not result in any change to its existing business model, risk profile, or operational strategy.
Consolidated Summary of Orders Received
| Metric | Detail |
|---|---|
| Period Covered | June 14, 2026 to June 27, 2026 |
| Aggregate Order Value | INR 6,42,79,070.82 |
| Nature of Orders | Domestic supply of Gabion Boxes and Geomats; Erosion control, slope protection, and stabilisation measures. |
| Execution Period | As per respective contract or Letter of Award (LOA) terms. |
The projects and orders received during the specified period are detailed as follows:
| Sr. No | Name of Awarding Authority | Order Type | Order Value (Including GST) | Execution/Delivery Period | Date of LOA |
|---|---|---|---|---|---|
| 1. | M/S Goyal Group JV (Domestic-Private) | Erosion Control and Slope Protection and Stabilisation measures | 2,91,46,000.00/- | By December 12, 2026 | June 13, 2026 |
| 2. | M/S Pratap Construction (Domestic-Private) | Domestic Supply of Gabion Box | 15,29,280.00/- | By June 29, 2026 | June 14, 2026 |
| 3. | Mr. Rana Pratap Singh (Domestic-Private) | Domestic Supply of Gabion Box | 18,25,224.00/- | By June 29, 2026 | June 14, 2026 |
| 4. | M/S S.K. Construction Company (Domestic-Private) | Domestic Supply of Gabion Box | 17,16,089.00/- | Delivery within 7-10 days | June 15, 2026 |
| 5. | M/S. S P R U Infratech Private Limited (Domestic- Private) | Domestic Supply of Gabion Box | 15,40,608.00/- | Delivery within 7-10 days | June 15, 2026 |
| 6. | M/SMR Core Infra (Domestic-Private) | Domestic Supply of Gabion Box | 3,02,670.00/- | Delivery within 12 days from PO | June 16, 2026 |
| 7. | M/S. Aarti Construction Co. (Domestic-Private) | Domestic Supply of Gabion Box | 13,14,225.00/- | By July 04, 2026 | June 16, 2026 |
| 8. | M/S Sri Laxmi Wire Netting (Domestic-Private) | Domestic Supply of Gabion Box | 2,23,020.00/- | Delivery within 12-15 days from PO | June 17, 2026 |
| 9. | Mr. Ravindra Singh (Domestic-Private) | Domestic Supply of Gabion Box | 7,43,400.00/- | By June 25, 2026 | June 17, 2026 |
| 10. | M/S Sri NathInfra Constructions LLP (Domestic-Private) | Domestic Supply of Gabion Box | 23,54,100.00/- | By July 03, 2026 | June 18, 2026 |
| 11. | M/S Ministry of Defence -Central Government (Domestic- Government) | Domestic Supply of Gabion Box | 60,94,092.32/- | Delivery by 18 th June, 2026 to 02 nd August 2026 | June 18, 2026 |
| 12. | M/S Lone Electric Construction (Domestic-Private) | Domestic Supply of Gabion Box | 3,45,887.50/- | By June 26, 2026 | June 18, 2026 |
| 13. | Mr. Ravindra Singh (Domestic-Private) | Domestic Supply of Gabion Box | 4,33,768.00/- | By June 26, 2026 | June 19, 2026 |
| 14. | M/S QC Infrastructure LLP (Domestic-Private) | Domestic Supply of Gabion Box | 6,81,450.00/- | By July 03, 2026 | June 19, 2026 |
| 15. | M/S SPS Construction India Private Limited (Domestic-Private) | Domestic Supply of Gabion Box | 24,78,000.00/- | Delivery within 07 days from PO | June 22, 2026 |
| 16. | M/SKK Sorathia Camp (Domestic-Private) | Domestic Supply of Gabion Box | 13,96,176.00/- | By July 07, 2026 | June 22, 2026 |
| 17. | M/S Techfab (India) Industries Limited (Domestic-Private) | Domestic Supply of Gabion Geomat | 31,05,760.00/- | Delivery within 07-10 days | June 23, 2026 |
| 18. | M/S SPS Construction India Private Limited (Domestic-Private) | Domestic Supply of Gabion Box | 4,16,297.00/- | By June 30, 2026 | June 24, 2026 |
| 19. | M/S H.M.B.S Textiles Private Limited (Domestic-Private) | Domestic Supply of Gabion Box | 14,75,000.00/- | By July 08, 2026 | June 24, 2026 |
| 20. | M/S Techfab (India) Industries Limited (Domestic-Private) | Domestic Supply of Gabion Geomat | 19,19,624.00/- | Delivery within 07-10 days | June 24, 2026 |
| 21. | M/S R.G. Buildwell Engineers Limited (Domestic-Private) | Domestic Supply of Gabion Box | 13,92,400.00/- | By July 08, 2026 | June 24, 2026 |
| 22. | M/S Oasis Projects Limited (Domestic-Private) | Domestic Supply of Gabion Box | 26,19,600.00/- | Delivery within 08-10 days | June 24, 2026 |
| 23. | M/S RKCPL Limited (Domestic-Private) | Domestic Supply of Gabion Box | 1,23,900.00/- | Delivery within 02-03 days from PO | June 24, 2026 |
| 24. | Indian Army (Department of Military Affairs) (Domestic-Government) | Domestic Supply of Gabion Box | 11,02,500.00/- | Delivery by 25 th June, 2026 to 10 th July, 2026 | June 25, 2026 |
Stock Price Movement
Gabion Technologies India Ltd. shares settled at ₹67.60 today, marking a gain of 2.42%. The stock traded through the day, finding support near a low of ₹66.00 before reaching an intraday high of ₹67.60.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.