
Gabion Technologies Secures Multiple Domestic Supply Orders Worth INR 3,34,84,616.10
Gabion Technologies India Limited has secured multiple routine work and supply orders in the ordinary course of business during the period spanning June 28, 2026, to July 11, 2026. The consolidated value of these domestic orders stands at approximately INR 3,34,84,616.10, inclusive of applicable GST.The company received these contracts for the supply of various materials, including Gabion Boxes, SlopeMat, Strongmat & Geosynthetics items, Rope Net & DT Mesh, and slope protection services. The orders are routine in nature and have been secured domestically.
In terms of the consolidated order details, the table below provides a comprehensive breakdown of the projects received during the specified period.
| Sr. No | Name of Awarding Authority | Order Type | Order Value (Including GST) (Rs.) | Execution/Delivery Period | Date of LOA |
|---|---|---|---|---|---|
| 1 | M/s. Arhant Geosynthetics (Domestic-Private) | Domestic Supply of SlopeMat | 5,84,100.00/- | Delivery within 04 - 05 days | June 30, 2026 |
| 2 | M/s. S. C. Construction (Domestic-Private) | Domestic Supply of Gabion Box | 10,24,092.50/- | Delivery On and After July 15, 2026 | June 30, 2026 |
| 3 | M/s. GeoOne Solutions (Domestic-Private) | Domestic Supply of Rope Net & DT Mesh | 51,35,360.00/- | Delivery within one week from advance payment received | July 01, 2026 |
| 4 | M/s. Munish Sharma Govt Contractor (Domestic-Private) | Domestic Supply of Gabion Box | 9,36,920.00/- | By July 15, 2026 | July 01, 2026 |
| 5 | M/s. AFC (India) (Domestic-Private) | Domestic Supply of Strongmat & Geosynthetics items | 11,92,300.00/- | By July 15, 2026 | July 01, 2026 |
| 6 | M/s. Supremo Auto Parts (Domestic-Private) | Domestic Supply of Gabion Box | 5,32,504.00/- | Delivery within one week | July 02, 2026 |
| 7 | M/s. AP Infracon Magnus Private Limited (Domestic-Private) | Domestic Supply of DT Mesh | 6,01,800.00/- | Delivery from 20th July 2026 to 23rd July, 2026 | July 03, 2026 |
| 8 | M/s. Larsen &Toubro Limited (Domestic-Private) | Domestic Supply of Gabion Box | 14,75,000.00/- | Delivery from July 04, 2026 to August 15, 2026 | July 03, 2026 |
| 9 | M/s. Mohd Arif Khan Contractor (Domestic-Private) | Domestic Supply of Gabion Box | 15,67,394.00/- | By Delivery from 20th July 2026 to 23rd July, 2026 | July 04, 2026 |
| 10 | M/s. AFC (India) (Domestic-Private) | Domestic Supply of Gabion Box | 11,29,401.60/- | By July 14, 2026 | July 04, 2026 |
| 11 | M/s. Dongyang Engineering and Construction India Private Limited (Domestic-Private) | Slope Protection Work | 1,52,49,612.00/- | Delivery from 07th July 2026 to 30th September 2026 | July 07, 2026 |
| 12 | M/s. KKSorathia Camp (Domestic-Private) | Domestic Supply of Gabion Box | 40,56,132.00/- | By July 21, 2026 | July 07, 2026 |
The company clarified that these orders are routine and have been received in the normal course of business. These developments do not result in any change to the Company's risk profile or its existing operational strategy.
Stock Price Movement
Gabion Technologies India Ltd shares are ticking up sharply at ₹78.00, surging 20.00% as of 15:24 today. The stock has shown significant movement during the session, ranging from a low of ₹65.00 to its current high of ₹78.00.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.