
Filtron Engineers Ltd Announces Q3 FY26 Unaudited Results and Consolidated Performance
Filtron Engineers Limited has released its unaudited financial results for the quarter ended June 30, 2026, along with consolidated statements of profit and loss. The company's Board of Directors reviewed and approved these results following a meeting held on August 14, 2026.The standalone results reflect specific operational figures across several periods:
| Particulars | Q ended June 30, 2026 (Unaudited) | Q ended March 31, 2026 (Audited) | Q ended June 30, 2025 (Unaudited) | Q ended March 31, 2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | - | - | - | - |
| Other Income | 707.73 | 7,046.18 | - | 7,201.25 |
| Total Revenue | 707.73 | 7,046.18 | - | 7,201.25 |
| Cost of Material Consumed | - | 1,420.72 | - | 1,420.72 |
| Change in Inventories | - | 221.14 | - | 221.14 |
| Employee Benefit Expenses | 60.00 | - | - | 60.00 |
| Finance costs | - | 1.16 | - | 2.41 |
| Depreciation | 321.36 | 321.35 | 321.35 | 1,285.43 |
| Other expenses | 225.66 | 387.60 | 452.65 | 2,134.39 |
| Total Expenses | 607.02 | 2,351.97 | 774.00 | 5,124.08 |
| Profit/(loss) before tax | 100.71 | 4,694.21 | -774.00 | 2,077.17 |
The company noted that the figures for the quarter ended June 30, 2026, were subjected to limited review only by the Statutory Auditors of the Company.
Consolidated Financial Performance
Filtron Engineers Ltd's consolidated statement of profit and loss provides a broader view of the group's performance across comparable periods:| Particulars | Q ended June 30, 2026 (Unaudited) | Q ended March 31, 2026 (Audited) | Q ended June 30, 2025 (Unaudited) | Year ended March 31, 2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | 2,22,631.61 | 6,51,211.74 | - | 7,60,707.01 |
| Other Income | 707.73 | 7,046.18 | - | 7,201.25 |
| Total Revenue | 2,23,339.34 | 6,58,257.93 | - | 7,67,908.26 |
| Cost of Material Consumed | 1,90,300.31 | 6,70,871.89 | - | 7,69,173.83 |
| Change in Inventories | 5,208.69 | -58,937.64 | - | -67,104.06 |
| Employee Benefit Expenses | 765.06 | 6,941.37 | - | 10,301.32 |
| Finance costs | 2,250.91 | 1,599.32 | - | 1,608.71 |
| Depreciation | 496.05 | 415.36 | 321.35 | 1,379.44 |
| Other expenses | 3,099.86 | 8,660.78 | 452.65 | 11,013.24 |
| Total Expenses | 2,02,120.87 | 6,29,551.09 | 774.00 | 7,26,372.48 |
| Profit/(loss) before tax | 21,218.46 | 28,706.84 | -774.00 | 41,535.78 |
Financial Highlights and Notes
The consolidated results show the company's performance across multiple segments, which include Filtron Engineers Limited and Gabrielle Infra Speciality Private Limited. The financial statements were prepared in accordance with Indian Accounting Standard (Ind AS) as prescribed under Section 133 of the Companies Act 2013.Regarding operational structure, the company stated that it is not engaged in a seasonal business and operates only within one segment, therefore requiring no disclosure of material seasonal variation or segment-wise performance.
The results were subject to a limited review by S.H. Sane & Co., Chartered Accountants, which concluded that nothing came to their attention that suggested the statements contained any material misstatement or failed to disclose required information.
Stock Price Movement
Filtron Engineers Ltd shares closed on Friday at ₹78.50, finishing the day with a 0.55% gain.The stock traded within its intraday range, which spanned from a low of ₹76.51 to a high of ₹79.63.
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.