
Bambino Agro Industries Board Approves Q4 Results and Re-appoints Director
Bambino Agro Industries Ltd. announced key outcomes from its Board of Directors meeting held on May 14, 2026. The Board approved the audited financial results for the Fourth Quarter and the Financial Year ended March 31, 2026. Additionally, the Board approved the re-appointment of Mr. Kothapalli Srinivasa Rao as an Executive Director - Sales & Administration and Key Managerial Personnel, effective June 11, 2026, subject to shareholder approval.Financial Performance Overview
The company released the audited financial results for the Quarter and Financial Year ended March 31, 2026. The comprehensive performance data is presented below.Audited Financial Results for the Quarter and Year Ended March 31, 2026
| PARTICULARS | 31.03.2026 (Quarter) | 31.03.2025 (Quarter) | 31.12.2025 (Quarter) | 31.03.2025 (YTD) | 31.12.2026 - 31.03.2026 (YTD) |
|---|---|---|---|---|---|
| Revenue from Operations | 9861.24 | 9234.32 | 9335.85 | 39367.92 | 36758.75 |
| Other Income | 4.78 | 15.36 | 22.02 | 40.80 | 69.43 |
| Total Income (1+2) | 9866.02 | 9249.68 | 9357.87 | 39408.72 | 36828.18 |
| Cost of Materials consumed | 4678.84 | 4427.82 | 4841.31 | 19964.51 | 17902.96 |
| Purchase of Stock-in-Trade | 1408.57 | 1389.89 | 1392.23 | 5462.69 | 6186.75 |
| Changes in Inventories of Finished Goods, Work in Progress | 544.02 | 91.32 | 10.53 | 139.96 | (478.42) |
| Employee benefits expense | 1025.23 | 1079.26 | 996.47 | 4174.53 | 3924.96 |
| Finance costs | 286.32 | 267.08 | 212.17 | 1012.22 | 866.67 |
| Depreciation and Amortisation expenses | 149.87 | 142.81 | 151.16 | 595.76 | 535.02 |
| Other expenditure | 1630.95 | 1720.30 | 1601.46 | 6597.23 | 6494.29 |
| Total Expenses | 9723.80 | 9118.48 | 9205.33 | 37946.90 | 35432.23 |
| PROFIT BEFORE TAX | 142.22 | 131.20 | 152.54 | 1461.82 | 1395.95 |
| Current Tax | 69.61 | (1.36) | 17.43 | 350.00 | 357.00 |
| Deferred Tax | 31.28 | 28.63 | 19.01 | 112.00 | 117.50 |
| PROFIT FOR THE PERIOD | 41.33 | 103.93 | 116.10 | 999.82 | 921.45 |
Note: Financial results are reported in lacs.
Governance and Personnel Update
Regarding corporate appointments, the Board approved the re-appointment of Mr. Kothapalli Srinivasa Rao. He will serve as an Executive Director - Sales & Administration and Key Managerial Personnel. The appointment is effective from June 11, 2026, and is subject to shareholder approval. Mr. Kothapalli Srinivasa Rao holds a Master of Commerce and a Post Graduate Diploma in Computer Applications (PGDCA) and oversees the Company's sales operations, bringing over 30 years of experience in the field.Company Financial Position
The company's financial health was detailed in the Statement of Assets & Liabilities and the Statement of Cash Flow for the year ended March 31, 2026.Statement of Assets & Liabilities as on March 31, 2026
| PARTICULARS | As at 31-03-2026 (Audited) | As at 31-03-2025 (Audited) |
|---|---|---|
| TOTAL ASSETS | 23508.7 | 22314.4 |
| Non-Current Assets: | ||
| Property, Plant and Equipment | 9536.69 | 9917.8 |
| Capital Work-in-Progress | 127.8 | 56.03 |
| Total Non-Current Assets | 9859.98 | 10169.3 |
| Current Assets: | ||
| Inventories | 9548.02 | 8990.48 |
| Trade receivables | 2189.55 | 1663.47 |
| Cash and cash equivalents | 68.21 | 104 |
| Other Bank Balances | 41.58 | 56.59 |
| Other current assets | 1801.31 | 1330.53 |
| Total Current Assets | 13648.7 | 12145.1 |
| TOTAL EQUITY AND LIABILITIES | 23508.7 | 22314.4 |
| Equity: | ||
| Equity Share Capital | 800.88 | 800.88 |
| Other Equity | 10188.5 | 9316.83 |
| Total Equity | 10989.4 | 10117.7 |
| Total Non-Current Liabilities: | ||
| Borrowings | 2674.86 | 2288.92 |
| Total Non-Current Liabilities | 3702.94 | 3205.61 |
| Total Current Liabilities: | ||
| Borrowings | 6422.46 | 6794.89 |
| Trade Payables | 444.97 | 239.95 |
| Other financial liabilities | 820.59 | 898.21 |
| Other current liabilities | 274.83 | 351.07 |
| Provisions | 503.47 | 427.84 |
Statement of Cash Flow for the Year Ended March 31, 2026
| PARTICULARS | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|
| NET CASH FLOW FROM OPERATING ACTIVITIES (A) | 1339.93 | (382.46) |
| NET CASH USED IN INVESTING ACTIVITIES (B) | (263.89) | (689.33) |
| NET CASH USED IN FINANCING ACTIVITIES (C) | (1126.84) | 1114.24 |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | (50.80) | 42.45 |
| Cash and Cash Equivalents at the end of the year | 160.59 | 118.14 |
Stock Price Movement
As of 11:40, Bambino Agro Industries Ltd shares are ticking down, trading at ₹198.85, down 0.18% for the day. During the trading session, the stock has ranged between a low of ₹198.85 and a high of ₹205.00.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.