
Arfin India Ltd Approves Audited Financial Results and Key Appointments for FY 2025-2026
Arfin India Limited announced the outcome of its Board of Directors meeting, held on Monday, May 11, 2026. During the meeting, the Board considered and approved the audited financial results for the quarter and the full financial year ended March 31, 2026, on both standalone and consolidated bases.The Board also confirmed two key re-appointments for the coming financial year:
- Internal Auditor: Mr. Anant Patel, Cost Accountant, was reappointed as the company's Internal Auditor for the Financial Year 2026-2027, effective May 11, 2026.
- Cost Auditor: Ms. Ashish Bhavsar & Associates (FRN: 000387), Cost Accountants, were reappointed as the Cost Auditor for the Financial Year 2026-2027, effective May 11, 2026.
Audited Consolidated Financial Results
The company's financial performance metrics for the period are presented below in the consolidated statements, with figures reported in Lakhs (except per share data).CONSOLIDATED STATEMENT OF AUDITED FINANCIAL RESULTS
| Particulars | Quarter Ended 31-Mar-26 (Audited) | Quarter Ended 31-Mar-25 (Audited) | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|
| Total Income (b+c) | 19,301.17 | 15,469.90 | 61,891.37 | 61,771.22 |
| Total Expenses | 18,218.24 | 15,242.62 | 59,520.74 | 60,333.29 |
| Profit/ (Loss) for the Period | 682.43 | 53.29 | 1,545.13 | 914.63 |
| Total Comprehensive Income/ (Loss) After Tax | 679.78 | 70.47 | 1,542.48 | 931.81 |
| Basic Earnings Per Share (Not Annualized) | 0.40 | 0.03 | 0.92 | 0.54 |
CONSOLIDATED STATEMENT OF ASSETS AND LIABILITIES (in Lakhs)
| Particulars | As At March 31, 2026 | As At March 31, 2025 |
|---|---|---|
| TOTAL ASSETS | 37,140 | 34,421.1 |
| Non-Current Assets | 7,572.36 | 6,862.42 |
| Current Assets | 29,567.7 | 27,558.7 |
| TOTAL EQUITY AND LIABILITIES | 37,140 | 34,421.1 |
| Equity Share Capital | 1,687.22 | 1,687.22 |
| Other Equity | 15,347.5 | 13,990.6 |
| Non-Current Liabilities | 2,659.23 | 2,860.45 |
| Current Liabilities | 17,446.1 | 15,882.9 |
CONSOLIDATED CASH FLOW STATEMENT
| Particulars | As At March 31, 2026 | As At March 31, 2025 |
|---|---|---|
| Net Cash Flow From Operating Activities | 2,247.47 | (2,120.47) |
| Net Cash Flow From Investing Activities | (1,454.38) | (843.70) |
| Net Cash Flow From Financing Activities | (823.63) | 2,987.54 |
| Cash and Bank Balances at the End of the Year | 31.12 | 61.66 |
***
Audited Standalone Financial Results
The standalone financial results for the quarter and full financial year ended March 31, 2026, are detailed as follows (figures in Lakhs).STANDALONE STATEMENT OF AUDITED FINANCIAL RESULTS
| Particulars | Quarter Ended 31-Mar-26 (Audited) | Quarter Ended 31-Mar-25 (Audited) | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|
| Total Income (b+c) | 19,182.13 | 15,469.90 | 62,611.48 | 61,771.22 |
| Total Expenses | 18,249.24 | 15,242.16 | 60,488.64 | 60,332.82 |
| Profit/ (Loss) for the Period | 570.83 | 53.75 | 1,359.71 | 915.10 |
| Total Comprehensive Income/ (Loss) After Tax | 568.18 | 70.93 | 1,357.06 | 932.28 |
| Basic Earnings Per Share (Not Annualized) | 0.34 | 0.03 | 0.81 | 0.54 |
STANDALONE STATEMENT OF ASSETS AND LIABILITIES
| Particulars | As At March 31, 2026 | As At March 31, 2025 |
|---|---|---|
| TOTAL ASSETS | 36,882.12 | 34,421.6 |
| Non-Current Assets | 8,333.10 | 6,869.83 |
| Current Assets | 28,529.02 | 27,551.8 |
| TOTAL EQUITY AND LIABILITIES | 36,882.12 | 34,421.6 |
| Equity Share Capital | 1,687.22 | 1,687.22 |
| Other Equity | 15,162.50 | 13,991 |
| Non-Current Liabilities | 2,659.23 | 2,860.45 |
| Current Liabilities | 17,373.17 | 15,882.9 |
STANDALONE CASH FLOW STATEMENT
| Particulars | As At March 31, 2026 | As At March 31, 2025 |
|---|---|---|
| Net Cash Flow From Operating Activities | 2,986.55 | (2,120.46) |
| Net Cash Flow From Investing Activities | (2,194.24) | (853.70) |
| Net Cash Flow From Financing Activities | (819.89) | 2,987.54 |
| Cash and Bank Balances at the End of the Year | 24.08 | 51.66 |
ARFIN Stock Price Movement
Arfin India Limited shares today slipped by 1.86% to settle at ₹95.96. The stock traded on a volume of 2.28 million shares, indicating significant movement in the post-market session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.