
Hathway Bhawani Cabletel Releases Audited Financial Results for March 31, 2026
Hathway Bhawani Cabletel & Datacom Ltd. has released its audited consolidated and standalone financial results for the quarter and year ended March 31, 2026. The results, covering the reporting period, reflect the company’s financial performance and position.In a significant operational update, the Statement incorporates the audited financial statements of Hathaway Bhawani NDS Network Limited (Bhawani NDS). The company completed the acquisition of the remaining 49% equity stake (15,190 Equity shares) in Bhawani NDS during Q4 FY-26, establishing it as a wholly owned subsidiary.
The financial reports provide a comprehensive look at the group's performance across the current fiscal year.
Financial Results Summary (in Lakhs)
Consolidated StatementsThe Consolidated Profit and Loss Statement for the year ended March 31, 2026, showed a Total Income of 241.89 Lakhs. Total expenses recorded were 244.59 Lakhs, leading to a Net Profit/Loss for the period of (16.98) Lakhs, and a Total Comprehensive Loss of (16.53) Lakhs.
Consolidated Statement of Profit and Loss
| Particulars | Quarter ended Mar 31, 2026 | Quarter ended Dec 31, 2025 | Quarter ended Mar 31, 2025 | Year ended Mar 31, 2026 | Year ended Mar 31, 2025 |
|---|---|---|---|---|---|
| Total Income | 62.29 | 58.25 | 94.17 | 241.89 | 275.17 |
| Total Expenses | 67.27 | 54.87 | 65.09 | 244.59 | 268.29 |
| Profit/Loss before Exceptional Items | (4.91) | 3.38 | 29.08 | (2.70) | 6.88 |
| Share of Profit/(Loss) of Joint venture | (12.81) | (0.34) | (0.05) | (12.88) | (0.96) |
| Profit/(Loss) before tax | (17.79) | 3.04 | 29.0J | (15.58) | 5.92 |
| Net Profit/(Loss) for the period | (17.53) | 2.97 | 23.32 | (16.98) | 4.33 |
| Total Comprehensive Income/(Loss) | (18.23) | 4.05 | 22.77 | (16.53) | 4.48 |
Consolidated Statement of Assets and Liabilities
| Particular | As at Mar 31, 2026 | As at Mar 31, 2025 |
|---|---|---|
| Total Assets | 220.11 | 268.99 |
| Property, Plant and Equipment | 68.97 | 73.47 |
| Capital Work In Progress | 0.42 | 0.32 |
| Intangible Assets | 1.98 | 3.01 |
| Other Financial Assets | 24.51 | 9.45 |
| Deferred Tax Assets (Net) | 94.90 | 94.95 |
| Total Current Assets | 28.95 | 76.69 |
| Total Equity & Liabilities | 220.11 | 268.99 |
| Equity Share Capital | 810.00 | 810.00 |
| Other Equity | (647.01) | (630.48) |
| Total Non-Current Liabilities | 10.51 | 13.62 |
| Total Current Liabilities | 46.81 | 75.85 |
Standalone Statements
The Standalone Profit and Loss Statement for the year ended March 31, 2026, reported a Total Income of 237.02 Lakhs and a Total Loss of (41.00) Lakhs.
Standalone Statement of Profit and Loss
| Particulars | Quarter ended Mar 31, 2026 | Quarter ended Dec 31, 2025 | Quarter ended Mar 31, 2025 | Year ended Mar 31, 2026 | Year ended Mar 31, 2025 |
|---|---|---|---|---|---|
| Total Income | 57.42 | 58.25 | 94.17 | 237.02 | 275.17 |
| Total Expenses | 59.95 | 54.87 | 65.08 | 237.27 | 268.29 |
| Profit/(Loss) before Exceptional Items | 12.53 | 3.38 | 29.08 | (0.25) | 6.88 |
| Share of Profit/(Loss) of Joint venture | (12.88) | (0.34) | (0.05) | (12.88) | (0.96) |
| Profit/(Loss) before tax | (42.21) | 3.38 | 29.08 | (39.93) | 6.88 |
| Net Profit/(Loss) for the period | (41.95) | 3.31 | 22.32 | (41.11) | 5.29 |
| Total Comprehensive Income/(Loss) | (42.77) | 4.39 | 22.82 | (41.00) | 5.44 |
Standalone Statement of Assets and Liabilities
| Particular | As at Mar 31, 2026 | As at Mar 31, 2025 |
|---|---|---|
| Total Assets | 207.08 | 297.41 |
| Property, Plant and Equipment | 62.36 | 73.47 |
| Capital Work In Progress | 0.20 | 0.32 |
| Intangible Assets | 1.98 | 3.01 |
| Other Financial Assets | 24.46 | 9.45 |
| Deferred Tax Assets (Net) | 94.90 | 94.95 |
| Total Current Assets | 23.18 | 76.69 |
| Total Equity & Liabilities | 207.08 | 297.41 |
| Other Equity | (643.06) | (602.06) |
| Total Non-Current Liabilities | 9.38 | 13.62 |
| Total Current Liabilities | 30.76 | 75.85 |
Cash Flow Activities
The financial reports included statements detailing the cash flows from operating, investing, and financing activities for the years ended March 31, 2026, and March 31, 2025.Consolidated Cash Flow Statement
| Activity | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| Cash Generated from used In Operations | 3.61 | (2.37) |
| Net Cash flow from used In Operating activities | 2.54 | (1.94) |
| Net Cash Flow used In Investing Activities | (3.84) | (4.65) |
| Net Decrease In Cash and Cash equivalents | (1.30) | (6.59) |
| Cash and Cash Equivalents at the End of period | 4.47 | 5.77 |
Standalone Cash Flow Statement
| Activity | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| Operating Profit/(Loss) Before Change In Working Capital | 20.03 | 23.77 |
| Net Cash flow from used In Operating activities | 2.54 | (1.94) |
| Net Cash Flow used In Investing Activities | (3.84) | (4.65) |
| Net Decrease In Cash and Cash equivalents | (1.30) | (6.59) |
| Cash and Cash Equivalents at the End of period | 4.47 | 5.77 |
Stock Price Movement
Hathway Bhawani Cabletel & Datacom Ltd settled at ₹11.60 on Monday, dropping a significant 15.94% for the day. Throughout the trading session, the shares drifted through a wide range, touching a high of ₹13.74 before ultimately finding support near ₹11.60.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.