
Viji Finance Limited Board Approves Preferential Allotment of Warrants
Viji Finance Limited announced that its Board of Directors approved a preferential allotment of warrants to Non-Promoter investors during a meeting held on March 24, 2026.The company plans to issue and allot up to 12,75,00,000 warrants convertible into an equivalent number of equity shares with a face value of INR 1 each. The total consideration for the allotment is expected to be INR 35,70,00,000. The warrant price has been set at INR 2.80 each, encompassing both the warrant subscription price and the warrant exercise price.
An Extraordinary General Meeting (EGM) has been scheduled for April 23, 2026, at 11:30 A.M. (IST) to be conducted via Video Conferencing (VC) or Other Audio-Visual Means (OAVM). A Preferential Allotment Committee has also been formed to handle matters related to the warrant allotment and subsequent conversion into shares.
The Board meeting commenced at 04:00 p.m. and concluded at 06:15 p.m.
Details of Proposed Allottees:
The following table outlines the details of the proposed allottees, including the number of warrants proposed for allotment and the estimated equity shares post-conversion:
| S. No | Name of the proposed allotees | Category (promoter /non promoter) | Pre Issue holding (No. of shares) | %of holding | No. of warrants proposed for allotment | Total Consideration Amount In INR | Post preferential allotment and conversion of warrants into Equity Shares (assuming issue of maximum No. of shares) | Post preferential allotment and conversion of warrants into Equity Shares (assuming issue of maximum %of holding |
|---|---|---|---|---|---|---|---|---|
| 1 | Vicky R. Jhaveri HUF | Non- Promoter | 0 | 0 | 1,30,00,000 | 3,64,00,000 | 1,30,00,000 | 4.81 |
| 2 | Rajesh Nanubhai Jhaveri HUF | Non- Promoter | 0 | 0 | 1,30,00,000 | 3,64,00,000 | 1,30,00,000 | 4.81 |
| 3 | Harsha Rajesh Jhaveri | Non- Promoter | 0 | 0 | 1,30,00,000 | 3,64,00,000 | 1,30,00,000 | 4.81 |
| 4 | Nimit Manojkumar Rathod | Non- Promoter | 0 | 0 | 40,00,000 | 1,12,00,000 | 40,00,000 | 1.48 |
| 5 | Manoj Chhaganlal Rathod | Non- Promoter | 0 | 0 | 1,00,00,000 | 2,80,00,000 | 1,00,00,000 | 3.70 |
| 6 | AshikD Sanghvi HUF | Non- Promoter | 0 | 0 | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78 |
| 7 | Dhirajlal V Sanghvi HUF | Non- Promoter | 0 | 0 | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78 |
| 8 | Kunal D Sanghvi HUF | Non- Promoter | 0 | 0 | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78 |
| 9 | Sagar DSanghvi HUF | Non- Promoter | 0 | 0 | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78 |
| 10 | Vishw Jayesh Vora | Non- Promoter | 2,47,112 | 0.17% | 56,00,000 | 1,56,80,000 | 58,47,112 | 2.16 |
| 11 | Sureshkumar V Vora HUF | Non- Promoter | 2,27,200 | 0.16% | 24,50,000 | 68,60,000 | 26,77,200 | 0.99 |
| 12 | Jayesh Vaghjibhai Vora HUF | Non- Promoter | 2,53,400 | 0.18% | 24,50,000 | 68,60,000 | 27,03,400 | 1.00 |
| 13 | Ashokkumar Shantilal Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 14 | Arvindkumar Shantilal Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 15 | Gautamkumar Shantilal Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 16 | Arunaben Arvindkumar Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 17 | Reetaben Gautamkumar Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 18 | Madhuben Ashokkumar Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 19 | Vandana Ashokbhai Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 20 | Sumita Rahul Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 21 | Kevina Vanraj Jain | Non- Promoter | 0 | 0 | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33 |
| 22 | Nisha DJain | Non- Promoter | 0 | 0 | 16,00,000 | 44,80,000 | 16,00,000 | 0.59 |
The information is also available on the company’s website at www.vijifinance.com.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.