
Viji Finance Ltd Obtains Member Consent for Issuance of 12.75 Crore Warrants
Viji Finance Ltd announced that its members granted consent for the issuance of 12,75,00,000 warrants convertible into an equivalent number of equity shares of the company on a preferential basis.The approval was secured following the Extraordinary General Meeting (EOGM) of the Company, which was held on Thursday, April 23, 2026. The meeting commenced at 11:33 A.M. and concluded at 11:42 A.M.
The proposed transaction involves a preferential allotment of warrants convertible into equity shares. The company plans to issue up to 12,75,00,000 warrants, each convertible into an equivalent number of Equity Shares of the Company. These warrants have a face value of INR 1/- (Rupee One Only) each and are being issued at a price of INR 2.80/- (Rupees Two and Eighty Paise Only) each, payable in cash.
This issuance aggregates to a total issue size of INR 35,70,00,000/- (Rupees Thirty Five Crores Seventy Lakhs only).
Details of Allotment and Consideration
The company provided detailed information regarding the allotment to various proposed allottees. The warrants are subject to the following terms: each warrant is convertible into an equivalent number of Equity Shares within a period of eighteen months from the date of allotment. Consideration shall be paid in two stages: an amount equivalent to 25% of the consideration is payable at the time of subscription and allotment of warrants, and the remaining 75% is payable on the exercise of options against each warrant.The total issuance details and the list of proposed allottees were presented as follows:
| Proposed Allottee Name | Category | No. of Warrants Proposed for Allotment | Total Consideration Amount (INR) | Potential Equity Shares (Post Conversion) | % Holding |
|---|---|---|---|---|---|
| Vicky R. Jhaveri Huf | Non-Promoter | 1,30,00,000 | 3,64,00,000 | 1,30,00,000 | 4.81% |
| Rajesh Nanubhai Jhaveri Huf | Non-Promoter | 1,30,00,000 | 3,64,00,000 | 1,30,00,000 | 4.81% |
| Harsha Rajesh Jhaveri | Non-Promoter | 1,30,00,000 | 3,64,00,000 | 1,30,00,000 | 4.81% |
| Nimit Manojkumar Rathod | Non-Promoter | 40,00,000 | 1,12,00,000 | 40,00,000 | 1.48% |
| Manoj Chhaganlal Rathod | Non-Promoter | 1,00,00,000 | 2,80,00,000 | 1,00,00,000 | 3.70% |
| Ashik D Sanghvi Huf | Non-Promoter | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78% |
| Dhirajlal V Sanghvi Huf | Non-Promoter | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78% |
| Kunal D Sanghvi Huf | Non-Promoter | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78% |
| Sagar D Sanghvi Huf | Promoter Non-Promoter | 75,00,000 | 2,10,00,000 | 75,00,000 | 2.78% |
| Vishw Jayesh Vora | Non-Promoter | 56,00,000 | 1,56,80,000 | 58,47,112 | 2.16% |
| Sureshkumar V Vora Huf | Non-Promoter | 24,50,000 | 68,60,000 | 26,77,200 | 0.99% |
| Jayesh Vaghjibhai | Non-Promoter | 24,50,000 | 68,60,000 | 27,03,400 | 1.00% |
| Vora Huf Ashokkumar Shantilal Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Arvindkumar Shantilal Jain | Promoter Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Gautamkumar Shantilal Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Arunaben Arvindkumar Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Reetaben Gautamkumar Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Madhuben Ashokkumar Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Vandana Ashokbhai Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Sumita Rahul | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Kevina Vanraj Jain | Non-Promoter | 36,00,000 | 1,00,80,000 | 36,00,000 | 1.33% |
| Nisha DJain | Non-Promoter | 16,00,000 | 44,80,000 | 16,00,000 | 0.59% |
The Company confirmed that the outcome of the subscription and allotment details are attached in Annexure I.
VIJIFIN Stock Price Movement
Today, Viji Finance Limited shares edged higher to close at ₹3.82, gaining 4.64% in post-market trading. The stock settled on a strong trading day, posting a high volume of 499,834 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.