
Sunrise Industrial Traders Limited Announces Unaudited Financial Results for Quarter Ended June 30, 2026
Sunrise Industrial Traders Ltd has published its unaudited standalone financial results for the quarter ended June 30, 2026. The company's performance is detailed across various income streams and expense categories compared to previous quarters and fiscal years.The results were reviewed by the Audit Committee of the company during a meeting held on July 20, 2026.
Financial Performance Overview
The company's financial summary highlights significant figures related to operating income, expenses, and profitability across multiple periods. The detailed unaudited statement is presented below (figures are in Rs. Lakhs):| Particulars | Q ended 30-06-2026 (Unaudited) | Q ended 31-03-2026 (Audited) | Q ended 30-06-2025 (Unaudited) | Year ended 31-03-2026 |
|---|---|---|---|---|
| Income Revenue from Operations | ||||
| Interest Income | 53.04 | 56.58 | 52.71 | 225.12 |
| Dividend Income | 67.47 | 41.27 | 33.16 | 236.84 |
| Other Income | 9.75 | 4.92 | 4.44 | 15.42 |
| Net gain on fair value changes | 6.39 | (19.08) | 23.22 | 15.39 |
| Total Revenue from Operations | 136.65 | 83.69 | 113.53 | 492.77 |
| Expenses | ||||
| Employee Benefits Expenses | 37.05 | 42.55 | 41.16 | 167.06 |
| Depreciation, amortization and impairment | 13.02 | 10.09 | 1.22 | 13.77 |
| Loss on derecognition of Property, Plant & Equipment | - | - | 0.14 | 0.14 |
| Other expenses | 5.78 | 5.08 | 7.32 | 19.20 |
| Total Expenses | 55.85 | 57.72 | 49.84 | 200.17 |
| Profit/ (Loss) before exceptional items and tax | 80.80 | 25.97 | 63.69 | 292.60 |
| Exceptional Items | 19.92 | - | - | - |
| (Loss)/Profit before tax | 100.72 | 25.97 | 63.69 | 292.60 |
| Current Tax | 27.11 | 9.80 | 24.25 | 67.56 |
| Tax relating to earlier years | 0.04 | 0.03 | - | 0.11 |
| Profit/ (loss) for the period | 73.57 | 16.14 | 39.44 | 224.93 |
| Total Other Comprehensive Income | 2,196.69 | (2,280.77) | 1,415.41 | (673.59) |
| Total Comprehensive Income for the period | 2,270.26 | (2,264.63) | 1,454.85 | (448.66) |
| Earnings per equity share (Basic/Diluted) | 14.74 | 3.24 | 7.90 | 45.08 |
Key Operational Updates and Notes
The company's financial results are aligned with the Indian Accounting Standards (Ind AS).Regarding exceptional items, the company received a total of Rs. 19.92 lakhs from IL&FS Transportation Network Ltd in exchange for investment write-offs related to bonds previously held by the company. This amount was derived from 24 bonds (INE975G08058) at Rs. 12.58 lakhs and 14 bonds (INE975G08090) at Rs. 7.34 lakhs.
The financial results are reported in accordance with the accounting standards prescribed under section 133 of the Companies Act, 2013. The company confirmed that it is a Non-Systematically Important Non-Banking Financial Company engaged in investment activities and therefore has no separate reporting segments as per Ind AS 108 Operating Segments.
Stock Price Movement
Sunrise Industrial Traders Ltd shares settled at ₹7.50 at Friday's close, edging higher with a 4.90% gain from the previous session. The stock demonstrated zero volatility over the day, having traded completely flat as its high matched its low at ₹7.50.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.