
Alkali Metals Limited Reports Unaudited Financial Results for Quarter Ended June 30, 2026; Announces Board Decisions
Alkali Metals Limited has released its un-audited financial results for the quarter ended June 30, 2026. The company also announced key board decisions, including the appointment of a new independent director and approval of the quarterly performance figures.The company manufactures specialized chemicals, including Sodium Amide, Sodium Alkoxides, Sodium Hydride, and Tetrazoles, serving as intermediates for pharmaceuticals and Active Pharmaceutical Ingredients.
Financial Highlights (All Figures in Lakhs)
The un-audited results highlight operational details across various periods, providing a snapshot of the company's financial standing. The table below details key performance indicators (KPIs), expenses, and income streams spanning four comparative periods: Q ended June 30, 2026 (Unaudited), Q ended March 31, 2026 (Audited), Q ended June 30, 2025 (Unaudited), and Q ended March 31, 2026 (Audited).| Particulars | 30-06-26 (Unaudited) | 31-03-26 (Audited) | 30-06-25 (Unaudited) | 31-03-26 (Audited) |
|---|---|---|---|---|
| Other Income | 77.40 | 28.05 | 3.86 | 61.26 |
| Total Income | 1,833.92 | 2,901.34 | 2,064.99 | 9,364.16 |
| Total Expenses | 1,898.34 | 2,371.18 | 2,032.83 | 9,032.42 |
| Profit/(loss) from Operations before Exceptional Items and Tax | -64.42 | 530.16 | 32.16 | 331.74 |
| Net Profit/(loss) from Continuing Operations after tax | -64.42 | 401.53 | -115.30 | 55.65 |
| Total Comprehensive Income | -64.42 | 412.32 | -115.30 | 67.35 |
The company’s financials also show specific expense breakdowns, such as Cost of Material Consumed and Administrative Expenses across the reporting periods. For instance, the Cost of Material Consumed for the quarter ended June 30, 2026, was reported at 1,391.98 Lakhs.
Segment Reporting Overview
The company operates in geographical segments based on customer location. The segmented data reflects revenue and trade receivables performance across domestic and export markets over the past three financial years.| Geographical Location | 30 Jun 26 (Un Audited) | 31 Mar 26 (Audited) | 30 Jun 25 (Un Audited) | 31 Mar 26 (Audited) |
|---|---|---|---|---|
| Revenue | ||||
| Domestic | 1,119.79 | 1,071.81 | 941.91 | 4,734.39 |
| Export | 63,673 | 1,801.48 | 1,119.22 | 4,568.51 |
| Total Revenue | 1,756.52 | 2,873.29 | 2,061.13 | 9,302.90 |
| Trade Receivables | ||||
| Domestic | 562.82 | 485.93 | 280.62 | 485.93 |
| Export | 839.30 | 1,455.12 | 705.78 | 1,455.12 |
| Total Receivables | 1,402.12 | 1,941.05 | 986.40 | 1,941.05 |
Board Resolutions and Governance
The company’s Board of Directors, at its 272nd Meeting held on July 20, 2026, passed several resolutions related to governance and results approval. The board approved the Un-Audited Financial Results for the Quarter ended June 30, 2026. Furthermore, the meeting approved the appointment of Sri Sivarama Prasad Bhamidi as a Non-Executive Independent Director, with the appointment effective from July 20, 2026, and recommended this appointment for approval by members at the ensuing Annual General Meeting.ALKALI Stock Price Movement
As of 2:37 PM, shares of Alkali Metals Limited are slipping by 0.94% in live trading, currently sitting at ₹82.10. The stock saw a total traded volume of 2,480 shares as it moved through its intraday range.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.