
Sudarshan Colorants Approves FY26 Financial Results and Names Interim CFO
Sudarshan Colorants India Limited announced key governance and financial updates following its Board of Directors meeting held on May 11, 2026. During the meeting, the board approved the standalone audited financial results for the quarter and financial year ended March 31, 2026, and approved several key managerial appointments.The board also approved the appointment of PricewaterhouseCoopers Services LLP, Chartered Accountants, to serve as the Internal Auditor for the Financial Year 2026-27.
Key Personnel and Governance Changes
The board approved the appointment of Mr. Nilkanth Natu as the Chief Financial Officer (Interim), Key Managerial Personnel, and Senior Management Personnel of the Company, effective May 11, 2026.Following this appointment, the board authorized specific officials to determine the materiality of information and make appropriate disclosures:
| Name of Key Managerial Personnel | Designation |
|---|---|
| Mr. Sambit Roy | Managing Director |
| Mr. Nilkanth Natu | Chief Financial Officer (Interim) |
| Mr. Adwait Joshi | Company Secretary and Compliance Officer |
Financial Performance Highlights (FY 2026)
The company released its audited financial statements for the year ended March 31, 2026, detailing performance across the quarter and full financial year.Financial Results for the Quarter and Year Ended March 31, 2026 (Rs in Crores)
| Particulars | Quarter ended 31-03-26 (Audited) | Quarter ended 31-12-25 (Unaudited) | Quarter ended 31-03-25 (Audited) | Full Year 31-03-26 (Audited) | Full Year 31-03-25 (Audited) |
|---|---|---|---|---|---|
| 1. Income | |||||
| (a) Revenue from operations | 211.10 | 175.67 | 220.28 | 780.63 | 825.06 |
| (b) Other income | 8.93 | 4.29 | 9.45 | 26.84 | 18.77 |
| Total Income | 220.03 | 179.96 | 229.73 | 807.47 | 843.83 |
| 2. Expenses | |||||
| (a) Cost of materials consumed | 95.44 | 71.15 | 84.07 | 354.83 | 376.05 |
| (b) Purchases of stock-in-trade | 34.90 | 33.95 | 30.15 | 135.93 | 104.31 |
| (c) Changes in inventories... | 3.92 | 5.13 | 15.24 | (16.62) | (3.11) |
| (d) Employee benefits expenses | 16.96 | 17.02 | 21.89 | 71.10 | 84.78 |
| (e) Finance costs | 0.61 | 0.55 | 0.66 | 2.52 | 2.62 |
| (f) Depreciation and amortisation expense | 4.87 | 4.89 | 5.04 | 19.66 | 21.02 |
| (g) Other expenses | 55.45 | 37.12 | 51.13 | 177.44 | 181.23 |
| Total Expenses | 212.15 | 169.81 | 208.18 | 744.86 | 766.90 |
| 3. Profit before exceptional items and tax | 7.88 | 10.15 | 21.55 | 62.61 | 76.93 |
| 4. Exceptional items | 8.31 | (12.80) | (8.82) | (4.99) | (8.82) |
| 5. Profit/(Loss) before tax | 16.19 | (2.65) | 12.73 | 57.62 | 68.11 |
| Total tax expense/(credit) | 3.04 | (0.65) | 2.09 | 13.09 | 16.66 |
| Net Profit/(Loss) for the period/year | 13.15 | (2.00) | 10.64 | 44.53 | 51.45 |
***
Statement of Audited Assets and Liabilities as at March 31, 2026 (Rs in Crores)
| Particulars | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 136.67 | 128.44 |
| Capital work-in-progress | 7.63 | 4.75 |
| Right of use assets | 19.82 | 22.96 |
| Goodwill | 8.94 | 8.94 |
| Investments | 4.23 | 4.23 |
| Loans | 0.02 | 0.02 |
| Other financial assets | 10.27 | 10.82 |
| Other non-current assets | 10.81 | 4.01 |
| Non-current tax assets (net) | 18.36 | 23.36 |
| Sub-total - Non-current assets | 216.75 | 207.53 |
| Current assets | ||
| Inventories | 156.15 | 131.41 |
| Trade receivables | 179.39 | 153.67 |
| Cash and cash equivalents | 133.36 | 177.08 |
| Bank balances other than (11) above | 102.01 | 13.53 |
| Loans | 0.06 | 0.28 |
| Other financial assets | 3.39 | 31.93 |
| Other current assets | 13.72 | 42.68 |
| Sub-total - Current assets | 588.08 | 550.58 |
| TOTAL - ASSETS | 804.83 | 758.11 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | 23.08 | 23.08 |
| Other equity | 547.00 | 500.26 |
| Sub-total - Equity | 570.08 | 523.34 |
| Non-current liabilities | ||
| Lease liabilities | 20.41 | 22.81 |
| Provisions | 10.28 | 13.85 |
| Deferred tax liabilities (net) | 0.71 | 1.49 |
| Sub-total - Non-current liabilities | 31.40 | 38.15 |
| Current liabilities | ||
| Lease liabilities | 2.57 | 2.28 |
| Total outstanding dues of micro and small enterprises | 6.09 | 1.82 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 160.24 | 157.21 |
| Other financial liabilities | 16.19 | 20.38 |
| Other current liabilities | 5.74 | 2.37 |
| Provisions | 9.55 | 9.59 |
| Current tax liabilities (net) | 2.97 | 2.97 |
| Sub-total - Current liabilities | 203.35 | 196.62 |
| TOTAL EQUITY AND LIABILITIES | 804.83 | 758.11 |
***
Statement of Audited Cash Flows for the Year Ended March 31, 2026 (Rs in Crores)
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| A. Cash flow from operating activities: | ||
| Profit before tax | 57.62 | 68.11 |
| Adjustments for: | ||
| Depreciation and amortisation expense | 19.66 | 21.02 |
| Unrealised foreign exchange loss/(gain)(net) | (2.26) | 0.37 |
| Interest income | (16.49) | (9.71) |
| (Gain)/Loss on sale of property, plant and equipment | 0.01 | (0.04) |
| (Reversal of)/Provision for allowances for credit losses - net | 2.15 | (1.74) |
| Finance costs | 2.52 | 2.62 |
| Insurance Claim | - | (0.30) |
| Exceptional Items | - | 8.82 |
| Operating profit before working capital changes | 63.21 | 89.15 |
| Adjustments for (Increase)/Decrease in working capital: | ||
| (Increase)/Decrease in Trade receivables | (22.46) | 42.47 |
| (Increase)/Decrease in Other current assets | 28.96 | 0.45 |
| (Increase)/Decrease in Other non-current assets | (6.72) | 15.47 |
| (Increase)/Decrease in Other financial assets | 2.52 | 0.46 |
| (Increase)/Decrease in Inventories | (24.74) | (16.85) |
| Increase/(Decrease) in Trade payables | 4.14 | (16.02) |
| Increase/(Decrease) in Non-current provisions | (0.62) | 2.51 |
| Increase/(Decrease) in Current provisions | (0.04) | (1.15) |
| Increase/(Decrease) in Other liabilities | 3.37 | (0.36) |
| Increase/(Decrease) in Other financial liabilities | (3.77) | 7.52 |
| Cash generated from operations | 43.85 | 123.65 |
| Taxes paid (net of refunds) | (9.61) | (13.06) |
| Net cash generated from operating activities | 34.24 | 110.59 |
| B. Cash flow from investing activities | ||
| Purchase of property, plant and equipment (Including Capital work-in-progress) | (28.72) | (11.89) |
| Sale proceeds of property, plant and equipment | 0.59 | 0.91 |
| Investment in fixed deposits | (98.52) | (33.96) |
| Redemption of fixed deposits | 35.34 | - |
| Proceeds from Insurance Claim | - | 1.50 |
| Interest received | 17.98 | 6.75 |
| Net cash used in investing activities | (73.33) | 136.69) |
| C. Cash flow from financing activities | ||
| Finance costs paid | (0.38) | (0.30) |
| Principal payment of lease liabilities | (2.11) | (1.93) |
| Interest payment of lease liabilities | (2.14) | (2.32) |
| Net cash used in financing activities | (4.63) | (4.55) |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS (A+B+C) | (43.72) | 69.35 |
| CASH AND CASH EQUIVALENTS AS AT BEGINNING OF THE YEAR | 177.08 | 107.73 |
| CASH AND CASH EQUIVALENTS AS AT THE END OF THE YEAR | 133.36 | 177.08 |
SUDARCOLOR Stock Price Movement
As of 9:53 AM, shares of Sudarshan Colorants India Limited are slipping by 3.20% in live trading, currently hovering around ₹359.85. The equity shed ₹11.90 on the day, with trading activity logging a volume of 1,892 shares so far.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.