
Star Paper Mills Limited Approves FY2026 Financial Results and Recommends Final Dividend
Star Paper Mills Limited announced key corporate approvals following its Board of Directors meeting held on May 25, 2026. The Board approved the audited financial results for the quarter and financial year ended March 31, 2026. Additionally, the company recommended a final dividend for the financial year 2025-26 and finalized the appointments for the internal and cost auditors for the subsequent financial year.The Board meeting commenced at 6:45 PM and concluded at 7:35 PM on May 25, 2026. The meeting considered and approved the company’s performance and governance structure.
Financial Results and Dividend Recommendation
The Board approved the audited financial results for the company for the quarter and financial year ended March 31, 2026.Regarding shareholder returns, the Board recommended a final dividend of Rs. 2.50 per equity share, where the face value of the share is Rs. 10. This dividend is applicable for the Financial Year 2025-26, subject to approval by the shareholders at the ensuing Annual General Meeting.
The company, which operates in the single segment of Paper, Paper Board and related products, provided comprehensive financial statements detailing its performance.
The financial highlights for the quarter and year ended March 31, 2026, are summarized below (figures in Rs. Lakhs):
| STATEMENT OF AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR | Quarter ended March 31, 2026 (Audited) | Quarter ended December 31, 2025 (Unaudited) | Quarter ended March 31, 2025 (Audited) | Year ended March 31, 2026 (Audited) | Year ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|
| Revenue From Operations | 11,258.51 | 9,182.37 | 11,408.51 | 40,993.82 | 43,633.50 |
| other Income | (556.50) | 1,179.67 | 114.07 | 2,364.26 | 2,393.92 |
| Total Income | 10,702.01 | 10,362.04 | 11,522.58 | 43,358.08 | 46,027 |
| Total Expenses | 11,050.54 | 9,304.81 | 10,637.19 | 39,935.31 | 40,683.11 |
| Profit before tax | (348.53) | 1,057.23 | 885.39 | 3.42 | 5,344.31 |
| Profit for the period/year | (129.15) | 821.69 | 501.09 | 3,275.34 | 4,114.45 |
| Total Comprehensive Income for the period/year | (154.06) | 833.48 | 463.98 | 3,285.79 | 3,987.04 |
| Earnings per equityshare (EPS) (Basic) | (0.83) | 5.26 | 2.20 | 20.98 | 26.36 |
Audit and Professional Appointments
The Board of Directors also addressed crucial governance appointments for the financial year 2026-27.Internal Auditor Appointment
The Board approved the appointment of M/s PKMB & Co., Chartered Accountants, New Delhi, as the Internal Auditor for the financial year 2026-27. The firm has over 39 years of experience in statutory and internal audits and maintains branches in New Delhi, Noida, Kanpur, and Kolkata.
Cost Auditor Appointment
M/s K.B. Saxena & Associates, Cost Accountants, Lucknow, was approved as the Cost Auditors for the financial year 2026-27. The appointment is subject to shareholder ratification of remuneration. The firm possesses extensive experience in cost audit, finance, and accounts since 2001 and is empanelled with various organizations and banks.
Financial Position Details
The company’s balance sheet and cash flow statements provide a detailed view of its financial health.Statement of Assets and Liabilities (Rs. In Lakhs)
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, Plant and Equipment | 42,005.16 | 42,368.34 |
| Capital work-in-progress | 413.60 | 179.27 |
| Financial Assets (Investments) | 1,536.29 | 1,536.29 |
| Other non-current assets | 201.62 | 177.40 |
| Total Non-current Assets | 45,775.96 | 45,404.96 |
| Current assets | ||
| Inventories | 11,697.02 | 13,538.08 |
| Biological Assets other than bearer plants | 87.18 | 27.10 |
| Financial Assets (Investments) | 23,149.20 | 18,808.70 |
| Trade receivables | 675.57 | 933.59 |
| Other Bank balances | 274.39 | 778.60 |
| Other current assets | 505.80 | 144.41 |
| Total Current Assets | 37,994.79 | 36,845.29 |
| Total Assets | 83,770.75 | 82,250.25 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity Share capital | 1,560.83 | 1,560.83 |
| Other Equity | 69,269.06 | 66,529.56 |
| Total Equity | 70,829.89 | 68,090.39 |
| Non-current liabilities | ||
| Financial Liabilities (Lease Liabilities) | 354.02 | 399.28 |
| Other financial liabilities | 1,032.32 | 983.69 |
| Provisions | 312.55 | 365.38 |
| Deferred tax liabilities (Net) | 6,434.67 | 7,078.50 |
| Total Non-current Liabilities | 8,133.56 | 8,826.85 |
| Current Liabilities | ||
| Financial Liabilities (Lease Liabilities) | 76.61 | 67.50 |
| Trade payables | 1,316.88 | 1,055.76 |
| Total outstanding dues of micro enterprises and small enterprises; and Total outstanding dues of creditors other than micro enterprises and small enterprises. | 666.81 | 1,065.71 |
| Other financial liabilities liabilities | 1,694.66 | 2,106.98 |
| Other current liabilities | 969.84 | 812.76 |
| Provisions (Current Tax Liabilities (Net) | 82.50 | 166.76 |
| Total Current Liabilities | 4,807.30 | 5,333.01 |
| Total Equity and Liabilities | 83,770.75 | 82,250.25 |
Statement of Cash Flows (Rs. In Lakhs)
| Particulars | Year Ended 31st March 2026 (Audited) | Year Ended 31st March 2025 (Audited) |
|---|---|---|
| A. Cash Flow from Operating Activities | ||
| Net Profit before Tax | 3,422.77 | 5,344.31 |
| Adjustments for: | ||
| Depreciation and Amortization expenses | 697.12 | 638.95 |
| Profit on sale of Property Plant and Equipment | (32.20) | |
| Profit on sale of current investment | (565.22) | (245.65) |
| Foreign Exchange Fluctuations | 0.09 | |
| Fair Value Adjustment | (469.34) | (991.35) |
| Interest Income | (99.44) | (120.07) |
| Liabilities no longer required written back | (342.74) | (287.73) |
| Finance Costs | 93.08 | 96.41 |
| Operating Profit before Working Capital changes | 2,704.03 | 4,434.96 |
| Adjustments for: | ||
| Change in Financial Assets and Non Financial Assets | (497.15) | 121.51 |
| Change in Inventories and Biological Assets | 1,841.07 | (1,990.00) |
| Change in Trade Receivables | (91.08) | (194.03) |
| Change in Financial and Other Liabilities and Trade Payables | (29.57) | 248.22 |
| Cash generated from Operations | 3,927.30 | 2,620.66 |
| Income Tax Paid | (1,017.94) | (1,136.80) |
| B. Cash Flow From Investing Activities | ||
| Purchase of Property Plant and Equipment including Capital Work-in | (866.98) | (378.19) |
| Sale of Property Plant and Equipment | 89.06 | |
| Sale of Mutual Funds | 8,923.97 | 12,894.96 |
| Purchase of Mutual Funds | (12,290.00) | (12,759.51) |
| Maturity (Net) with banks for more than 3 months | 470.73 | 620.12 |
| Interest Received | 109.56 | 70.90 |
| Net Cash Flow from Investing Activities | (3,563.66) | 448.28 |
| C. Cash Flow from Financing Activities | ||
| Repayment of lease liabilities | (67.50) | (67.50) |
| Dividend Paid | (544.02) | (620.00) |
| Transferred to IEPF | (3.48) | (3.81) |
| Interest Paid | (61.73) | (62.64) |
| Net Cash Flow from Financing Activities | (676.73) | (753.95) |
| Net Increase in Cash and Cash Equivalents (A+B+C) | (1,331.03) | 1,178.19 |
STARPAPER Stock Price Movement
On Monday, Star Paper Mills Limited shares edged higher, closing at ₹141.43, reflecting a gain of 1.59% for the session. The stock recorded trading activity with a total volume of 7,351 shares during the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.