
Sammaan Capital Pays Interest on Secured Redeemable Non-Convertible Debentures
Sammaan Capital Limited has confirmed the timely payment of interest amounts related to its Secured Redeemable Non-Convertible Debentures (NRCDs). The company made full interest payments across various issues, as reported in the financial details provided.The debentures were issued through a public issue and are listed on the stock exchanges. Sammaan Capital completed the interest obligation for all noted issuances on July 30, 2026.
The payment records encompass twenty different ISINs, with payments made across both monthly and yearly frequency categories. The details of the interest payments, including issue size and corresponding amounts paid in INR lacs, are provided below:
| Sr. No | ISIN | Issue Size (INR lacs) | Frequency | Due Date for Interest Payment | Actual Date for Interest Payment | Amount of Interest Paid (INR lacs) |
|---|---|---|---|---|---|---|
| 1 | INE148I07XR5 | 600 | Monthly | 01/08/2026 | 30/07/2026 | 4.29074 |
| 2 | INE148I07XG8 | 2545.68 | Monthly | 01/08/2026 | 30/07/2026 | 18.70111 |
| 3 | INE148I07XH6 | 110 | Monthly | 01/08/2026 | 30/07/2026 | 0.80813 |
| 4 | INE148I07XK0 | 3209.48 | Monthly | 01/08/2026 | 30/07/2026 | 24.20535 |
| 5 | INE148I07XM6 | 350 | Monthly | 01/08/2026 | 30/07/2026 | 2.68129 |
| 6 | INE148I07YB7 | 558.79 | Monthly | 01/08/2026 | 30/07/2026 | 4.39020 |
| 7 | INE148I07XZ8 | 8.11 | Monthly | 01/08/2026 | 30/07/2026 | 0.06213 |
| 8 | INE148I07XS3 | 1340.79 | Monthly | 01/08/2026 | 30/07/2026 | 10.53371 |
| 9 | INE148I07XN4 | 450 | Monthly | 01/08/2026 | 30/07/2026 | 3.51615 |
| 10 | INE148I07XD5 | 125.26 | Monthly | 01/08/2026 | 30/07/2026 | 1.00534 |
| 11 | INE148I07XE3 | 211.10 | Monthly | 01/08/2026 | 30/07/2026 | 1.66740 |
| 12 | INE148I07XF0 | 1851.11 | Monthly | 01/08/2026 | 30/07/2026 | 15.01412 |
| 13 | INE148I07XC7 | 630 | Yearly | 01/08/2026 | 30/07/2026 | 55.12500 |
| 14 | INE148I07XI4 | 93.28 | Yearly | 01/08/2026 | 30/07/2026 | 9.18813 |
| 15 | INE148I07XL8 | 882.94 | Yearly | 01/08/2026 | 30/07/2026 | 85.20405 |
| 16 | INE148I07XO2 | 1 | Yearly | 01/08/2026 | 30/07/2026 | 0.96000 |
| 17 | INE148I07XP9 | 1368.55 | Yearly | 01/08/2026 | 30/07/2026 | 126.59163 |
| 18 | INE148I07XQ7 | 37.11 | Yearly | 01/08/2026 | 30/07/2026 | 3.33990 |
| 19 | INE148I07XY1 | 559.09 | Yearly | 01/08/2026 | 30/07/2026 | 55.63004 |
| 20 | INE148I07YA9 | 1041.94 | Yearly | 01/08/2026 | 30/07/2026 | 93.77460 |
The company confirmed that the interest payments for all listed debentures were made on time, with the due date set for August 01, 2026, and the actual payment completion occurring on July 30, 2026.
SAMMAANCAP Stock Price Movement
Sammaan Capital Limited shares today slipped by 1.26% to close at ₹160, shedding over ₹2.05 in value. The stock saw a traded volume of 2.95 million shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.