
Rose Merc Ltd. Forfeits Convertible Warrants, Announces Forfeiture Amount
Rose Merc Ltd. announced on March 30, 2026, that 864,268 convertible warrants have lapsed due to a failure to exercise the conversion option within the stipulated 18-month period. The company had previously allotted these warrants on a preferential basis to non-promoters in multiple tranches.The initial subscription amount for these warrants totaled ₹3,30,17,550. As per the terms of the allotment and applicable regulations, the amount of ₹3,30,17,550 has been forfeited.
The Board of Directors approved the forfeiture through a resolution circulated on March 27, 2026.
The following table details the warrant holders, number of warrants, allotment and lapse dates, forfeited amount, and ISIN:
| Sr. no. | Name of Warrant Holder | Number of Warrants | Date of Allotment | Date of Lapse | Amount Forfeited | ISIN |
|---|---|---|---|---|---|---|
| 1 | Gaurav Tripathi | 25,000 | 02-01-2024 | 01-07-2025 | ₹6,25,000 | INE649C13058 |
| 2 | Dattatraya Rajaram Jadhav | 50,000 | 02-01-2024 | 01-07-2025 | ₹12,50,000 | INE649C13058 |
| 3 | Shailesh Pethe | 10,000 | 02-01-2024 | 01-07-2025 | ₹2,50,000 | INE649C13058 |
| 4 | Atul Jain | 18,900 | 02-01-2024 | 01-07-2025 | ₹4,72,500 | INE649C13058 |
| 5 | Vikas Pandurang Kolarkar | 50,000 | 06-03-2024 | 05-09-2025 | ₹18,75,000 | INE649C13066 |
| 6 | Riken K Parmar | 1,250 | 06-03-2024 | 05-09-2025 | ₹46,875 | INE649C13066 |
| 7 | Ankita Makarand Apte | 1,250 | 06-03-2024 | 05-09-2025 | ₹46,875 | INE649C13066 |
| 8 | Vrushali Yogesh Supekar | 1,000 | 06-03-2024 | 05-09-2025 | ₹37,500 | INE649C13066 |
| 9 | Mahesh Vishnupant Mulay | 1,000 | 06-03-2024 | 05-09-2025 | ₹37,500 | INE649C13066 |
| 10 | Manoj Anchan | 33,334 | 11-03-2024 | 10-09-2025 | ₹12,50,025 | INE649C13074 |
| 11 | Navin Vijay Kochhar | 33,334 | 11-03-2024 | 10-09-2025 | ₹12,50,025 | INE649C13074 |
| 12 | Shrikant Arjun Holkar | 1,000 | 11-03-2024 | 10-09-2025 | ₹37,500 | INE649C13074 |
| 13 | Oberai Hitesh G | 700 | 11-03-2024 | 10-09-2025 | ₹26,250 | INE649C13074 |
| 14 | Atharva Sanjeev Latkar | 70,000 | 03-05-2024 | 03-11-2025 | ₹43,75,000 | INE649C13082 |
| 15 | Omprakash Brijnath Singh | 49,000 | 03-05-2024 | 03-11-2025 | ₹30,62,500 | INE649C13082 |
| 16 | Haritsinh Kanaksinh Gohil | 51,000 | 03-05-2024 | 03-11-2025 | ₹31,87,500 | INE649C13082 |
| 17 | Manjiri Sanjeev Latkar | 70,000 | 09-05-2024 | 09-11-2025 | ₹43,75,000 | INE649C13090 |
| 18 | Sumant Bhargav Ghaisas | 38,000 | 09-05-2024 | 09-11-2025 | ₹23,75,000 | INE649C13090 |
| 19 | Varsha S Ghaisas | 32,000 | 09-05-2024 | 09-11-2025 | ₹20,00,000 | INE649C13090 |
| 20 | Neelam Prem Singh Soni | 21,000 | 09-05-2024 | 09-11-2025 | ₹13,12,500 | INE649C13090 |
| 21 | Sunil Gajanan Nanal | 20,000 | 09-05-2024 | 09-11-2025 | ₹12,50,000 | INE649C13090 |
| 22 | Shahalam Shaikh | 15,000 | 09-05-2024 | 09-11-2025 | ₹9,37,500 | INE649C13090 |
| 23 | Aashi Shahalam Shaikh | 15,000 | 09-05-2024 | 09-11-2025 | ₹9,37,500 | INE649C13090 |
| 24 | Mukund Shivaram Biwalkar | 10,000 | 09-05-2024 | 09-11-2025 | ₹6,25,000 | INE649C13090 |
| 25 | Mitali Mukund Biwalkar | 10,000 | 09-05-2024 | 09-11-2025 | ₹6,25,000 | INE649C13090 |
| 26 | Jaymin Bipinchandra Patel | 8,000 | 09-05-2024 | 09-11-2025 | ₹5,00,000 | INE649C13090 |
| 27 | Anjaladevi Sendhil | 2,000 | 09-05-2024 | 09-11-2025 | ₹1,25,000 | INE649C13090 |
| 28 | Laxmi Nagesh Nitur | 2,000 | 09-05-2024 | 09-11-2025 | ₹1,25,000 | INE649C13090 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.