
Rajesh Power Services Releases Audited Half-Year and Annual Results for FY26; Recommends 10% Dividend
Rajesh Power Services Ltd. announced the completion of its Board of Directors meeting on April 23, 2026, confirming the approval of the standalone and consolidated audited financial results for the half-year and the full financial year ended March 31, 2026.The Board also recommended a final dividend and appointed new statutory auditors for the upcoming fiscal year.
Dividend Recommendation and Appointments
During the Board meeting, the directors recommended a final dividend of 10% on the Company's Equity Shares for the Financial Year 2025-26. This translates to Rs. 1/- (Rupee one only) per Equity Share, which has a Face Value of Rs. 10/- (Rupees Ten Only) each. This dividend is subject to approval by the shareholders at the ensuing Seventeenth Annual General Meeting ('17" AGM').Additionally, the Board made the following appointments for the financial year 2026-27:
- Internal Auditor: M/s Naimish N. Shah & Co, Chartered Accountants, was appointed as the Internal Auditor.
- Secretarial Auditor: M/s Aanal Satyawadi & Co., Practicing Company Secretary, was appointed as the Secretarial Auditor.
Audited Financial Performance Highlights (As at March 31, 2026)
The Company released audited statements of assets and liabilities, as well as the cash flow statements, for both standalone and consolidated levels.Standalone Balance Sheet Summary (Amounts in Lakhs)
| Particulars | 31 March 2026 | 31 March 2025 | 1 April 2024 |
|---|---|---|---|
| Total Assets | 92,700.08 | 54,722.20 | 24,312.90 |
| Total Equity | 39,074.58 | 25,512.62 | 8,360.00 |
| Total Liabilities | 53,625.50 | 29,209.58 | 15,948.90 |
Consolidated Balance Sheet Summary (Amounts in Lakhs)
| Particulars | 31 March 2026 | 31 March 2025 | 1 April 2024 |
|---|---|---|---|
| Total Assets | 94,242.98 | 55,697.45 | 24,312.90 |
| Total Equity | 40,616.78 | 26,487.87 | 8,364.00 |
| Total Liabilities | 53,625.50 | 29,209.58 | 15,948.90 |
Financial Performance Comparison
The financial results for the half-year and the full financial year for the period ended March 31, 2026, are detailed below.Standalone Profit/Loss Summary (Amounts in Lakhs)
| Measure | Half Year Ended March 31, 2026 | Year Ended March 31, 2026 |
|---|---|---|
| Total Income (1) | 9,933.40 | 16,334.14 |
| Total Expenses | 8,832.00 | 14,827.94 |
| Profit/(loss) before tax | 11,040.20 | 19,061.92 |
| Profit/(loss) after tax for the period | 7,947.60 | 13,753.71 |
| Total Comprehensive Income | 7,935.92 | 13,742.03 |
Consolidated Profit/Loss Summary (Amounts in Lakhs)
| Measure | Half Year Ended March 31, 2026 | Year Ended March 31, 2026 |
|---|---|---|
| Total Income (1) | 99,333.96 | 163,341.29 |
| Total Expenses (1) | 99,012.47 | 131,013.00 |
| Profit/(loss) before tax | 321.49 | 2,328.29 |
| Profit/(loss) after tax for the period | 247.00 | 5,021.00 |
| Total Comprehensive Income | 1,094.00 | 10,940.00 |
Cash Flow Statement Analysis
The cash flow data reveals the following operational trends:Standalone Cash Generated from Operations (Amounts in Lakhs)
| Metric | Half Year Ended March 31, 2026 | Year Ended March 31, 2026 |
|---|---|---|
| Net cash generated by operating activities | -4,141.93 | -2,670.38 |
| Net cash used in investing activities | -1,609.85 | -2,107.07 |
| Net cash used in financing activities | 3,666.99 | 6,704.93 |
| Net increase in cash and cash equivalents | -2,084.79 | 1,927.48 |
Consolidated Cash Generated from Operations (Amounts in Lakhs)
| Metric | Half Year Ended March 31, 2026 | Year Ended March 31, 2026 |
|---|---|---|
| Net cash generated by operating activities | -4,141.85 | -2,670.38 |
| Net cash used in investing activities | -1,608.92 | -2,107.07 |
| Net cash used in financing activities | 3,666.98 | 6,704.93 |
| Net increase in cash and cash equivalents | -2,083.79 | 1,927.48 |
Stock Price Movement
As of 12:53, Rajesh Power Services Ltd is ticking up, currently trading at ₹1239.00, up 3.31%. Throughout the session, the shares have shown movement, fluctuating between a low of ₹1184.00 and reaching an intraday high of ₹1239.00.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.