
Jet Freight Logistics Approves Allotment of 3.74 Crores Warrants at ₹18 Issue Price
Jet Freight Logistics Limited has approved the allotment of 3,74,27,694 warrants convertible into equity shares on a preferential basis. The transaction aggregates to ₹ 67,36,98,492.00 after receiving an amount totaling ₹ 16,84,24,625.00 from the allottees.The allotment was made by the Board of Directors at its meeting on June 05, 2026. The warrants are convertible into one fully paid-up equity share with a face value of ₹ 5/-. The issue price for the warrants is set at ₹ 18/-, which includes a warrant subscription price of ₹ 4.5/- (representing 25% of the issue price) and a warrant exercise price of ₹ 13.5/-.
The allotment covers both promoter group and non-promoter group categories. The total allocation details are as follows:
| Category | Number of Warrants Allotted |
|---|---|
| Promoter Group | 2,18,26,706 |
| Non-Promoter Group | 1,56,00,988 |
| Total | 3,74,27,694 |
The allocation list includes both individual and corporate entities. The distribution to the promoter group was granted to three individuals: Tyra Richard Theknath, Tyrus Richard Theknath, and Thea Richard Theknath. The allotment to non-promoter groups extended to 47 parties.
A detailed breakdown of the allotment by category and specific allottee is provided below:
| S. No. | Allottee Name | Category | Number of Warrants Allotted |
|---|---|---|---|
| 1 | Tyra Richard Theknath | Promoter Group | 74,13,333 |
| 2 | Tyrus Richard Theknath | Promoter Group | 74,13,333 |
| 3 | Thea Richard Theknath | Promoter Group | 74,13,334 |
| 4 | Vandana Kumari S | Non-Promoter | 8,75,000 |
| 5 | Kusuma G | Non-Promoter | 1,50,000 |
| 6 | Manoj Kumar Jain | Non-Promoter | 1,50,000 |
| 7 | Himani Lunked | Non-Promoter | 3,12,500 |
| 8 | Mehak | Non-Promoter | 1,50,000 |
| 9 | Rinku Khatri | Non-Promoter | 2,25,000 |
| 10 | T N Manjunatha | Non-Promoter | 4,68,750 |
| 11 | Vipasa Vijesh | Non-Promoter | 1,50,000 |
| 12 | Jagadish S | Non-Promoter | 3,12,500 |
| 13 | S Selvaraj | Non-Promoter | 1,50,000 |
| 14 | Vinod Chhajjer | Non-Promoter | 1,50,000 |
| 15 | Kamala Kumari | Non-Promoter | 1,50,000 |
| 16 | Anju Khatri | Non-Promoter | 1,50,000 |
| 17 | Hafizul Mollah | Non-Promoter | 4,68,750 |
| 18 | Mansi Lunked | Non-Promoter | 3,12,500 |
| 19 | Syyed Bakhtiyar Ali | Non-Promoter | 71,111 |
| 20 | Husne Afroz | Non-Promoter | 3,12,500 |
| 21 | Mohd Ehteraf | Non-Promoter | 1,33,333 |
| 22 | Julkar Nain | Non-Promoter | 2,50,000 |
| 23 | Alphacap Corporate Services Private Limited | Non-Promoter | 17,50,000 |
| 24 | R2VFX Studios Private Limited | Non-Promoter | 6,25,000 |
| 25 | Rachana Vijesh | Non-Promoter | 2,00,000 |
| 26 | Gaurav Bansal | Non-Promoter | 3,12,500 |
| 27 | MVManjunath | Non-Promoter | 1,00,000 |
| 28 | Alphacap Advisors Private Limited | Non-Promoter | 33,00,000 |
| 29 | Aqsa Rais | Non-Promoter | 1,00,000 |
| 30 | Shree Shidhisamarth Agency LLP | Non-Promoter | 1,00,000 |
| 31 | Akram Khan | Non-Promoter | 1,00,000 |
| 32 | Shrawan Kumar Babulal Jajodia | Non-Promoter | 10,00,000 |
| 33 | Sofiya Syed | Non-Promoter | 1,60,000 |
| 34 | Prachi Agarwal | Non-Promoter | 31,250 |
| 35 | Shalu Rani | Non-Promoter | 31,250 |
| 36 | Sumit Kumar Pundhir | Non-Promoter | 31,250 |
| 37 | Rahul Gupta | Non-Promoter | 31,250 |
| 38 | Amit Varshney | Non-Promoter | 31,250 |
| 39 | Farhat Jahan | Non-Promoter | 2,80,000 |
| 40 | Kunwar Javed | Non-Promoter | 1,90,000 |
| 41 | Deepika | Non-Promoter | 62,000 |
| 42 | Madhu Bala | Non-Promoter | 31,000 |
| 43 | Subhash Chandra Juyal | Non-Promoter | 55,000 |
| 44 | Bhupendra Singh Negi | Non-Promoter | 38,000 |
| 45 | Shahid Sisodiya | Non-Promoter | 31,000 |
| 46 | Rakhi Rajeev Agarwal | Non-Promoter | 1,56,250 |
| 47 | Mukul Aggarwal | Non-Promoter | 1,56,250 |
| 48 | Yash Pal Gandhi | Non-Promoter | 1,56,250 |
| 49 | Jayesh Modi | Non-Promoter | 4,68,750 |
| 50 | Niraj Prakashchand Bhandari | Non-Promoter | 1,56,250 |
| 51 | Shakeel Latif Khan | Non-Promoter | 1,56,250 |
| 52 | Ankit Bhutoria | Non-Promoter | 1,00,000 |
| 53 | Dushyant Sharma | Non-Promoter | 25,000 |
| 54 | Rudrashika World LLP | Non-Promoter | 80,000 |
| 55 | Deepender Aggarwal | Non-Promoter | 2,00,000 |
The Board of Directors determined that the warrants are convertible into equity shares in accordance with relevant regulations. The allotment is expected to be completed upon payment of the balance consideration of ₹ 13.5/- per warrant from all registered Allottees at the time of exercising the conversion option.
JETFREIGHT Stock Price Movement
As of 1:54 PM, shares of Jet Freight Logistics Limited continue to climb, trading at ₹21.63 after edging up 0.23% in the live market. The stock sees active investor interest, with 51,237 shares traded thus far today.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.