
GQG Partners' Entities Sell Shares of GMR Airports Ltd, Reducing Holding Post On-Market Transactions
Entities managed by GQG Partners LLC have sold equity shares of GMR Airports Limited through multiple on-market transactions. These sales resulted in a reduction of shareholding for the Acquirer and Persons Acting in Concert (PACs), with the companies' holdings settling at 5.57% post-disposal, according to disclosures made regarding the transaction spanning from February 04, 2026, until June 03, 2026.The transactions involved multiple on-market sales of equity shares in GMR Airports Limited. Prior to these sales, the Acquirer and PACs held an aggregate stake equivalent to 783,050,983 shares. Following the disposal, the aggregated holding was recorded at 588,050,983 shares.
The details of the transaction are summarized below:
| Metric | Prior to Sale (Acquirer and PACs) | Transaction Detail | After Sale (Acquirer and PACs) |
|---|---|---|---|
| Shares held | 783,050,983 | Shares Sold/Disposed | 195,000,000 |
| Holding % (Shareholding) | 7.42% | Holding Change | - |
| Holding % (Diluted Capital) | 5.60% | Final Holding % (Diluted Capital) | 4.21% |
The Acquirer and PACs' combined stake in GMR Airports Limited saw a change resulting in the disposal of 195,000,000 shares through these transactions conducted over the specified period.
Detailed Shareholding Post Transaction
The sale led to changes in the composition of the holdings by various funds and entities within the Acquirer and PACs group. The table below presents a consolidated view of the shareholdings post-disposal.| Entity Name | Total Equity Shares Held Post Disposal |
|---|---|
| GQG PARTNERS EMERGING MARKETS EQUITY FUND A SERIES OF GQG PARTNERS SERIES LLC | 34,823,292 |
| GQG PARTNERS INTERNATIONAL EQUITY FUND | 2,794,800 |
| GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNERS INTERNATIONAL OPPORTUNITIES FUND | 204,780,974 |
| AUSTRALIANSUPER | 22,668,195 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 181,409,903 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND A SUB FUND OF GQG GLOBAL UCITS ICAV | 16,772,749 |
| ALLIANCE TRUST PLC | 3,432,308 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND (AUSTRALIA) | 8,685,849 |
| JNL/GQG EMERGING MARKETS EQUITY FUND | 6,261,108 |
| NEW YORK STATE COMMON RETIREMENT FUND | 7,257,927 |
| BBH GQG PARTNERS EMERGING MARKETS EQUITY MASTER FUND LP | 11,409,549 |
| STATE OF CONNECTICUT RETIREMENT PLAN AND TRUST FUNDS | 4,529,674 |
| WASHINGTON STATE INVESTMENT BOARD MANAGED BY GQG PARTNERS LLC | 7,471,260 |
| UNITED SUPER PTY LTD AS TRUSTEE FOR CONSTRUCTION AND BUILDING UNIONS | 1,702,966 |
| SUPERANNUATION FUND ABU DHABI INVESTMENT AUTHORITY - SABRE | 8,343,291 |
The combined total shareholding of the Acquirer and PACs following the multiple transactions stood at 588,050,983 equity shares.
GMRAIRPORT Stock Price Movement
GMR AIRPORTS LIMITED shares today slipped by 0.08% to settle at ₹102.07 in the post-market session. The stock saw a trading volume of 20.54 million shares during the day, closing within its intraday range of ₹101.56 to ₹103.95.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.