
Gabion Technologies Reports Receipts of Orders Valued at INR 10.17 Crore During Week Ending April 18, 2026
Gabion Technologies India Limited announced that it received multiple routine work and supply orders in the ordinary course of business during the period spanning April 12, 2026, to April 18, 2026.The company provided a consolidated summary of these new orders, noting that the aggregate value reached approximately INR 10,17,30,269.17, including applicable GST.
The received orders are described as being routine in nature and are integral to the company's regular operations. The scope of work encompasses several critical infrastructure segments, including the supply and installation of gabion walls, slope protection measures at rockfall-prone locations, construction of retaining walls, and supply of various erosion control materials such as 3D mats and rockfall netting.
Overview of Consolidated Orders
| Detail | Description |
|---|---|
| Period Covered | April 12, 2026 to April 18, 2026 |
| Aggregate Order Value | Approximately INR 10,17,30,269.17 |
| Nature of Orders | Domestic supply and installation orders for gabion walls, slope protection works, retaining walls, hydroseeding, and erosion control materials. |
| Execution Period | As per respective contract or Letter of Award (LOA) terms. |
| Related Party Transactions | None |
| Domestic/International | Domestic |
Detailed Project Award Information
The company provided a detailed breakdown of the 13 separate projects received during the reference period.| Sr. No | Awarding Authority | Order Type | Order Value (Including GST) (Rs.) | Execution/Delivery Period | Date of LOA |
|---|---|---|---|---|---|
| 1 | M/s. Enviro Infra Engineers Limited (Domestic-Private) | Domestic Supply and Installation of Gabion Walls | 66,00,627.36/- | Delivery as per LOA | 14th 2026 |
| 2 | M/s. North-East Frontier Railway (Lumding Division - Engineering) (Domestic - Government) | Domestic Supply of Slope protection measures at rockfall prone | 2,99,29,210.81/- | Completion within 12 Months from Date of issue of LOA | 14th 2026 |
| 3 | M/s. Dilip Buildcon Limited (Domestic-Private) | Domestic Supply Slope Protection works | 3,86,87,480.00/- | Completion within 45 days from 13th April, 2026 | 14th 2026 |
| 4 | M/s. Enviro Infra Engineers Limited (Domestic-Private) | Domestic Supply of Gabion Box | 56,26,476.00 /- | By 01st June, 2026 | 14th 2026 |
| 5 | M/s. Rithwik Projects Private Limited (Domestic-Private) | Domestic Supply of Gabion Box | 10,73,800.00/- | Delivery within 10 days from the date of LOA | 15th 2026 |
| 6 | M/s. SPS Construction Private Limited (Domestic-Private) | Domestic Supply of Gabion Box | 7,70,224.00/- | By 23rd April, 2026 | 15th 2026 |
| 7 | M/s. Munish Sharma Govt Cont (Domestic-Private) | Domestic Supply of Mechanically Woven Double Twisted Hexagonal Shaped Steel Wire Mesh | 21,31,735.00/- | By 24th April, 2026 | 16th 2026 |
| 8 | M/s. K.K. Sorathia (Domestic-Private) | Domestic Supply of Gabion Box | 54,14,094.00 /- | By 20th April, 2026 | 16th 2026 |
| 9 | M/s. Ram Pyarey Singh (Domestic-Private) | Domestic Supply of Gabion Box | 18,33,720.00/- | By 24th April, 2026 | 16th 2026 |
| 10 | M/s. Arvind Kumar Singh (Domestic-Private) | Domestic Supply of Gabion Box | 18,78,088.00/- | By 24th April, 2026. | 16th 2026 |
| 11 | M/s. Shree Anil Kumar Singh (Domestic-Private) | Domestic Supply of Gabion Box | 21,20,814.00/- | By 24th April, 2026. | 16th 2026 |
| 12 | M/s. Bharat Geo engineering, (Domestic-Private) | Domestic Supply of Supply of 3D Erosion Control Mat | 21,24,000.00/- | Within 07 days from PO. | 17th 2026 |
| 13 | M/s. Arun Construction (Domestic-Private) | Domestic Supply of Hydroseeding of Soil Slope | 35,40,000.00/- | By 25th April, 2026 | 18th 2026 |
The company clarified that the received orders are routine and do not represent any change in the business model, risk profile, or operational strategy for Gabion Technologies India Limited.
Stock Price Movement
As of 12:58, shares of Gabion Technologies India Ltd are tumbling, currently priced at ₹66.61, reflecting a steep loss of 6.92%. Throughout the day, the stock traded within a wide band, hitting a high of ₹69.00 before dipping all the way to ₹66.61.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.