
Financial Highlights: Multiple Companies Release Audited Quarterly and Annual Results
Multiple companies released their audited financial results for the quarter and financial year ended March 31, 2026. The reported financials cover Standalone and Consolidated performance for several entities, detailing key metrics such as Total Income, Net Profit, and Total Comprehensive Income.Pallav Securities Limited
Pallav Securities Limited released an extract of its audited consolidated financial results for the quarter and year ended March 31, 2026. The financial data provides a comparison across several reporting periods.| Particulars | Quarter Ended 31 March 2026 (Audited) | Quarter Ended 31 December 2025 (Unaudited) | Quarter Ended 31 March 2025 (Unaudited) | Year Ended 31 March 2026 (Audited) | Year Ended 31 March 2025 (Unaudited) |
|---|---|---|---|---|---|
| Total income from operations | 3,51,902.84 | 3,17,246.02 | 3,52,576.93 | 13,11,008.17 | 12,57,798.85 |
| Other income | 2,846.26 | 453.17 | 946.40 | 9,965.34 | 4,954.15 |
| Total income | 3,54,749.10 | 3,17,699.19 | 3,53,523.33 | 13,20,973.51 | 12,62,753.00 |
| Total operating expense | 3,46,739.81 | 3,13,125.26 | 3,44,520.83 | 13,00,246.33 | 12,35,812.07 |
| Earnings before interest and tax | 11,426.67 | 8,185.78 | 11,947.90 | 35,374.99 | 39,591.60 |
| Net profit for the period before tax | 7,830.51 | 4,433.43 | 9,030.45 | 20,545.49 | 26,848.94 |
| Net profit for the period after tax | 7,210.25 | 3,704.90 | 7,976.80 | 17,762.39 | 24,137.48 |
| Total comprehensive income | 11,149.36 | 7,301.83 | 3,644.57 | 31,691.04 | 16,988.37 |
FORBES & COMPANY LIMITED Financial Results
The financial results for Forbes & Company Limited for the quarter and financial year ended March 31, 2026, were provided in both Standalone and Consolidated formats.| Particulars | Standalone Quarter ended 31.03.2026 (Audited) | Standalone Quarter ended 31.12.2025 (Unaudited) | Standalone Quarter ended 31.03.2025 (Audited) | Standalone Year ended 31.03.2026 (Audited) | Standalone Year ended 31.03.2025 (Audited) | Consolidated Quarter ended 31.03.2026 (Audited) | Consolidated Quarter ended 31.12.2025 (Unaudited) | Consolidated Quarter ended 31.03.2025 (Audited) | Consolidated Year ended 31.03.2026 (Audited) | Consolidated Year ended 31.12.2025 (Audited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Income from operations | 1.778 | 1.775 | 8.983 | 8,519 | 21,280 | 1,859 | 1,988 | 9,076 | 9,028 | 21.557 |
| Net Profit / (Loss) for the period before tax | 272 | 327 | 1,852 | 3,982 | 489 | 1,309 | 4,024 | |||
| Net Profit / (Loss) for the period after tax | 187 | 284 | 747 | 1,472 | 2,693 | (197) | 10,284 | 12,276 | ||
| Total Comprehensive Income for the period | (1,642) | 768 | 398 | 401 | 3,485 | (3,677) | 618 | 8,683 | (2,012) | 14,064 |
| Paid up Equity Share Capital | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 |
| Earning per equity share | 1.45 | 2.20 | 5.79 | 11.41 | 20.88 | 8.00 | 3.29 | 80.77 | 10.53 | 90.42 |
Himachal Speciality Chemical Ltd
The company reported audited standalone and consolidated financial results for the quarter and year ended March 31, 2026.| Particulars | 31-03-2026 (Audited) | 31-12-2025 (Unaudited) | 31-03-2025 (Unaudited) | 31-03-2026 (Audited) | 31-03-2025 (Audited) | 31-03-2026 (Unaudited) | 31-12-2025 (Unaudited) | 31-03-2025 (Unaudited) | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total income from operations | 20,793.21 | 18,254.85 | 72,587.32 | 65,161.41 | 65,161.41 | 20,871.63 | 1,03,795.35 | |||
| Net Profit/(Loss) for the period (before tax) | 2,268.99 | 1,903.90 | 16,524.00 | 7,404.65 | 5,802.95 | 1,304.45 | 1,189.13 | 3,815.36 | 7,663.52 | |
| Net Profit / (Loss) for the period after tax | 2,385.05 | 950.38 | 1,126.17 | 6,420.21 | 4,286.97 | 199.05 | 156.36 | 881.17 | 2,932.84 | 5,829.31 |
| Earnings Per Share (Rs 2/- each) | 2.63 | 17.73 | 16.17 |
Sterling Tools Limited
The company announced that its Board of Directors considered and recommended a final dividend of 2.25 per share (face value of 7.2 per share) for the financial year 2025-26.Advani Hotels & Resorts (India) Limited
The company issued a notice regarding the transfer of equity shares to the Investor Education and Protection Fund (IEPF), published in the Financial Express and Mumbai Lakshdeep.Maruti Suzuki India Limited
(Note: The financial data for Maruti Suzuki India Limited was not available in the provided text extract.)Adani Hotels & Resorts (India) Limited
The company announced its first interim dividend of ₹2.50 per share for the financial year 2025-26.General Information & Company Details
***Note: The above reports are based solely on the financial and material corporate data provided in the source text.
ADVANIHOTR Stock Price Movement
Today, Advani Hotels & Resorts (India) Limited shares gained 0.34% to close at ₹53.2. The stock found support in the session, with a total traded volume of 16,313 shares recorded.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.