
Federal-Mogul Goetze Announces Audited Standalone and Consolidated Financial Results for FY 2026
Federal-Mogul Goetze (India) Limited announced the release of its audited standalone and consolidated financial results for the year ended March 31, 2026, on May 25, 2026. Following the Board Meeting held on the same day, the company also issued notice for its 71st Annual General Meeting, scheduled for Tuesday, August 25, 2026.The company's statutory auditors have confirmed that both the standalone and consolidated financial results for the quarter and year ended March 31, 2026, were subject to an unmodified audit and review opinion.
Financial Performance Highlights
The audited financial results show the Group's financial standing and operational performance through the end of the fiscal year.Standalone Financial Summary (Amounts in Lakhs)
The standalone financials for the year ended March 31, 2026, reflected a total income of 198,994.27, compared to 182,594.52 in the previous year. Total expenses for FY 2026 were 174,584.18.| Metric | Year ended 31 March 2026 (Audited) | Year ended 31 March 2025 (Audited) |
|---|---|---|
| Total Income | 198,994.27 | 182,594.52 |
| Total Expenses | 174,584.18 | 160,802.50 |
| Profit before Tax | 22,674.96 | 21,792.02 |
| Total Assets | 184,646.29 | 159,965.53 |
| Total Equity | 136,228.11 | 119,524.85 |
Consolidated Financial Summary (Amounts in Lakhs)
The Group reported consolidated financial results for the year ended March 31, 2026.| Metric | Year ended 31 March 2026 (Audited) | Year ended 31 March 2025 (Audited) |
|---|---|---|
| Total Income | 200,877.32 | 184,411.73 |
| Total Assets | 201,178.06 | 176,194.25 |
| Total Equity | 151,666.24 | 134,564.21 |
| Profit before Tax | 25,818.05 | 23,487.00 |
Key Balance Sheet Data
The balance sheets show significant increases in the Group's overall assets and equity.| Account Head | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| Non-Current Assets | ||
| Total Non-Current Assets | 65,455.03 | 59,834.98 |
| Current Assets | ||
| Total Current Assets | 135,723.03 | 116,359.27 |
| TOTAL ASSETS | 201,178.06 | 176,194.25 |
| Total Equity | 151,666.24 | 134,564.21 |
Cash Flow Analysis
The company also released the standalone and consolidated statements of cash flows for the period.Consolidated Cash Flow Summary (Amounts in F Lakhs)
The Group generated 32,106.00 in net cash from operating activities for the year ended March 31, 2026, up from 22,069.34 the previous year.| Activity | Year ended 31 March 2026 | Year ended 31 March 2025 |
|---|---|---|
| Net Cash from Operating Activities | 32,106.00 | 22,069.34 |
| Net Cash (used in) Investing Activities | (21,107.51) | (1,692.00) |
| Net Cash (used in) Financing Activities | 1,399.37 | (1,178.12) |
| Net Increase in Cash and Cash Equivalents | 599.12 | 19,199.22 |
| Cash and cash equivalents at the end of the year | 70,615.65 | 61,016.53 |
Company Details
Federal-Mogul Goetze (India) Limited is a Tenneco Group Company. The corporate office is located at Paras Twins Towers, 10th floor, Tower-B, Sector-54, Golf Course Road, Gurgaon, Haryana, 122002.FMGOETZE Stock Price Movement
On Monday, Federal-Mogul Goetze (India) Limited shares edged higher, closing at ₹463, reflecting a solid gain of 2.15%. The equity found support on the day, trading on a total volume of 46,689 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.