
Epsom Properties Ltd Announces Un-Audited Financial Results for First Quarter Ended June 30, 2026
Epsom Properties Ltd has reported its un-audited financial results for the first quarter ending June 30, 2026. The Board of Directors reviewed and approved these results during a meeting held on July 30, 2026.The company is engaged in the business of Property Developers, operating within one reportable segment as per IND AS 108 'Operating Segments'. The un-audited financial statements have been prepared in accordance with Indian Accounting Standards (Ind AS).
Quarterly Financial Performance Snapshot
Management and the Board approved the unaudited Financial Results along with a Limited Review Report. Key operational and financial details for the period are provided below:The following table details the standalone Un-Audited Financial Results of Epsom Properties Limited for the quarter ended June 30, 2026, alongside comparative figures:
| Particulars | Current Quarter Ended on 30-06-2026 (Un-Audited) | Year to date figures for current period as 30-06-2026 (Un-Audited) | Previous Accounting year ended 31-03-2026 (Audited) |
|---|---|---|---|
| Revenue | |||
| Revenue from Operations | 0.00 | 0.00 | 0.00 |
| Other Operating income | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 |
| Total Revenue | 0.00 | 0.00 | 0.00 |
| Expenses | |||
| Cost of material consumed | 0.00 | 0.00 | 0.00 |
| Purchase of stock-in-trade | 0.00 | 0.00 | 0.00 |
| Changes in inventories of finished goods and work in progress and stock-in-trade | 0.00 | 0.00 | 0.00 |
| Excise Duty /GST | 0.00 | 0.00 | 0.00 |
| Employee benefit expense | 210 | 210 | 195 |
| Finance costs | 370 | 370 | 0.00 |
| Depreciation and amortisation expense | 0.00 | 0.00 | 0.00 |
| Other expenses | 533 | 583 | 606 |
| Total expenses | 1163 | 1163 | 502 |
| Profit/ (Loss) before Exceptional items | -11.63 | -8.02 | 3432 |
| Profit/ (Loss) before tax | 116 | 502 | 3432 |
| Total Tax Expenses | 0.00 | 0.00 | 0.00 |
| Profit/ (Loss) for the period | 163 | 5.02 | 3432 |
| Total Comprehensive Income for the period | -8.02 | -11.63 | 3432 |
| Equity Share Capital | 74,528 | 74,528 | 74,528 |
| Reserve excluding Revaluation Reserves as per balance sheet of concern year | 94,237 | -908.05 | -908.05 |
| Earnings per share (EPS) (of Rs.10) | 0.016 | 0.046 | 0.046 |
Note: All figures are in Lakhs, except Earnings per Share (EPS).
Stock Price Movement
Epsom Properties Ltd settled at ₹8.32 today, registering no change in its shares following the day's closing activity. The stock traded completely flat throughout the session, with both the high and low remaining locked at ₹8.32.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.