
Coal India Ltd Receives CareEdge Rating for Bank Facilities; Long and Short Term Limits Reaffirmed
Coal India Ltd has received credit ratings for its bank facilities from CARE Ratings, based on the company's operational and financial performance for FY25 (Audited) and 9MFY26 (Unaudited).The rating report detailed the standing of the company's long term and short term banking arrangements, showing reaffirmation of ratings for key funding facilities.
Credit Rating Details for Bank Facilities
CARE Ratings provided ratings for two major categories of facilities: Long Term Bank Facilities and Short Term Bank Facilities.Long Term Facilities
The ratings for long term bank facilities were reaffirmed by CARE Ratings.| Facilities | Rated Amount (₹ crore) | Rating | Action |
|---|---|---|---|
| Long Term Bank Facilities | 8,605.38 (Enhanced from 8,492.00) | CARE AAA; Stable | Reaffirmed |
| Short Term Bank Facilities | 5,625.00 (Enhanced from 5,275.00) | CARE A1+ | Reaffirmed |
Detailed Facility Breakdown
The rating report provided a detailed breakdown of the facilities across various banks and lenders:Long Term Facilities (Total: ₹8,605.38 crore)
| Facility Type | Lender Name | Rated Amount (₹ crore) | Notes |
|---|---|---|---|
| Term Loans | National Bank for Agriculture and Rural Development | 1,217 | Repayable in 40 quarterly instalments post moratorium of 1 year |
| Bank of India | 463.38 | Repayable in quarterly instalments starting from June 30, 2026 | |
| Fund Based Limits | State Bank of India | 5,310 | Cash credit and Working capital demand loan |
| Punjab & Sind Bank | 5 | Cash credit and Working capital demand loan | |
| Central Bank of India | 5 | Cash credit and Working capital demand loan | |
| Indian Overseas Bank | 5 | Cash credit and Working capital demand loan | |
| Bank of Baroda | 5 | Cash credit and Working capital demand loan | |
| HDFC Bank Ltd. | 5 | Cash credit and Working capital demand loan | |
| ICICI Bank Ltd. | 5 | Cash credit and Working capital demand loan | |
| UCO Bank | 5 | Cash credit and Working capital demand loan | |
| Axis Bank Ltd. | 5 | Cash credit and Working capital demand loan | |
| Kotak Mahindra Bank Ltd. | 5 | Cash credit and Working capital demand loan | |
| Bank of Maharashtra | 5 | Cash credit and Working capital demand loan | |
| Canara Bank | 5 | Cash credit and Working capital demand loan | |
| Union Bank of India | 5 | Cash credit and Working capital demand loan | |
| Bank of India | 5 | Cash credit and Working capital demand loan | |
| Indian Bank | 5 | Cash credit and Working capital demand loan | |
| Other Limits | Punjab National Bank | 5 | Cash credit and Working capital demand loan |
| Proposed | 1,540 | Cash credit/Working capital demand loan limit yet to be tied up | |
| Total | 6,925 |
Short Term Facilities (Total: ₹5,625.00 crore)
| Facility Type | Lender Name | Rated Amount (₹ crore) | Notes |
|---|---|---|---|
| Non-Fund Based Limits | State Bank of India | 2,755 | Letter of credit and Bank Guarantee |
| ICICI Bank Ltd. | 1,680 | Letter of credit and Bank Guarantee | |
| Axis Bank Ltd. | 710 | Letter of credit and Bank Guarantee | |
| HDFC Bank Ltd. | 355 | Letter of credit and Bank Guarantee | |
| Kotak Mahindra Bank Ltd. | 10 | Letter of credit and Bank Guarantee | |
| Canara Bank | 5 | Letter of credit and Bank Guarantee | |
| UCO Bank | 5 | Letter of credit and Bank Guarantee | |
| Union Bank of India | 5 | Letter of credit and Bank Guarantee | |
| Bank of Maharashtra | 5 | Letter of credit and Bank Guarantee | |
| Punjab National Bank | 5 | Letter of credit and Bank Guarantee | |
| Indian Bank | 5 | Letter of credit and Bank Guarantee | |
| Bank of India | 5 | Letter of credit and Bank Guarantee | |
| Bank of Baroda | 5 | Letter of credit and Bank Guarantee | |
| Central Bank of India | 5 | Letter of credit and Bank Guarantee | |
| Indian Overseas Bank | 5 | Letter of credit and Bank Guarantee | |
| Punjab & Sind Bank | 5 | Letter of credit and Bank Guarantee | |
| Non-Fund Based Limits | State Bank of India | 60 | Foreign exchange forward |
| Total | 5,565 |
The overall total of rated facilities stood at ₹14,230.38 crore.
COALINDIA Stock Price Movement
Shares of Coal India Limited are edging higher to ₹450.6 as of 3:14 PM, gaining 1.45% in live trading. The equity gains are supported by brisk market activity, with 7.91 million shares traded during the ongoing session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.