
Canara Bank Discloses Annual Details of Outstanding Non-Convertible Securities and Ratings for FY 2025-26
Canara Bank has released its Annual Disclosure of Non-Convertible Securities (NCDs) for the Financial Year 2025-26, detailing its outstanding bonds and the bank's credit rating status. The disclosure, dated April 17, 2026, covers the listing specifics, credit ratings from major agencies, and payment status of the NCDs.Non-Convertible Securities Listing Details
The bank provided a comprehensive listing of its non-convertible securities issued during the specified period. The data details the ISIN, allotment date, listing date, and the cumulative listing quantity for various issues.| S.No | ISIN | Allotment Date | Listing Date | Listing Quantity | First Issue/Further Issue | Exchange |
|---|---|---|---|---|---|---|
| 1 | INE476A08159 | 04-03-2022 | 07-03-2022 | 1,000 | First Issue | NSE |
| 2 | INE476A08050 | 27-04-2016 | 03-05-2016 | 30,000 | First Issue | NSE |
| 3 | INE476A08167 | 19-07-2022 | 20-07-2022 | 2,000 | First Issue | NSE |
| 4 | INE476A08175 | 26-08-2022 | 29-08-2022 | 2,000 | First Issue | NSE |
| 5 | INE476A08183 | 15-09-2022 | 16-09-2022 | 2,000 | First Issue | NSE |
| 6 | INE476A08126 | 25-10-2021 | 26-10-2021 | 1,500 | First Issue | NSE |
| 7 | INE476A08134 | 02-12-2021 | 03-12-2021 | 1,500 | First Issue | NSE |
| 8 | INE476A08142 | 24-12-2021 | 27-12-2021 | 2,500 | First Issue | NSE |
| 9 | INE476A08191 | 27-09-2023 | 28-09-2023 | 500,000 | First Issue | NSE |
| 10 | INE476A08209 | 29-11-2023 | 30-11-2023 | 500,000 | First Issue | NSE |
| 11 | INE476A08217 | 11-12-2023 | 12-12-2023 | 1,403 | First Issue | NSE |
| 12 | INE476A08225 | 14-02-2024 | 15-02-2024 | 2,000 | First Issue | NSE |
| 13 | INE476A08233 | 19-07-2024 | 22-07-2024 | 1,000,000 | First Issue | NSE |
| 14 | INE476A08241 | 29-08-2024 | 30-08-2024 | 3,000 | First Issue | NSE |
| 15 | INE476A08258 | 18-03-2025 | 19-03-2025 | 4,000 | First Issue | NSE |
| 16 | INE476A08266 | 02-12-2025 | 03-12-2025 | 3,500 | First Issue | NSE |
| 17 | INE476A08274 | 27-02-2026 | 02-03-2026 | 5,000 | First Issue | NSE |
Credit Rating Details for NCDs
The bank provided a summary of its credit rating assessments for the non-convertible securities across multiple agencies, covering both reaffirmation and new ratings.Current Ratings (FY 2025-26)
The credit rating details for the NCDs show consistent ratings from CRISIL, India Rating & Research, ICRA, and CARE.| ISIN | CRA | Credit Rating | Outlook | Rating Action | Date Of Credit Rating |
|---|---|---|---|---|---|
| INE476A08209 | CARE | AAA | STABLE | Reaffirm | 21.03.2026 |
| INE476A08209 | India Rating & Research | AAA | STABLE | Reaffirm | 13.02.2026 |
| INE476A08217 | CRISIL | AA+ | STABLE | Reaffirm | 18.02.2026 |
| INE476A08217 | ICRA | AA+ | STABLE | Reaffirm | 09-03-2026 |
| INE476A08225 | CRISIL | AA+ | STABLE | Reaffirm | 18.02.2026 |
| INE476A08225 | ICRA | AA+ | STABLE | Reaffirm | 09-03-2026 |
| INE476A08233 | CRISIL | AAA | STABLE | Reaffirm | 18.02.2026 |
| INE476A08233 | CARE | AAA | STABLE | Reaffirm | 21.03.2026 |
| INE476A08241 | India Rating & Research | AA+ | STABLE | Reaffirm | 13.02.2026 |
| INE476A08241 | ICRA | AA+ | STABLE | Reaffirm | 09-03-2026 |
| INE476A08258 | CRISIL | AAA | STABLE | Reaffirm | 18.02.2026 |
| INE476A08258 | CARE | AAA | STABLE | Reaffirm | 21.03.2026 |
| INE476A08266 | ICRA | AA+ | STABLE | Reaffirm | 09-03-2026 |
| INE476A08266 | CARE | AA+ | STABLE | Reaffirm | 21.03.2026 |
| ICRA | AAA | STABLE | New | 09-03-2026 | |
| INE476A08274 | India Rating & Research | AAA | STABLE | New | 13.02.2026 |
***
Earlier Ratings
The disclosure also summarized the ratings for NCDs at previous periods:| ISIN | CRA | Credit Rating | Outlook | Rating Action | Date Of credit Rating |
|---|---|---|---|---|---|
| INE476A08050 | CRISIL | AAA | STABLE | Reaffirm | 21.02.2025 |
| INE476A08050 | India Rating & Research | AAA | STABLE | Reaffirm | 16.08.2024 |
| INE476A08050 | ICRA | AAA | STABLE | Reaffirm | 12.08.2024 |
| INE476A08167 | CRISIL | AA+ | STABLE | Reaffirm | 21.02.2025 |
| INE476A08167 | India Rating & Research | AA+ | STABLE | Reaffirm | 16.08.2024 |
| INE476A08175 | ICRA | AAA | STABLE | Reaffirm | 12.08.2024 |
| INE476A08175 | India Rating & Research | AAA | STABLE | Reaffirm | 16.08.2024 |
| INE476A08084* | CRISIL | AA+ | STABLE | Reaffirm | 21.02.2025 |
| INE476A08084* | India Rating & Research | AA+ | STABLE | Reaffirm | 16.08.2024 |
| INE476A08183 | CRISIL | AA+ | STABLE | Reaffirm | 21.02.2025 |
| INE476A08183 | India Rating & Research | AA+ | STABLE | Reaffirm | 16.08.2024 |
| INE667A08039* | CRISIL | AAA | STABLE | Reaffirm | 21.02.2025 |
| INE667A08039* | CARE | AAA | STABLE | Reaffirm | 21.02.2025 |
| INE476A08092* | CRISIL | AA+ | STABLE | Reaffirm | 21.02.2025 |
| INE476A08092* | India Rating & Research | AA+ | STABLE | Reaffirm | 16.08.2024 |
| INE476A08126 | CRISIL | AA+ | STABLE | Reaffirm | 21.02.2025 |
| INE476A08126 | India Rating & Research | AA+ | STABLE | Reaffirm | 16.08.2024 |
| INE476A08134 | CRISIL | AA+ | STABLE | Reaffirm | 21.02.2025 |
| INE476A08134 | India Rating & Research | AA+ | STABLE | Reaffirm | 16.08.2024 |
| CRISIL | AAA | STABLE | Reaffirm | 21.02.2025 | |
| INE667A08047* | CARE | AAA | STABLE | Reaffirm | 21.02.2025 |
| INE476A08142 | India Rating & Research | AAA | STABLE | Reaffirm | 16.08.2024 |
| INE476A08142 | CARE | AAA | STABLE | Reaffirm | 21.02.2025 |
Payment and Default Status
Canara Bank confirmed that it made timely payments of all interest and redemption amounts due on NCDs during FY 2025-26. Furthermore, the bank stated that there were no defaults or delays in servicing any other debt security issued by the institution.CANBK Stock Price Movement
Today, Canara Bank shares edged higher, finishing the session at ₹142.37, up 0.97%. Trading volume remained robust throughout the day, recording 13.63 million shares traded.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.