
Kotak Mahindra Bank Details Listing, Credit Ratings, and Payment Status for Non-Convertible Debt Securities
Kotak Mahindra Bank Limited has published comprehensive details regarding its listed Non-Convertible Debt Securities, including listing details, current credit ratings, and interest payment status across various financial years.Listing Details of Non-Convertible Debt Securities
The bank detailed five securities, providing information on their ISIN, allotment, and listing dates across both the National Stock Exchange (NSE) and BSE.| Sl. No. | ISIN | Allotment date | Listing date | Listing quantity | First issue/ further issue | Exchange |
|---|---|---|---|---|---|---|
| 1 | INE237A08940 | 28/03/2019 | NSE: 03/04/2019 BSE: 05/04/2019 | 1,500 (Face Value Per Security: Rs. 10,00,000) | First Issue | NSE and BSE |
| 2 | INE237A08957 | 01/12/2022 | NSE: 05/12/2022 BSE: 02/12/2022 | 15,000 (Face Value Per Security: Rs. 10,00,000) | First Issue | NSE and BSE |
| 3 | INE237A08965 | 20/03/2023 | NSE: 21/03/2023 BSE: 21/03/2023 | 30,000 (Face Value Per Security: Rs. 1,00,000) | First Issue | NSE and BSE |
| 4 | INE237A08973 | 23/06/2023 | NSE: 26/06/2023 BSE: 26/06/2023 | 189,500 (Face Value: Rs. 1,00,000) | First Issue | NSE and BSE |
| 5 | INE237A08981 | 14/02/2024 | BSE: 16/02/2024 | 100,000 (Face Value: Rs. 1,00,000) | First Issue | BSE |
Credit Rating Status
The bank provided details on the current and earlier credit ratings issued by major rating agencies.Current Credit Rating Details
| ISIN | Name of the CRA | Credit rating | Outlook | Rating action | Date of credit rating |
|---|---|---|---|---|---|
| INE237A08940 | CRISIL Limited | AAA | Stable | Reaffirmed | 06/04/2026 |
| INE237A08940 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 05/06/2025 |
| INE237A08940 | India Ratings& Research Private Limited | AAA | Stable | Reaffirmed | 13/06/2025 |
| INE237A08957 | CRISIL Limited | AAA | Stable | Reaffirmed | 06/04/2026 |
| INE237A08957 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 05/06/2025 |
| INE237A08965 | CRISIL Limited | AAA | Stable | Reaffirmed | 06/04/2026 |
| INE237A08965 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 05/06/2025 |
| INE237A08973 | CRISIL Limited | AAA | Stable | Reaffirmed | 06/04/2026 |
| INE237A08973 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 05/06/2025 |
| INE237A08973 | India Ratings& Research Private Limited | AAA | Stable | Reaffirmed | 13/06/2025 |
| INE237A08981 | CRISIL Limited | AAA | Stable | Reaffirmed | 06/04/2026 |
| INE237A08981 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 05/06/2025 |
| INE237A08981 | India Ratings& Research Private Limited | AAA | Stable | Reaffirmed | 13/06/2025 |
Earlier Credit Rating Details
| ISIN | Name of the CRA | Credit rating | Outlook | Rating action | Date of credit rating |
|---|---|---|---|---|---|
| INE237A08940 | India Ratings & Research Private Limited | AAA | Stable | Reaffirmed | 14-06-2024 |
| INE237A08940 | CRISIL Limited | AAA | Stable | Reaffirmed | 26-03-2025 |
| INE237A08940 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 06-06-2024 |
| INE237A08957 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 06-06-2024 |
| INE237A08957 | CRISIL Limited | AAA | Stable | Reaffirmed | 26-03-2025 |
| INE237A08965 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 06-06-2024 |
| INE237A08965 | CRISIL Limited | AAA | Stable | Reaffirmed | 26-03-2025 |
| INE237A08973 | India Ratings & Research Private Limited | AAA | Stable | Reaffirmed | 14-06-2024 |
| INE237A08973 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 06-06-2024 |
| INE237A08973 | CRISIL Limited | AAA | Stable | Reaffirmed | 26-03-2025 |
| INE237A08981 | India Ratings & Research Private Limited | AAA | Stable | Reaffirmed | 14-06-2024 |
| INE237A08981 | ICRA Ratings Limited | AAA | Stable | Reaffirmed | 06-06-2024 |
| INE237A08981 | CRISIL Limited | AAA | Stable | Reaffirmed | 26-03-2025 |
Interest Payment Status
The bank reported that interest payment/redemption payments were made. Details regarding interest payouts for the fiscal years 2025-26 and 2026-27 were provided.Fiscal Year 2025-26 Payment Details
| Particulars | ISIN | Issue size | Interest Amount to be paid on due date | Frequency | Interest payment record date | Due date for interest payment | Actual date for interest payment | Amount of interest paid |
|---|---|---|---|---|---|---|---|---|
| Details | INE237A08940 | Rs. 150,00,00,000/- | Rs. 12,37,50,000/- | Annually | 13/03/2026 | 28/03/2026 | 30/03/2026* | Rs. 12,37,50,000/- |
| Details | INE237A08957 | Rs. 1500,00,000/- | Rs. 114,45,00,000/- | Annually | 16/11/2025 | 1/12/2025 | 1/12/2025 | Rs. 114,45,00,000/- |
| Details | INE237A08965 | Rs. 300,00,00,000/- | Rs. 23,55,00,000/- | Annually | 05/03/2026 | 20/03/2026 | 20/03/2026 | Rs. 23,55,00,000/- |
| Details | INE237A08973 | Rs. 1895,00,00,000/- | Rs. 143,07,25,000/- | Annually | 08/06/2025 | 23/06/2025 | 23/06/2025 | Rs. 143,07,25,000/- |
| Details | INE237A08981 | Rs. 1000,00,00,000/- | Rs. 76,00,00,000/- | Annually | 30/01/2026 | 14/02/2026 | 16/02/2026* | Rs. 76,00,00,000/- |
Fiscal Year 2026-27 Payment Details
For the upcoming fiscal year, payment details are listed as follows:| ISIN | Due Date | Record date | Interest/ redemption | Date of payment of Interest / Dividend / Redemption |
|---|---|---|---|---|
| INE237A08940 | 28/04/2026 | 13/04/2026 | Interest & Redemption | Yet to be due |
| INE237A08957 | 01/12/2026 | 16/11/2026 | Interest | Yet to be due |
| INE237A08965 | 20/03/2027 | 05/03/2027 | Interest | Yet to be due |
| INE237A08973 | 23/06/2026 | 08/06/2026 | Interest | Yet to be due |
| INE237A08981 | 14/02/2027 | 30/01/2027 | Interest | Yet to be due |
Default History
The bank confirmed that there have been no defaults or delays in servicing any other debt security issued by the issuer.KOTAKBANK Stock Price Movement
Today, Kotak Mahindra Bank Limited shares edged higher to close at ₹376.8, marking a 1.66% gain for the session. The equity found support between ₹373.25 and ₹380.45 during trading, powered by a substantial volume of 11.56 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.