
Borosil Renewables Allots Over 53 Lakh Equity Shares Following Warrant Conversion
Borosil Renewables Limited has approved the allotment of 53,38,840 fully paid-up equity shares following the conversion of warrants. The Management Committee authorized this action during a meeting held on August 14, 2026, recognizing warrant holders who applied for conversion.The company previously reported the allotment of 78,80,436 Warrants, convertible into or exchangeable for one equity share at an issue price of Rs. 530/ per warrant. The warrants were issued on a preferential basis to individuals belonging to the non-promoter category. Warrant holders had initially paid 25% (Rs. 132.50/-) of the issue price upon allotment, with the balance 75% (Rs. 397.50/per warrant) due at the time of conversion application.
Upon receiving the conversion notices and corresponding payments for the warrants chosen by certain holders, the Company completed the allotment of the equity shares. This transaction resulted in a significant increase in the company’s paid-up equity share capital, which now stands at Rs. 14,71,83,709, divided into 14,71,83,709 equity shares of face value Re. 1/- each.
The funds raised through this preferential issuance are earmarked to finance the solar glass expansion project, which is progressing according to schedule.
Details regarding the allocation of warrants and subsequent allotment of fully paid-up equity shares are provided below:
| Name of the Allottee | No. of Warrants Opted for Conversion | No. of Fully Paid-up Equity Shares Allotted |
|---|---|---|
| N R Agarwal Industries Limited | 37,735 | 37,735 |
| Jigar Chandrakant Shah | 47,169 | 47,169 |
| Kunal Khaneja (Marigold Partners) | 94,339 | 94,339 |
| Sachin Kasera | 94,339 | 94,339 |
| Caprize Global Story LLP | 75,471 | 75,471 |
| Boring AMCS India Inflection Fund | 1,77,358 | 1,77,358 |
| Altius Finserv Private Limited | 4,52,777 | 4,52,777 |
| Anubhav Gupta | 1,41,509 | 1,41,509 |
| Abhishek Bohra | 9,433 | 9,433 |
| Tarun Chandmal Jain | 94,339 | 94,339 |
| Arun Goel | 37,837 | 37,837 |
| Aagman Advisory LLP | 28,301 | 28,301 |
| Atul Jain | 18,867 | 18,867 |
| Ramesh Ranidan Vyas | 37,735 | 37,735 |
| S Gupta Family Investments Private Limited | 2,83,018 | 2,83,018 |
| SG Realtor Private Limited | 2,83,018 | 2,83,018 |
| Varinder Bansal | 94,339 | 94,339 |
| Shiv Sehgal | 37,735 | 37,735 |
| Dinero Finance and Investment Private Limited | 18,867 | 18,867 |
| SVAN Investment Managers LLP | 94,339 | 94,339 |
| Bachh Raj Nahar | 37,736 | 37,736 |
| Reena Singhal | 94,339 | 94,339 |
| Bhoovan Singh Ajay Girish Vora | 1,00,005; 47,169 | 1,00,005; 47,169 |
| Binit Rameshchandra Shah | 75,471 | 75,471 |
| Tumul Kumar Jain | 9,433; 37,736 | 9,433; 37,736 |
| Jagruti Tushar Patel | 9,433 | 9,433 |
| Resurgence Fincap Advisors Private Limited / Citygold Investments Pvt. Ltd. | 47,169; 37,735 | 47,169; 37,735 |
| Kothari | 38,860 | 38,860 |
| Tarun Kumar | - | 2,04,528 |
| Saket Agrawal | 2,04,528 | - |
| Shri Bajrang Power and Ispat Limited | 37,735 | 37,735; 4,02,515 |
| NKA Resources LLP | 4,02,515 | - |
| Rajiv Kumar (Satya Foundation) | 1,88,679 | 1,88,679 |
| Udit Sehgal | 75,471 | 75,471; 25,157 |
| Viresh Pravin Shah (HUF) | 25,157 | - |
| Ranjana Anil Gaggar | 18,867 | 18,867 |
| Rameshchandra G Lalakiya HUF | 9,433 | 9,433 |
| Indur Thakurdas Jaisinghani | 1,88,679 | 1,88,679 |
| Ramesh Thakurdas Jaisinghani | 1,88,679 | 1,88,679 |
| Nikhil Ramesh Jaisinghani | 94,339 | 94,339 |
| Yashodhan Raichand Karani | 20,000 | 20,000 |
| Neena Umesh Gala | 37,735 | 37,735 |
| Manoj Maganlal Mehta (M M Ceramics) | 56,603 | 56,603 |
| Niveshaay Hedgehogs FUND | 3,57,924 | 3,57,924 |
| Madhubala Jain | 37,735 | 37,735 |
| Premier Looms Manufacturers Pvt. Ltd. | 47,041 | 47,041 |
| Subham Buildwell Private Limited | 94,339 | 94,339 |
| Ajay T Jaisinghani | 2,83,018 | 2,83,018 |
| Girdharidas Thakurdas Jaisinghani | 1,88,679 | 1,88,679 |
| Gaurav Agarwal (Real & Sons) | 37,735 | 37,735 |
| Jitendra Madhavji Parmar (Sanmati Advisors) | 9,433 | 9,433 |
BORORENEW Stock Price Movement
As of 12:00 PM, shares of BOROSIL RENEWABLES LIMITED are shedding ₹9.60 or 1.66% in live trading, with the stock currently priced at ₹569.4. The equity has seen significant momentum today, registering a total traded volume of 138,184 shares during this active market period.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.