
Bank of India Holds E-Auction for Immovable Property; HDB Financial Services Lists Multiple Gold Auctions
Financial institutions in Mumbai and across Maharashtra have scheduled multiple e-auction and auction events for the recovery of outstanding dues, including the sale of immovable properties and pledged gold ornaments.Bank of India Auction Details
Bank of India is holding an E-Auction for an immovable asset located in Thane. The sale is being conducted under the Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002.The e-auction will take place on May 26, 2026, via an e-auction platform.
The details of the mortgaged property and outstanding dues are summarized below:
| Borrowers/Guarantors | Outstanding Amount (O/s) | Property Description | Reserve Price (Rs. In lakhs) | EMD (Rs. In lakhs) | Built Up Area | Open Space Area |
|---|---|---|---|---|---|---|
| M/s. Kismat Enterprises, Mr. Yusuf Nasir Khan, Mrs. Kismat Nasir Khan | 202.71 Lakhs + Interest + Expenses/Charges | Bunglow No. 12, Kismat House, Anmol Park, Shanti Vidya Nagari Hatkesh, Mira Bhayandar Road, Mira Road (East), Thane - 401107. | 163 | 16.3 | 1057 Sq. Ft. | 1394 Sq. Ft. |
Bidders are advised that the sale will be conducted on an 'As is Where is', 'As is what is' and 'Whatever there is' basis.
HDB Financial Services Gold Ornament Auction
HDB Financial Services Limited announced a public auction for gold ornaments pledged as security for outstanding loans. The auction is scheduled to take place after May 18, 2026.The company provided a list of accounts with overdue amounts:
| Loan No | Customer Name | Date of Loan | Overdue Amount | Branch Name |
|---|---|---|---|---|
| 67393455 | Krushna Dnyandev Bhosle | 26-06-2025 | 11,715 | Ahmednagar |
| 68575619 | Pankaj Babulalji Dhande | 23-07-2025 | 6,674 | Amravati |
| 73997138 | Musabaig Israil Baig | 13-11-2025 | 21,422 | Amravati |
| 74721890 | Amol Sukhdevrao Bhalekar | 17-12-2025 | 11,574 | Amravati |
| 74634949 | Suraj Hanumanprasad Gupta | 13-12-2025 | 77,724 | Amravati |
| 74569861 | Shiva Dilip Wankhade | 10-12-2025 | 6,830 | Amravati |
| 74461542 | Pradip Sheshrao Mune | 05-12-2025 | 16,693 | Amravati |
| 58685043 | Shoeb Raheem Siddiqi | 06-12-2024 | 41,916 | Aurangabad |
| 74043210 | Shehnaztabassum Shoeb Shaikh | 15-11-2025 | 18,052 | Aurangabad-Station Road |
| 74071449 | Shehnaztabassum Shoeb Shaikh | 19-11-2025 | 8,697 | Aurangabad-Station Road |
| 74307458 | Lata Sarawan Solanke | 28-11-2025 | 7,551 | Aurangabad-Station Road |
| 67951161 | Rehanuzzama Akuzzama Sheikh | 09-07-2025 | 9,257 | Chandrapur |
| 74579335 | Juned Abduljallil Qureshi | 10-12-2025 | 12,869 | Chandrapur |
| 68355421 | Shailesh Digambar Suppal | 18-07-2025 | 7,387 | Jalna |
| 74407763 | Vishnu Gopeenath Gayakwad | 03-12-2025 | 6,177 | Jalna |
| 73973879 | Avinash Ashok Powar | 12-11-2025 | 20,258 | Kolhapur |
| 61476439 | Sunita Devji Chavan | 14-02-2025 | 138,552 | Mumbai-Chembur Retail |
| 70527481 | Meera Gaurav Parothi | 05-09-2025 | 25,135 | Nagpur-Bajaj Nagar |
| 74218973 | Archana Ravindra Kalbande | 24-11-2025 | 17,710 | Nagpur-Bajaj Nagar |
| 74410766 | Shankar Kewal Deshmukh | 03-12-2025 | 12,104 | Nagpur-Bajaj Nagar |
| 36539990 | Kamlesh Santosh Marathe | 07-07-2023 | 8,206 | Nandurbar |
| 68310365 | Nilesh Ramesh Bhalekar | 17-07-2025 | 9,298 | Nasik |
| 62021824 | Kunal Rangnath Mapari | 01-03-2025 | 6,520 | Pune-Kothrud |
| 54843077 | Sunil Kisan Gade | 17-09-2024 | 7,273 | Pune-Pimpri |
| 66487785 | Haridas Baburav Wagh | 06-06-2025 | 11,848 | Pune-Pimpri |
| 70324979 | Ankita Gokul Bhujbal | 01-09-2025 | 44,182 | Pune-Pimpri |
| 60019443 | Aniruddha Ramkrishna Deshmukh | 10-01-2025 | 31,887 | Sangli |
| 74130712 | Vidya Satywan Gaikwad | 19-11-2025 | 16,078 | Satara |
| 70032391 | Badal Gopichand Dhanvij | 25-08-2025 | 4,084 | Wardha |
Maha Mumbai Metro Operation Corporation Ltd. Tender
Maha Mumbai Metro Operation Corporation Limited (MMMOCL) has initiated an e-Tendering process for a contract related to power cables.Tender Details:
- Name of Tender: Annual Rate Contract for Procurement of Power Cables for RST Department of Mumbai Monorail.
- Contact Email: dp@mmmocl.co.in
- Bid Document Download Window: May 8, 2026 (18:00 Hrs.) to June 8, 2026 (18:00 Hrs.)
- Last Date for Online Submission: June 8, 2026 (18:00 Hrs.)
KKCL Stock Price Movement
Kewal Kiran Clothing Limited shares shed 3.40% today, settling at ₹474.00 in the post-market session. The stock saw significant activity, trading on a volume of 91,585 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.