
Auro Impex & Chemicals Announces Financial Results and Key Auditor Appointments for FY 2026
Auro Impex & Chemicals Limited announced key outcomes from its Board of Directors meeting held on May 23, 2026. The Board approved the audited standalone and consolidated financial results for the half-year and full year ended March 31, 2026. The company also announced the re-appointment of its Statutory, Internal, and Cost Auditors for the respective fiscal years.The Board took note of the unmodified Statutory Auditors Report and the CFO Certification confirming the audited financial results for the financial year ended March 31, 2026.
Auditor Appointments
The Board confirmed re-appointments for various audit roles for the forthcoming fiscal years:| Role | Firm | Financial Year | Details |
|---|---|---|---|
| Internal Auditor | M/s. R. Das & Associates, Chartered Accountants | 2026-27 | Re-appointed on May 23, 2026. |
| Tax Auditor | M/s. Jain Sonu & Associates, Chartered Accountants | 2025-26 | Re-appointed on May 23, 2026. |
| Cost Auditor | M/s. A. Banerjee & Associates, Cost Accountants | 2026-27 | Re-appointed on May 23, 2026. |
Financial Performance Highlights
The company released financial data spanning its consolidated and standalone results across Balance Sheet, Profit & Loss, and Cash Flow statements.Standalone Balance Sheet (Amounts in Rs)
| Particulars | 31st March 2026 (Audited) | 31st March 2025 (Audited) |
|---|---|---|
| 1. EQUITY AND LIABILITIES | ||
| Shareholders' Funds: | ||
| Share Capital | 1,220.08 | 1,220.08 |
| Reserves and Surplus | 3,317.00 | 2,916.84 |
| Total Shareholder's Funds | 4,537.08 | 4,136.92 |
| Non-Current Liabilities: | ||
| Long-Term Borrowings | 552.16 | 76333 |
| Deferred Tax Liability (Net) | 125.04 | 94.27 |
| Other Long Term Liabilities | 117.28 | 108.00 |
| Total Non-Current Liabilities | 794.48 | 965.60 |
| Current Liabilities: | ||
| Short-Term Borrowings | 2,652.23 | 2,978.88 |
| Dues to Micro & Small Enterprise | 84.06 | 199.97 |
| Dues to Others | 729.57 | 868.75 |
| Other Current Liabilities | 183.25 | 151.22 |
| Short-Term Provisions | 2,652 | 26.07 |
| Total Current Liabilities | 3,675.64 | 4,224.89 |
| Total Equity & Liabilities | 9,007.20 | 9,327.41 |
| ASSETS | ||
| Non-Current Assets: | ||
| Tangible Assets | 1,648.91 | 1,196.92 |
| Capital Work-in-Progress | 51561 | 644.89 |
| Non-Current Investment | 115.04 | 55.00 |
| Other Non-Current Assets | 17732 | 99.47 |
| Total Non-Current Assets | 2,456.88 | 1,996.28 |
| Current Assets: | ||
| Inventories | 392852 | 2,874.12 |
| Trade Receivables | 1,651.57 | 2,955.07 |
| Cash and Bank Balances | 625.54 | 604.08 |
| Short-Term Loans and Advances | 305.44 | 845.75 |
| Other Current Assets | 39.25 | 52.08 |
| Total Current Assets | 6,550.32 | 7,331.12 |
| Total Assets | 9,007.20 | 9,327.41 |
Consolidated Balance Sheet (Amounts in Rs)
| Particulars | 31st March 2026 | 31st March 2025 |
|---|---|---|
| Total Equity & Liabilities | 1,094,145 | 12,040,98 |
| Assets | ||
| Tangible Assets | 168,921 | 122,095 |
| Capital Work-in-Progress | 51,561 | 64,489 |
| Non-Current Investment | 161.04 | 77.00 |
| Other Non-Current Assets | 21,674 | 10,484 |
| Total Non-Current Assets | 256,260 | 2,056.68 |
| Inventories | 448,734 | 34198 |
| Trade Receivables | 219,372 | 443,907 |
| Cash and Bank Balances | 1,281.00 | 1,089.72 |
| Short-Term Loans and Advances | 32,936 | 95,428 |
| Other Current Assets | 702 | 8140 |
| Total Current Assets | 835,854 | 9,984.30 |
| Total Assets | 1,094,145 | 12,0098 |
Standalone Profit and Loss Statement (Rs)
| Particulars | 31 March 2026 (Audited) | 31 March 2025 (Audited) |
|---|---|---|
| Revenue from Operations | 74,000 | 163,7197 |
| Other Income | 1,998 | 12,520 |
| Total Income | 8,799.98 | 1,649,717 |
| Cost of Raw Material Consumed | 368,10 | 933,907 |
| Purchases of Stock in Trade | 4,056.08 | 52,139 |
| Changes In Inventories Of Finished Goods, WorkIn-Progress & StockIn-Trade | 16,021 (021) | 29 |
| Employee Benefits Expenses | 16,049 | 7D |
| Finance Cost | 2 | 16,513 |
| Depreciation and Amortisation Expense | 76 | 032 |
| Other Expenses | 49,081 | 74,253 |
| Total Expenses | 846,641 | 1,592,534 |
| Profit before Exceptional Items | 5 | 57,183 |
| Profit before Tax | 250 | 57,183 |
| Current Tax | 7,087 | 13,607 |
| Deferred Tax | 219 | 403 |
| Total Tax | 5,503 | 1,453 |
| Net Profit | 2,851 | 42,790 |
| Earnings per share (Basic) | 187 | 379 |
Consolidated Profit and Loss Statement (Rs)
| Particulars | 31 March 2026 (Audited) | 31 March 2025 (Audited) |
|---|---|---|
| Revenue from Operations | 15,487 | 1,387,467 |
| Other Income | 281 | 10,627 |
| Total Income | 15,768 | 1,398,094 |
| Cost of Raw Material Consumed | 149,250 | 678,506 |
| Purchases of Stock in Trade | 888,071 | 600,358 |
| Changes In Inventories Of Finished Goods, WorkIn-Progress & StockIn-Trade | (17,334) | 5,150 |
| Employee Benefits Expenses | 2,872 | 18,707 |
| Finance Cost | 18,568 | 2,189 |
| Depreciation and Amortisation Expense | 3,097 | 2,542 |
| Other Expenses | 52,214 | 81,489 |
| Total Expenses | 11,26,06 | 13,70,045 |
| Profit before Exceptional Items | 3,411 | 57,351 |
| Profit before Tax | 3,511 | 18,79 |
| Current Tax | 7,628 | 11,843 |
| Deferred Tax | 216 | 35 |
| Total Tax | 10,04z | 15,582 |
| Net Profit | 2,855 | 15,582 |
AUROIMPEX Stock Price Movement
On Friday, Auro Impex & Chemicals Limited shares tumbled 7.96%, closing at ₹28.9. The stock saw significant selling throughout the session, completing the day's trading on a volume of 4,800 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.