
Ashok Leyland Reports Sales Growth in March 2026
Ashok Leyland Ltd. announced sales figures for March 2026, demonstrating growth across several categories. Total vehicle sales for the month reached 23,743 units domestically and 25,381 units including exports, reflecting a 5% increase compared to March 2025.The company’s cumulative sales for March 2026 totaled 2,02,355 units domestically and 2,20,437 units including exports, a 13% increase year-over-year.
Domestic Sales Performance (March 2026)
| Sales (Units) | M&HCV Trucks | M&HCV Bus | Total M&HCV | LCV | Total Vehicles |
|---|---|---|---|---|---|
| March 2026 | 14,138 | 2,100 | 16,238 | 7,505 | 23,743 |
| March 2025 | 12,882 | 3,200 | 16,082 | 6,428 | 22,510 |
| Increase/Decrease (%) | 10% | (34%) | 1% | 17% | 5% |
| Cumulative March 2026 | 1,06,772 | 21,261 | 1,28,033 | 74,322 | 2,02,355 |
| Cumulative March 2025 | 93,540 | 21,253 | 1,14,793 | 65,049 | 1,79,842 |
| Increase/Decrease (%) | 14% | 0% | 12% | 14% | 13% |
Domestic and Export Sales Performance (March 2026)
| Category | Sales (Units) - March 2026 | Sales (Units) - March 2025 | Increase/Decrease (%) | Sales (Units) - Cumulative March 2026 | Sales (Units) - Cumulative March 2025 | Increase/Decrease (%) |
|---|---|---|---|---|---|---|
| M&HCV Trucks | 14,470 | 13,019 | 11% | 1,09,977 | 96,862 | 14% |
| M&HCV Bus | 3,048 | 4,019 | (24%) | 32,681 | 29,169 | 12% |
| Total M&HCV | 17,518 | 17,038 | 3% | 1,42,658 | 1,26,031 | 13% |
| LCV | 7,863 | 7,022 | 12% | 77,779 | 69,066 | 13% |
| Total Vehicles | 25,381 | 24,060 | 5% | 2,20,437 | 1,95,097 | 13% |
Rajesh Mani, Head - Marketing and Corporate Communications, and Mayura. K, Asst. General Manager Brand Communications, are available for further information and media inquiries.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Last edited by a moderator: