
Aakash Exploration Services Approves Financial Results, Reappoints Internal Auditor
Aakash Exploration Services Limited announced the outcomes of its Board meeting held on May 12, 2026. During the meeting, the Board approved the audited financial results for the quarter and the year ended March 31, 2026, and also re-appointed M/s. Bimal Shah Associates, Chartered Accountants, as the Internal Auditor for the financial year 2026-2027.The company’s statutory auditors issued an audit report providing an unmodified opinion on the standalone financial results for the year ended March 31, 2026.
Internal Audit Appointment
The Board confirmed the re-appointment of M/s. Bimal Shah Associates, Chartered Accountants, as the company’s Internal Auditor for the financial year 2026-2027.| Particulars | Details |
|---|---|
| Name of the Firm | Bimal Shah Associates |
| Address of the Firm | 412, Ashwamegh Avenue, Mayur Colony, Near Mithakhali Underbridge, Navrangpura, Ahmedabad - 380009 |
| Founders Details | Mr. Bimal Shah (M. No. : 042372) |
| Firm Registration No. | 101505W |
| Work Profile | Bimal Shah Associates is a peer reviewed firm managed by Mr. Bimal Shah in the form of Sole Proprietorship. It is primarily engaged in providing audit and project finance services to its clients. |
Financial Performance Highlights
The company reported its financial results for the quarter and year ended March 31, 2026, alongside the balance sheet and cash flow statement data.Standalone Audited Financial Results (Figures in Lakhs)
The following table summarizes key figures from the P&L statement, showing the three-month period ending March 31, 2026, against the previous period and the corresponding year.| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceding 3 Month ended 31.12.2025 (Unaudited) | Corresponding 3 months ended 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from operations (gross) | 3,264.77 | 3,115.01 | 2,577.45 | 11,246.00 | 9,818.89 |
| Other income | 59.18 | 21.85 | 37.46 | 128.92 | 159.40 |
| Total revenue | 3,323.95 | 3,136.86 | 2,614.91 | 11,374.92 | 9,978.29 |
| Total expenses | 3,057.00 | 3,029.06 | 2,576.58 | 10,891.21 | 9,722.67 |
| Profit / (Loss) before Tax | 266.96 | 107.80 | 38.33 | 483.71 | 255.62 |
| Profit / (Loss) for the period | 188.00 | 80.47 | 27.50 | 349.99 | 184.08 |
| Total Other Comprehensive Income / (Loss) | - | - | (0.40) | 1.46 | (0.40) |
| Total Comprehensive Income | 188.00 | 80.47 | 27.10 | 351.45 | 183.68 |
Statement of Assets and Liabilities (Figures in Lakhs)
The balance sheet indicates the company's financial position across three fiscal years.| Particulars | As at 31st March 2026 (Audited) | As at 31st March 2025 (Audited) | As at 31st March 2024 (Audited) |
|---|---|---|---|
| A Assets | |||
| Property, plant and equipment | 7,102.45 | 6,135.15 | 5,902.84 |
| Intangible assets | 0.33 | 0.54 | 0.00 |
| Non-current Investments | 0.06 | 0.06 | 0.06 |
| Total non-current assets | 7,623.46 | 6,612.38 | 6,072.69 |
| Trade receivables | 2,478.13 | 2,164.41 | 2,453.58 |
| Cash and cash equivalents | 11.44 | 41.50 | 83.11 |
| Loans and Advances | 433.30 | 493.39 | 28.59 |
| Other current assets | 65.10 | 41.15 | 36.82 |
| Total current assets | 2,987.98 | 3,030.78 | 3,303.09 |
| Total Assets | 10,611.43 | 9,643.16 | 9,375.78 |
| B Equity and liabilities | |||
| Equity share capital | 1,012.50 | 1,012.50 | 1,012.50 |
| Other equity | 5,375.10 | 5,023.65 | 4,839.97 |
| Total equity | 6,387.60 | 6,036.15 | 5,852.47 |
| Financial liabilities - Borrowings | 342.57 | 7.71 | 607.39 |
| Other Financial Liabilities | 26.35 | 26.21 | 25.92 |
| Deferred Tax Liabilities | 223.39 | 207.19 | 159.16 |
| Provisions | 74.29 | 29.09 | 10.78 |
| Total non-current liabilities | 666.61 | 270.20 | 803.25 |
| Borrowings (Current) | 1,876.06 | 1,740.00 | 1,203.63 |
| total outstanding dues of MSME | 161.27 | 212.50 | 140.77 |
| total outstanding dues of creditors other than | 594.57 | 493.21 | 171.11 |
| Other financial liabilities (Current) | 433.15 | 598.75 | 760.72 |
| Other current liabilities | 237.90 | 80.84 | 238.77 |
| Provisions (Current) | 254.27 | 211.51 | 205.06 |
| Total Liabilities | 3,557.22 | 3,336.81 | 2,720.06 |
| Total Equity and Liabilities | 10,611.43 | 9,643.16 | 9,375.78 |
Standalone Statement of Cash Flow (Figures in Lakhs)
The cash flow statement details the company's movement of funds over the reporting period.| Particulars | For year ended on 31st March, 2026 (Audited) | For year ended on 31st March, 2025 (Audited) |
|---|---|---|
| Profit before Taxes | 483.71 | 255.62 |
| Adjustments: Depreciation | 961.58 | 717.46 |
| Interest Expense | 190.77 | 197.25 |
| Interest Income | (41.74) | (31.37) |
| Profit on Sale of Investment | (8.88) | (24.99) |
| Profit on Sale of Fixed Assets | - | (41.26) |
| Bad Debts | 366.28 | - |
| Re-measurement gains/ (losses) on defined benefit plans | 1.46 | (0.40) |
| Change in Working Capital | ||
| - Trade receivables | (680.00) | 289.16 |
| - Loans and Advances | 60.09 | (464.81) |
| - Other current assets | (23.96) | (4.33) |
| - Loans and Advances (Non-Current) | (143.63) | (135.33) |
| Other Financial Liabilities (Non-Current) | 0.14 | 0.29 |
| Trade Payables (Current) | 50.12 | 393.83 |
| Other current liabilities (Non-Current) | 157.06 | (157.93) |
| Provisions (Non-Current) | 87.97 | 24.76 |
| Cashflow from Operating Activity before Taxes | 1,460.97 | 1,017.96 |
| Net Tax Paid | (17.87) | (195.02) |
| Cashflow from Investing Activity | ||
| Purchase/ Sale of Property, Plant & Equipments (net) | (1,928.66) | (909.05) |
| Purchase/ Sale of Investment (net) | 299.21 | 435.66 |
| Net Cashflow from Investing Activity | (1,587.71) | (442.02) |
| Cashflow from Financing Activity | ||
| Proceeds / (Repayment) of Borrowings | 305.33 | (225.28) |
| Interest Paid | (190.77) | (197.25) |
| Net Cashflow from Financing Activity | 114.55 | (422.53) |
| Net Cash Inflow / (Outflow) | (30.06) | (41.61) |
AAKASH Stock Price Movement
Today, Aakash Exploration Services Limited shares edged higher, gaining 1.57% to settle at ₹8.39. The stock traded on a total volume of 242,694 shares throughout the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.