
Syngene International Releases Unaudited Financial Results for Quarter Ended June 30, 2026
Syngene International Limited has disclosed its unaudited financial results for the quarter ended June 30, 2026, presenting both standalone and consolidated figures. The results provide insights into the company's operational performance across various segments and activities during this period.The Board of Directors reviewed and approved these results at a meeting held on July 29, 2026.
Standalone Financial Performance Overview
The unaudited standalone financial results for Syngene International Limited (in Rs. million) show key movements in income and expenses for the quarter ended June 30, 2026, compared to the preceding three months of March 31, 2026, and the corresponding period in the previous year (June 30, 2025).| Particulars | 3 Months Ended 30 June 2026 (Unaudited) | Preceding 3 Months Ended 31 March 2026 (Audited) | Corresponding 3 Months Ended June 30, 2025 (Unaudited) |
|---|---|---|---|
| Revenue from operations | 6,630 | 9,600 | 7,993 |
| Other Income | 248 | 216 | 166 |
| Total Income | 6,878 | 9,816 | 8,159 |
| Cost of chemicals, reagents and consumables consumed | 1,585 | 2,022 | 2,230 |
| Changes in inventories of finished goods and work-in-progress | (48) | 98 | (219) |
| Employee benefits expense | 2,070 | 2,485 | 2,126 |
| Finance costs | 41 | 65 | 59 |
| Depreciation and amortisation expense | 956 | 953 | 946 |
| Other expenses | 1,759 | 1,925 | 2,127 |
| Foreign exchange fluctuation loss, net | 480 | 227 | 48 |
| Total expenses | 6,843 | 7,775 | 7,317 |
| Profit before tax and exceptional items | 35 | 2,041 | 842 |
| Exceptional Items, net gain/(loss) | (135) | (74) | - |
| Profit before tax | (100) | 1,967 | 842 |
| Total tax expense | (79) | 485 | 102 |
| Profit for the period | (21) | 1,482 | 740 |
Consolidated Financial Performance Highlights
The consolidated financial results reflect the performance of Syngene International Limited and its subsidiaries. For the three months ended June 30, 2026, the Group reported the following:| Particulars | 3 Months Ended 30 June 2026 (Unaudited) | Preceding 3 Months Ended 31 March 2026 (Audited) | Corresponding 3 Months Ended June 30, 2025 (Unaudited) |
|---|---|---|---|
| Revenue from operations | 7,360 | 10,365 | 8,745 |
| Other Income | 253 | 222 | 177 |
| Total Income | 7,613 | 10,587 | 8,922 |
| Cost of chemicals, reagents and consumables consumed | 1,782 | 2,233 | 2,395 |
| Changes in inventories of finished goods and work-in-progress | (48) | 98 | (219) |
| Employee benefits expense | 2,591 | 3,008 | 2,617 |
| Finance costs | 96 | 121 | 116 |
| Depreciation and amortisation expense | 1,122 | 1,115 | 1,112 |
| Other expenses | 1,626 | 1,781 | 1,840 |
| Foreign exchange fluctuation loss, net | 501 | 211 | 48 |
| Total expenses | 7,670 | 8,567 | 7,909 |
| Profit before tax and exceptional items | (57) | 2,020 | 1,013 |
Corporate Updates and Operational Developments
The company provided several updates regarding its business operations and corporate actions:- Subsidiary Liquidation: The Board of Directors approved the voluntary liquidation of wholly owned subsidiary, Syngene Manufacturing Solutions Limited (SMSL), which was subsequently approved by shareholders.
- Employee Benefits and Dividends: A final dividend of Rs. 1.25 per equity share of Rs. 10/- was recommended by the Board of Directors on April 29, 2026, subject to shareholder approval in the Annual General Meeting.
- Business Developments:
* The management also provided details regarding the re-assessment of the impact of new labour codes for which a credit was reported in the standalone financial results during the quarter ended March 31, 2026.
* For the quarter ended June 30, 2026, an additional amount of Rs. 135 million pertaining to termination benefits was recognized and disclosed under 'Exceptional Items'.
SYNGENE Stock Price Movement
Syngene International Limited shares settled today after edging higher, gaining 1.06% to close at ₹414.25. The stock completed the trading day with a total volume of 1.22 million shares, having traded within a range between a low of ₹406 and a high of ₹417.5.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.