
State Bank of India Sells Equity Stake in SBIFM for Rs. 1,655 Crores
State Bank of India has completed a share sale of its equity stake in SBI Funds Management Limited (SBIFM). The transaction, which took place on July 9, 2026, involved the sale of 2,88,32,748 equity shares representing 1.4156% of SBIFM's pre-Offer share capital to 30 investors for an aggregate consideration of Rs. 1,655.00 crores.The Pre-IPO Transaction saw the State Bank of India divest a portion of its holding in SBIFM at a price of Rs. 574.00 per equity share. The sale is subject to the fulfillment of conditions precedent as stipulated in the respective shareholder agreements.
Financial Snapshot and Deal Details
The transaction provided significant capital realization for State Bank of India. In addition to the shares sold, financial data concerning SBIFM during Fiscal 2026 shows a Total Income of Rs.4,969.09 crores, which constitutes 0.70% of the total income of the SBI Group. The company also reported Reserves and Surplus amounting to Rs.3,533.09 crores, or 0.59% of the reserves and surplus of the SBI Group.
The sale was executed on July 9, 2026, with the transaction expected to be completed by July 10, 2026. The aggregated consideration for the shares sold stands at Rs. 1,655.00 crores. None of the buyers participated in this transaction as a promoter or member of the promoter group of State Bank of India.
Investor Breakdown
The sale was conducted with 30 individual and corporate investors. Details regarding the number of equity shares purchased by each transfree and the associated consideration amount are provided below:
| S. No. | Name of the Transferee | Number of Equity Shares | Price per Equity Share (in Rs.) | Consideration Amount (in Rs.) |
|---|---|---|---|---|
| 1 | 3PIndia EquityFund1 | 26,13,240 | 574.00 | 1,49,99,99,760.00 |
| 2 | MalabarIndiaFundLimited | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 3 | Neo Secondaries Fund | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 4 | NeoSeries1 LVF | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 5 | PI OpportunitiesFund-II | 34,84,320 | 574.00 | 1,99,99,99,680.00 |
| 6 | 360ONESpecial OpportunitiesFund- Series13 | 6,96,864 | 574.00 | 39,99,99,936.00 |
| 7 | 360ONEPrivateEquityFund-Series 2 | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 8 | 360ONESpecial OpportunitiesFund- Series11 | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 9 | 360ONEEquity OpportunityFund- Series4 | 1,74,216 | 574.00 | 9,99,99,984.00 |
| 10 | Tata AIG General Insurance Company Limited | 17,42,160 | 574.00 | 99,99,99,840.00 |
| 11 | CarnelianBharatAmritkaal Fund | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 12 | Malakshmi Trust | 2,61,324 | 574.00 | 14,99,99,976.00 |
| 13 | ARA Investments | 1,74,216 | 574.00 | 9,99,99,984.00 |
| 14 | Go Digit General Insurance Limited | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 15 | Akash ManekBhanshali | 34,84,320 | 574.00 | 1,99,99,99,680.00 |
| 16 | HaraGlobal Capital MasterFundI Ltd | 17,42,160 | 574.00 | 99,99,99,840.00 |
| 17 | DymonAsiaMulti-StrategyInvestment (Singapore) Pte. Ltd | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 18 | AlroxEnterprisesPrivate Limited | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 19 | BennettColeman&CoLtd | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 20 | SupriyataPrivateLimited | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 21 | PulkitBenefit Trust | 12,19,512 | 574.00 | 69,99,99,888.00 |
| 22 | Vaidehi Somani | 5,22,648 | 574.00 | 29,99,99,952.00 |
| 23 | Clarus Capital 1 | 17,42,160 | 574.00 | 99,99,99,840.00 |
| 24 | AnandRathi Global FinanceLimited | 5,22,648 | 574.00 | 29,99,99,952.00 |
| 25 | Capri Global VenturesPrivateLimited | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 26 | Virgin Securities and Credits Private Limited | 8,71,080 | 574.00 | 49,99,99,920.00 |
| 27 | EmergingSecuritiesPrivate Limited | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 28 | Prudent Corporate AdvisoryServices Limited | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 29 | NarantakDealcommLimited | 4,35,540 | 574.00 | 24,99,99,960.00 |
| 30 | Smita ConductorsPrivate Limited | 4,35,540 | 574.00 | 24,99,99,960.00 |
SBIN Stock Price Movement
On Thursday, State Bank of India shares edged higher by 0.55%, settling at ₹1022.10 after the close of trading. The equity saw solid buying activity, with approximately 7.66 million shares traded throughout the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.