
Silgo Retail Limited Announces Audited Standalone and Consolidated Financial Results for FY 2026
Silgo Retail Limited announced that its Board of Directors held a meeting on May 29, 2026, and approved the audited standalone and consolidated financial results for the quarter and financial year ended March 31, 2026.The company released comprehensive financial statements detailing the Group’s performance, covering both standalone results and consolidated results, along with related balance sheets and cash flow statements.
Standalone Financial Results for the Quarter and Year Ended 31 March 2026
The audited standalone financial results presented a detailed view of the company’s operational figures. The performance metrics for the standalone results are summarized below, with figures presented in Lakhs (₹).Statement of Standalone Audited Financial Results
| Particulars | Quarter Ended 31.03.2026 | Quarter Ended 31.12.2025 | Quarter Ended 31.03.2025 | Year Ended 31.03.2026 | Year Ended 31.03.2025 |
|---|---|---|---|---|---|
| Revenue from Operations | 1,338.07 | 1,103.55 | 1,652.64 | 4,703.36 | 4,437.48 |
| Other Income | 3.02 | 0.00 | 1.93 | 5.27 | 2.06 |
| Total Income | 1,341.09 | 1,103.55 | 1,654.57 | 4,708.64 | 4,439.54 |
| Total Expenses | 1,064.26 | 930.92 | 1,412.49 | 3,903.43 | 3,832.91 |
| Profit/(Loss) before Exceptional Items & Tax | 276.83 | 172.64 | 242.08 | 805.20 | 606.64 |
| Profit/(loss) for the year | 191.19 | 129.19 | 173.59 | 575.52 | 447.77 |
| Total Comprehensive Income for the year | 195.30 | 129.19 | 179.59 | 579.64 | 453.78 |
Statement of Standalone Audited Assets and Liabilities
The audited statement of standalone assets and liabilities shows the following comparison:
| Particulars | As at 31st March 2026 | As at 31st March 2025 |
|---|---|---|
| Total Assets | 16,178.48 | 6,445.87 |
| Assets | ||
| Property, Plant and Equipment | 10.77 | 13.21 |
| Investments | 33.99 | |
| Other Financial Assets | 2,537.06 | |
| Deferred tax Assets (Net) | 7.52 | 4.95 |
| Total Non Current Assets | 2,589.41 | 18.31 |
| Inventories | 12,008.41 | 5,956.03 |
| Trade Receivables | 766.26 | 133.20 |
| Cash and Cash Equivalents | 82.61 | 84.85 |
| Other Current Assets | 625.74 | 253.43 |
| Total Current Assets | 13,589.07 | 6,427.56 |
| Total Assets | 16,178.48 | 6,445.87 |
| Equity and Liabilities | ||
| Equity Share Capital | 2,829.52 | 1,849.68 |
| Other Equity | 9,127.59 | 3,994.80 |
| Total Equity | 13,785.24 | 5,844.48 |
| Borrowings | 2,017.85 | - |
| Total Outstanding dues of Creditors other than Micro Enterprises and Small Enterprises | 61.70 | 14.79 |
| Total Current Liabilities | 2,371.60 | 582.50 |
| Total Equity and Liabilities | 16,178.48 | 6,445.87 |
Standalone Cash Flow Highlights
| Particulars | Year Ended 31st March 2026 | Year Ended 31st March 2025 |
|---|---|---|
| Profit before tax | 805.20 | 606.64 |
| Net Cash Flow from Operating Activities | (148.87) | (132.04) |
| Net Cash Flow from Investing Activities | (2,571.05) | - |
| Net cash used in Financing Activities | 9,299.65 | (714.11) |
| Cash and cash equivalents at the close of the year | 82.61 | 84.85 |
Consolidated Financial Results for the Quarter and Year Ended 31 March 2026
The consolidated statement provides the Group's performance across its subsidiaries and associates.Statement of Consolidated Audited Financial Results
| Particulars | Quarter Ended 31.03.2026 | Quarter Ended 31.12.2025 | Quarter Ended 31.03.2025 | Year Ended 31.03.2026 | Year Ended 31.03.2025 |
|---|---|---|---|---|---|
| Revenue from Operations | 1,338.07 | 1,103.55 | 1,652.64 | 4,703.36 | 4,437.48 |
| Total Income | 1,341.09 | 1,103.55 | 1,654.57 | 4,708.64 | 4,439.54 |
| Total Expenses | 1,064.26 | 930.92 | 1,412.49 | 3,903.43 | 3,832.91 |
| Profit/(loss) for the year | 189.73 | 127.55 | 173.59 | 569.72 | 447.77 |
| Total Comprehensive Income for the year | 193.85 | 127.55 | 179.59 | 573.84 | 453.78 |
Consolidated Assets and Liabilities
The audited statement of consolidated assets and liabilities as of March 31, 2026, compared to the previous year, shows the following:
| Particulars | As at 31st March 2026 | As at 31st March 2025 |
|---|---|---|
| Total Assets | 16,165.76 | 6,445.87 |
| Total Non Current Assets | 2,574.62 | 18.31 |
| Total Current Assets | 13,591.14 | 6,427.56 |
| Total Assets | 16,165.76 | 6,445.87 |
| Total Equity | 13,779.44 | 5,844.48 |
| Total Non Current Liabilities | 21.65 | 18.89 |
| Total Current Liabilities | 2,364.67 | 582.50 |
| Total Equity and Liabilities | 16,165.76 | 6,445.87 |
Consolidated Cash Flow Highlights
The cash flow statement highlights the Group's cash movements over the years.
| Particulars | Year Ended 31st March 2026 | Year Ended 31st March 2025 |
|---|---|---|
| Profit before tax | 799.40 | 606.64 |
| Net Cash Flow from Operating Activities | (148.87) | (132.04) |
| Net Cash Flow from Investing Activities | (2,556.25) | - |
| Net cash used in Financing Activities | 9,299.65 | (714.11) |
| Cash and cash equivalents at the close of the year | 83.22 | 84.85 |
***
Cash and Cash Equivalents
The following table details the balances of cash and cash equivalents across the periods:
| Particulars | As at 31st March 2026 | As at 31st March 2025 |
|---|---|---|
| Cash on hand | 1.73 | 47.71 |
| Balance in current account | 80.88 | 37.14 |
| Total | 82.608 | 84.85 |
SILGO Stock Price Movement
Shares of Silgo Retail Limited are slipping by 0.36% in live trading, falling to ₹83.21 as of 3:04 PM. Despite seeing high liquidity, highlighted by 472,914 shares traded, the stock remains significantly below its 52-week peak of ₹86.2.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.