
Websol Energy System Reports Audited Standalone and Consolidated Financial Results for FY 2026
Websol Energy System Limited announced its standalone and consolidated audited financial results for the quarter and full financial year ended March 31, 2026. The company’s Board of Directors held a meeting on April 27, 2026, where it approved the results and recommended a final dividend.The company reported a Total Comprehensive Income of 304.54 Crore in the consolidated results for the year ended March 31, 2026, compared to 154.74 Crore for the year ended March 31, 2025.
Key Financial Results Summary
The audited Standalone Statement of Financial Results for the year ended March 31, 2026, reflected key operational figures:| Particulars | Year Ended 31.03.2026 | Year Ended 31.03.2025 |
|---|---|---|
| Revenue from Operations | 1,049.44 Crore | 575.46 Crore |
| Total Income | 1,059.31 Crore | 577.43 Crore |
| Profit before tax | 359.50 Crore | 194.47 Crore |
| Profit for the period | 303.01 Crore | 154.74 Crore |
| Total Comprehensive Income | 304.54 Crore | 154.41 Crore |
The consolidated figures showed a similar trend, with the Total Income increasing from 577.43 Crore in FY 2025 to 1,059.31 Crore in FY 2026.
Board Decisions and Corporate Actions
During the Board meeting held on April 27, 2026, the Board approved several key corporate actions:1. Dividend Recommendation: The Board recommended a final dividend of Re. 0.25 per Equity Share of face value of Re. 1 for the financial year ended March 31, 2026, subject to the approval of the members at the Annual General Meeting.
2. Management Appointments: The Board recommended the re-appointment of Mr. Sohan Lal Agarwal as Managing Director for a period of three years, subject to shareholder approval.
3. Auditor Appointment: M/s RSM Astute Consulting Private Limited was appointed as the Internal Auditor for the financial year 2026-27.
Financial Position Highlights
The audited standalone and consolidated balance sheets as at March 31, 2026, show the following movement in total assets and equity:| Metric | 31st March, 2026 (Standalone) | 31st March, 2025 (Standalone) |
|---|---|---|
| Total Assets | 930.35 Crore | 514.48 Crore |
| Total Equity | 630.71 Crore | 278.05 Crore |
| Total Liabilities | 300.35 Crore | 236.43 Crore |
The company's consolidated balance sheet reported Total Assets of 931.02 Crore as at March 31, 2026, compared to 514.48 Crore the previous year.
Comprehensive Financial Statements
The detailed audited financial statements are available below:Standalone Statement of Financial Results (Rs. in Crore)
| PARTICULARS | 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.25 (Audited) | 31.03.2026 (Audited) | 31.03.25 (Audited) |
|---|---|---|---|---|---|
| Revenue from Operations | 401.45 | 261.02 | 172.99 | 1,049.44 | 575.46 |
| Total Income | 404.38 | 262.49 | 174.05 | 1,059.31 | 577.43 |
| Total Expenses | 282.47 | 174.38 | 108.16 | 698.46 | 382.96 |
| Profit before tax | 124.67 | 84.00 | 65.89 | 359.50 | 194.47 |
| Profit for the period | 124.51 | 64.98 | 48.27 | 303.01 | 154.74 |
| Total Comprehensive Income | 125.95 | 65.23 | 48.13 | 304.54 | 154.41 |
Consolidated Statement of Financial Results (Rs. in Crore)
| PARTICULARS | 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.25 (Audited) | 31.03.2026 (Audited) | 31.03.25 (Audited) |
|---|---|---|---|---|---|
| Total Income | 404.38 | 262.49 | 174.05 | 1,059.31 | 577.43 |
| Total Expenses | 282.48 | 174.38 | 108.16 | 698.47 | 382.96 |
| Profit before tax | 124.66 | 84.00 | 65.89 | 359.49 | 194.47 |
| Profit for the period | 124.50 | 64.98 | 48.27 | 303.00 | 154.74 |
| Total Comprehensive Income | 125.94 | 65.23 | 48.13 | 304.53 | 154.41 |
Audited Standalone Balance Sheet (Rs. in Crore)
| Particulars | 31st March, 2026 (Audited) | 31st March, 2025 (Audited) |
|---|---|---|
| Total Non-Current Assets | 480.24 | 350.31 |
| Total Current Assets | 450.11 | 164.17 |
| Total Assets | 930.35 | 514.48 |
| Total Equity | 630.71 | 278.05 |
| Total Non-Current Liabilities | 147.36 | 150.57 |
| Total Current Liabilities | 20.01 | 85.86 |
| Total Equity and Liabilities | 930.35 | 514.48 |
Audited Consolidated Balance Sheet (Rs. in Crore)
| Particulars | 31st March, 2026 (Audited) | 31st March, 2025 (Audited) |
|---|---|---|
| Total Non-Current Assets | 480.87 | 350.31 |
| Total Current Assets | 450.15 | 164.17 |
| Total Assets | 931.02 | 514.48 |
| Total Equity | 630.70 | 278.05 |
| Total Non-Current Liabilities | 147.36 | 150.57 |
| Total Current Liabilities | 152.96 | 85.86 |
| Total Equity and Liabilities | 931.02 | 514.48 |
Note: The cash flow statements provide a comprehensive view of cash movements, showing a Net cash inflow from operating activities of 255.35 Crore for the year ended March 31, 2026 (Consolidated).
WEBELSOLAR Stock Price Movement
Today, Websol Energy System Limited shares edged higher to close at ₹116.39, marking a significant gain of 5.00%. The stock experienced strong investor interest today, with total trading volume reaching 12.43 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.