
Sheetal Universal Limited Allots 261,000 Equity Shares Following Convertible Warrant Conversion
Sheetal Universal Limited has completed the allotment of 2,61,000 fully paid-up equity shares resulting from the conversion of convertible warrants. The allotment was finalized on July 23, 2026, following the exercise of options by investors belonging to the 'Public' category.The company allotted the equity shares upon receipt of the balance amount corresponding to 75% of the warrant issue price. These 2,61,000 shares were converted from a total of 2,61,000 convertible warrants out of an aggregate of 14,20,000 convertible warrants, each having a face value of Rs. 10.00. The equity shares were issued at an issue price of Rs. 210.00 per share, which includes a premium of Rs. 200.00 per share.
The transaction generated cash receipts aggregating to Rs. 4,11,07,500/- (Rupees Four Crores Eleven Lakhs Seven Thousand Five Hundred Only).
Financial Restructuring and Share Capital Update
The conversion resulted in a change in the company's paid-up equity share capital. The paid-up capital increased from Rs. 11,45,59,990/, which comprised 1,14,55,999 Equity Shares, to Rs. 11,71,69,990/, consisting of 1,17,16,999 Equity Shares.The equity shares allotted through the preferential basis conversion rank pari passu with all existing equity shares of the Company in all respects.
Allotment and Investor Details
The details of the allotment across various investors are provided below:| Name of Allottee(s) | Category | No. of Convertible Warrants Held | Shares Allotted upon Conversion | 75% Consideration Received (Rs.) |
|---|---|---|---|---|
| Vista Axis VCC- Quant Fund | Non - Promoter | 1,00,000 | 1,00,000 | 1,57,50,000 |
| Tejas Arvindbhai Sanghvi | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Amee Tejaskumar Sanghvi | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Sanghvi Jyotsana A | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Devarsh Chintanbhai Vasani | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Sitaben Chaudhari | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Chaudhary Shubhamkumar Ishwarbhai | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Chavda Komalben Ronakkumar | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Tejalben Chavda | Non - Promoter | 4,000 | 4,000 | 6,30,000 |
| Jignesh Khusaldas Mehta | Non - Promoter | 20,000 | 20,000 | 31,50,000 |
| Novy Archis Patankar | Non - Promoter | 50,000 | 50,000 | 78,75,000 |
| Joshi Mayur Arvindbhai | Non - Promoter | 59,000 | 59,000 | 92,92,500 |
Post-Issue Shareholding Summary
The allotment of shares has altered the share structure for all allottees. The breakdown showing pre and post allotment shares is provided in the table below:| Name of Allottee(s) | Shares Allotted upon Conversion | Pre - Issue Equity Shares (%) | Post - Issue Equity Shares (%) |
|---|---|---|---|
| Vista Axis VCC - Quant Fund | 1,00,000 | 0.00 | 0.85 |
| Tejas Arvindbhai Sanghvi | 4,000 | 0.00 | 0.03 |
| Amee Tejaskumar Sanghvi | 4,000 | 0.00 | 0.03 |
| Sanghvi Jyotsana A | 4,000 | 0.00 | 0.03 |
| Devarsh Chintanbhai Vasani | 4,000 | 0.00 | 0.03 |
| Sitaben Chaudhari | 4,000 | 0.00 | 0.03 |
| Chaudhary Shubhamkumar Ishwarbhai | 4,000 | 0.00 | 0.03 |
| Chavda Komalben Ronakkumar | 4,000 | 0.00 | 0.03 |
| Tejalben Chavda | 4,000 | 0.00 | 0.03 |
| Jignesh Khusaldas Mehta | 20,000 | 0.00 | 0.17 |
| Novy Archis Patankar | 50,000 | 0.00 | 0.43 |
| Joshi Mayur Arvindbhai | 59,000 | 0.00 | 0.50 |
SHEETAL Stock Price Movement
Sheetal Universal Limited shed value in today’s session, closing at ₹291.4 after slipping 0.83% from previous trading levels. The stock saw activity of 5,500 shares exchanged throughout the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.