
Sammaan Capital Pays Interest on Secured Non-Convertible Debentures
Sammaan Capital Limited, previously known as Indiabulls Housing Finance Limited, announced on May 22, 2026, that it has made the full interest payment on its Secured Redeemable Non-Convertible Debentures (NCDs). These debentures were initially issued by the company through a Public Issue and are listed on the stock exchanges.The company provided detailed payment records for the interest amounts, noting that the payments were made on May 22, 2026, against a due date of May 25, 2026. The interest payments are recorded across several ISINs, each with different issue sizes and amounts.
The following table outlines the specifics of the interest payment made by Sammaan Capital Limited:
| Sr. No. | ISIN | Issue Size (in INR lacs) | Interest Amount to be paid on due date (in INR lacs) | Frequency | Change in frequency of payment (if any) | Interest payment record date | Due date for interest payment | Actual date for interest payment | Amount of interest paid (in INR lacs) | Date of last interest payment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INE148I07UI0 | 536.41 | 4.0779 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 4.0779 | 25/04/2026 |
| 2 | INE148I07UD1 | 38 | 0.28172 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 0.28172 | 25/04/2026 |
| 3 | INE148I07UC3 | 1527.45 | 11.902 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 11.902 | 25/04/2026 |
| 4 | INE148I07UJ8 | 25 | 0.19007 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 0.19007 | 25/04/2026 |
| 5 | INE148I07UN0 | 937.3 | 7.48022 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 7.48022 | 25/04/2026 |
| 6 | INE148I07UR1 | 152.39 | 1.25618 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 1.25618 | 25/04/2026 |
| 7 | INE148I07UU5 | 2 | 0.01611 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 0.01611 | 25/04/2026 |
| 8 | INE148I07UV3 | 1484.19 | 12.5031 | Monthly | No | 11/05/2026 | 25/05/2026 | 22/05/2026 | 12.5031 | 25/04/2026 |
The details confirm that the company paid the full interest amount for all listed debentures, with the payment frequency recorded as Monthly for all tranches. No change in payment frequency was noted for any of the debentures. Redemption details were listed as not applicable (NA).
SAMMAANCAP Stock Price Movement
Today, Sammaan Capital Limited shares edged higher, closing at ₹161.46, marking a solid 5.02% gain for the day. The stock saw strong investor interest, trading on a total volume of 43.39 million shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.