
Sammaan Capital Ltd. Reports Interest Payments on Listed Debentures
Sammaan Capital Ltd. announced that it has made the full interest payment due on its secured redeemable non-convertible debentures listed on the National Stock Exchange of India Limited and BSE Limited. The payments were made on March 25, 2026, with a record date of March 11, 2026.The company certified that the interest payments were made on time. Details of the interest payments are summarized in the table below:
Details of Interest Payments
| Sr. No | ISIN | Issue Size (in INR lacs) | Interest Amount to be paid (in INR lacs) | Frequency | Change in Frequency | Date of Last Interest Payment |
|---|---|---|---|---|---|---|
| 1 | INE148I07QE7 | 12.7503 | 0.08822 | Monthly | No | 26/02/2026 |
| 2 | INE148I07PZ4 | 236.901 | 1.74369 | Monthly | No | 26/02/2026 |
| 3 | INE148I07PM2 | 1.8 | 0.01277 | Monthly | No | 26/02/2026 |
| 4 | INE148I07PO8 | 483.648 | 3.63161 | Monthly | No | 26/02/2026 |
| 5 | INE148I07QC1 | 107.856 | 0.79181 | Monthly | No | 26/02/2026 |
| 6 | INE148I07QD9 | 130.22 | 1.01378 | Monthly | No | 26/02/2026 |
| 7 | INE148I07PU5 | 0.8 | 0.00601 | Monthly | No | 26/02/2026 |
| 8 | INE148I07PV3 | 735.376 | 5.85501 | Monthly | No | 26/02/2026 |
There were no details regarding redemption.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.