
Sammaan Capital Limited Makes Timely Interest Payments on Secured Redeemable Non-Convertible Debentures
Sammaan Capital Limited has confirmed the timely payment of interest amounts concerning its Secured Redeemable Non-Convertible Debentures (NCDs) that were issued through a public issue and are listed on stock exchanges. The company has fulfilled its financial obligations regarding these debentures.The payments covered various series of NCDs, all categorized as monthly interest payments with a due date set for August 1, 2026.
Details regarding the interest payment across different instruments are provided below:
| Sr. No | ISIN | Issue Size (in INR lacs) | Interest Amount to be paid on due date (in INR lacs) | Frequency | Interest Payment Record Date | Due Date for Interest Payment | Actual Date for Interest Payment | Amount of interest paid (in INR lacs) |
|---|---|---|---|---|---|---|---|---|
| 1. | INE148I07TG6 | 1582.35 | 13.04906 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 13.04906 |
| 2. | INE148I07TH4 | 1030 | 7.89037 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 7.89037 |
| 3. | INE148I07TL6 | 1247.86 | 10.04756 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 10.04756 |
| 4. | INE148I07TN2 | 1305.58 | 11.36581 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 11.36581 |
| 5. | INE148I07TQ5 | 1650 | 12.96300 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 12.96300 |
| 6. | INE148I07TU7 | 4.10 | 0.03413 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 0.03413 |
| 7. | INE148I07TW3 | 298.47 | 2.54258 | Monthly | 17/07/2026 | 01/08/2026 | 30/07/2026 | 2.54258 |
The company confirmed that the interest payments for all listed instruments were completed as scheduled, with the payment date recorded as July 30, 2026, and the last interest payment date being July 1, 2026. No details regarding redemption of these debentures were provided in the records reviewed.
SAMMAANCAP Stock Price Movement
Sammaan Capital Limited shares today slipped by 1.26% to settle at ₹160.00. The stock finished the post-market trading session having seen a volume of 2.95 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.